GameTrack Digest 2016 Q4
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 38% | 59% | 53% | 40% |
# play ANY type of game (millions) | 18m | 29.1m | 32.1m | 14.4m |
Average weekly hours per gamer* | 8.9 hs/ week | 6 hs/ week | 8.1 hs/ week | 6.2 hs/ week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 68% | 84% | 75% | 75% |
aged 11-14 | 77% | 85% | 86% | 76% |
aged 15-24 | 57% | 78% | 81% | 68% |
aged 25-34 | 34% | 63% | 56% | 46% |
aged 35-44 | 35% | 61% | 57% | 36% |
aged 45-64 | 18% | 37% | 31% | 15% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 22% | 28% | 21% | 21% |
% play APP games | 18% | 25% | 23% | 17% |
% play ONLINE games | 21% | 33% | 29% | 17% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 10.5m | 13.8m | 13.1m | 7.8m |
# play APP games* | 8.8m | 12.6m | 14.1m | 6.2m |
# play ONLINE games* | 10.2m | 16.4m | 17.6m | 6.1m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 23% | 29% | 21% | 22% |
% play games on handhelds | 9% | 16% | 9% | 10% |
% play games on computers | 22% | 39% | 39% | 20% |
% play games on smartphones | 18% | 27% | 27% | 19% |
% play games on tablets | 14% | 21% | 11% | 11% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 10.9m | 14.3m | 12.6m | 8.0m |
# play games on handhelds | 4.2m | 7.7m | 5.5m | 3.7m |
# play games on computers | 10.6m | 19.0m | 23.6m | 7.4m |
# play games on smartphones | 8.8m | 13.4m | 16.7m | 6.8m |
# play games on tablets | 6.8m | 10.5m | 6.4m | 3.8m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 55% | 49% | 53% | 56% |
Male 6-10 | 5% | 6% | 4% | 6% |
Male 11-14 | 6% | 4% | 4% | 5% |
Male 15-24 | 15% | 9% | 11% | 11% |
Male 25-34 | 10% | 10% | 10% | 15% |
Male 35-44 | 10% | 10% | 10% | 11% |
Male 45-64 | 9% | 11% | 13% | 9% |
% Female | 45% | 51% | 47% | 44% |
Female 6-10 | 5% | 5% | 4% | 5% |
Female 11-14 | 5% | 5% | 3% | 4% |
Female 15-24 | 10% | 11% | 9% | 10% |
Female 25-34 | 8% | 9% | 9% | 10% |
Female 35-44 | 7% | 8% | 9% | 8% |
Female 45-64 | 10% | 13% | 13% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.