GameTrack Digest 2017 Q2
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 47% | 58% | 57% | 44% |
# play ANY type of game (millions) | 22.2m | 28.8m | 34.6m | 15.8m |
Average weekly hours per gamer* | 8.9 hrs | 6.9 hrs | 8.3 hrs | 6.3 hrs |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 69% | 91% | 77% | 76% |
aged 11-14 | 76% | 86% | 85% | 77% |
aged 15-24 | 64% | 76% | 82% | 69% |
aged 25-34 | 48% | 64% | 68% | 54% |
aged 35-44 | 42% | 59% | 58% | 38% |
aged 45-64 | 30% | 35% | 36% | 20% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 25% | 29% | 25% | 23% |
% play APP games | 25% | 26% | 23% | 19% |
% play ONLINE games | 26% | 33% | 35% | 20% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 12.1 | 14.2 | 15.4 | 8.2 |
# play APP games* | 12.0 | 12.7 | 14.1 | 7.0 |
# play ONLINE games* | 12.5 | 16.2 | 21.2 | 7.2 |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 28% | 30% | 22% | 24% |
% play games on handhelds | 11% | 17% | 9% | 11% |
% play games on computers | 27% | 37% | 43% | 23% |
% play games on smartphones | 25% | 28% | 27% | 21% |
% play games on tablets | 19% | 20% | 11% | 12% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 13.2m | 14.9m | 13.7m | 8.5m |
# play games on handhelds | 5.1m | 8.3m | 5.7m | 3.9m |
# play games on computers | 12.7m | 18.2m | 25.9m | 8.3m |
# play games on smartphones | 11.7m | 13.7m | 16.5m | 7.5m |
# play games on tablets | 9.0m | 9.8m | 6.6m | 4.4m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 54% | 48% | 52% | 56% |
Male 6-10 | 6% | 6% | 4% | 6% |
Male 11-14 | 5% | 5% | 4% | 4% |
Male 15-24 | 13% | 10% | 11% | 12% |
Male 25-34 | 11% | 9% | 10% | 16% |
Male 35-44 | 9% | 9% | 10% | 11% |
Male 45-64 | 11% | 9% | 12% | 8% |
% Female | 46% | 52% | 48% | 44% |
Female 6-10 | 5% | 6% | 4% | 5% |
Female 11-14 | 5% | 5% | 4% | 4% |
Female 15-24 | 10% | 11% | 10% | 9% |
Female 25-34 | 8% | 9% | 9% | 10% |
Female 35-44 | 7% | 9% | 9% | 8% |
Female 45-64 | 11% | 12% | 13% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.