Regional Economic Impacts of the UK Games Industry
Contents
Scotland
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Dundee | 33 | 306 | 17.6 | 30.9 |
Edinburgh | 32 | 657 | 45.9 | 80.3 |
Glasgow | 38 | 116 | 7.2 | 12.5 |
Scotland | 133 | 1156 | 75.0 | 131.2 |
Wales
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Bridgend | 5 | 53 | 3.0 | 5.2 |
Cardiff | 26 | 66 | 2.7 | 4.8 |
Wales | 54 | 172 | 8.2 | 14.4 |
Northern Ireland
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Belfast | 21 | 48 | 2.0 | 3.5 |
Northern Ireland | 35 | 77 | 3.2 | 5.6 |
North West
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Crewe | 8 | 558 | 16.4 | 28.6 |
Liverpool | 35 | 152 | 21.7 | 38.0 |
Manchester | 82 | 369 | 37.7 | 66.1 |
North West | 174 | 1315 | 89.9 | 157.3 |
North East
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Newcastle upon Tyne | 20 | 372 | 48.6 | 85.8 |
Sunderland | 12 | 84 | 3.0 | 5.3 |
North East | 52 | 518 | 56.7 | 99.9 |
Yorkshire and The Humber
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Leeds | 27 | 187 | 6.4 | 11.2 |
Sheffield | 43 | 331 | 9.9 | 17.3 |
Wakefield and Castleford | 7 | 92 | 1.6 | 2.8 |
York | 14 | 30 | 1.2 | 2.0 |
Yorkshire and the Humber | 149 | 767 | 24.5 | 42.9 |
West Midlands
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Birmingham | 35 | 86 | 4.6 | 8.0 |
Leamington Spa | 34 | 907 | 57.4 | 100.7 |
West Midlands | 134 | 1209 | 74.6 | 130.8 |
East Midlands
Location | Games Companies | Full-Time Employees | Direct GVA (£) | Total GVA (£) |
---|---|---|---|---|
Burton Upon Trent | 8 | 113 | 9.7 | 17.0 |
Derby | 11 | 46 | 2.6 | 4.6 |
Lincoln | 8 | 328 | 15.3 | 26.7 |
Nottingham | 31 | 194 | 10.6 | 18.5 |
East Midlands | 95 | 906 | 42.3 | 74.1 |