Exports and Imports
2019 Stats
Top 20 Video Game Exporters | |||
---|---|---|---|
Rank | Country | Video Game Exports | % World Total |
1 | China | $11 billion | 45.2% |
2 | Netherlands | $2.4 billion | 9.7% |
3 | Japan | $2.3 billion | 9.4% |
4 | Hong Kong | $2.1 billion | 8.4% |
5 | Poland | $1.5 billion | 6.1% |
6 | Germany | $11 billion | 5.8% |
7 | United States | $1.1 billion | 4.5% |
8 | Spain | $778.7 million | 45.2% |
9 | United Kingdom | $329.9 million | 1.3% |
10 | Slovakia | $178.7 million | 0.7% |
2018 Stats
2017 Stats
- On average UK games businesses generate 63.4% of their turnover from outside the UK. (Ukie, Nov 2017)
- UK games companies employing more than 50 people average 80% of revenue generated overseas. (Ukie, Nov 2017)
- Approximately half of all UK games companies (48%) generate 80% of their revenue from overseas and almost three quarters (73%) generate more than 50% of their income from outside the UK. (Ukie Nov 2017)
Error creating thumbnail: File missing