Exports and Imports
2019 Stats
Countries with the highest dollar value worth of exports of video games related equipment in 2018, excluding games requiring user payment to play (World's Top Exports, Nov 2019):
Top 20 Video Game Exporters | |||
---|---|---|---|
Rank | Country | Video Game Exports | % World Total |
1 | China | $11 billion | 45.2% |
2 | Netherlands | $2.4 billion | 9.7% |
3 | Japan | $2.3 billion | 9.4% |
4 | Hong Kong | $2.1 billion | 8.4% |
5 | Poland | $1.5 billion | 6.1% |
6 | Germany | $11 billion | 5.8% |
7 | United States | $1.1 billion | 4.5% |
8 | Spain | $778.7 million | 45.2% |
9 | United Kingdom | $329.9 million | 1.3% |
10 | Slovakia | $178.7 million | 0.7% |
11 | Sweden | $162 million | 0.7% |
12 | Denmark | $150.3 million | 0.6% |
13 | Mexico | $144.7 million | 0.6% |
14 | Singapore | $113.8 million | 0.5% |
15 | Canada | $111.3 million | 0.5% |
16 | France | $109.2 million | 0.4% |
17 | Belgium | $98.9 million | 0.4% |
18 | Czech Republic | $97.9 million | 0.4% |
19 | Australia | $55 million | 0.2% |
20 | Vietnam | $54.2 million | 0.2% |
2018 Stats
2017 Stats
- On average UK games businesses generate 63.4% of their turnover from outside the UK. (Ukie, Nov 2017)
- UK games companies employing more than 50 people average 80% of revenue generated overseas. (Ukie, Nov 2017)
- Approximately half of all UK games companies (48%) generate 80% of their revenue from overseas and almost three quarters (73%) generate more than 50% of their income from outside the UK. (Ukie Nov 2017)
Error creating thumbnail: File missing