Difference between revisions of "Exports and Imports"
Line 8: | Line 8: | ||
• UK games companies employing more than 50 people average 80% of revenue generated overseas. ([http://ukie.org.uk/news/2017/11/ukie-member-survey-prospects-exports-satisfaction Ukie], Nov 2017) | • UK games companies employing more than 50 people average 80% of revenue generated overseas. ([http://ukie.org.uk/news/2017/11/ukie-member-survey-prospects-exports-satisfaction Ukie], Nov 2017) | ||
• Approximately half of all UK games companies (48%) generate 80% of their revenue from overseas and almost three quarters (73%) generate more than 50% of their income from outside the UK. ([http://ukie.org.uk/news/2017/11/ukie-member-survey-prospects-exports-satisfaction Ukie] Nov 2017) | • Approximately half of all UK games companies (48%) generate 80% of their revenue from overseas and almost three quarters (73%) generate more than 50% of their income from outside the UK. ([http://ukie.org.uk/news/2017/11/ukie-member-survey-prospects-exports-satisfaction Ukie] Nov 2017) | ||
− | [[File:UkieRevenueOutsideUK.png| | + | [[File:UkieRevenueOutsideUK.png|50px|thumb|left|alt text]] |
+ | == 2016 Stats == | ||
− | |||
== 2015 Stats == | == 2015 Stats == |
Revision as of 15:20, 7 November 2018
Contents
2018 Stats
2017 Stats
• On average UK games businesses generate 63.4% of their turnover from outside the UK. (Ukie, Nov 2017)[ • UK games companies employing more than 50 people average 80% of revenue generated overseas. (Ukie, Nov 2017) • Approximately half of all UK games companies (48%) generate 80% of their revenue from overseas and almost three quarters (73%) generate more than 50% of their income from outside the UK. (Ukie Nov 2017)
Error creating thumbnail: File missing