Difference between revisions of "Digital Schoolhouse"
UkieSophia (talk | contribs) (→Digital Schoolhouses) |
(→Digital Schoolhouse Reports) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | [http://www.digitalschoolhouse.org.uk/ Digital Schoolhouse] | + | Ukie's [http://www.digitalschoolhouse.org.uk/ Digital Schoolhouse], together with [https://www.nintendo.co.uk/ Nintendo UK], is a not-for-profit programme which enables primary schools to experience free creative computing workshops from their local Schoolhouse. The programme also engages thousands of students with its pioneering, immersive careers education. Schoolhouses are not charged for their participation in the programme, nor for the support that they receive. |
− | |||
− | |||
== Programme Impact == | == Programme Impact == | ||
− | === 2019-2020 === | + | === Academic Year 2019-2020 === |
'''Programme reach:''' | '''Programme reach:''' | ||
− | *55 | + | *[http://www.digitalschoolhouse.org.uk/location/ 55 Schoolhouses] |
− | *32,000 pupils | + | *32,000 pupils (target for year) |
− | *350 primary schools | + | *4,000+ teachers (target for year) |
+ | *350 primary schools (target for year) | ||
− | '''Esports | + | '''Esports:''' |
− | * | + | *6,000 students (target for year) |
− | === 2018-2019 === | + | === Academic Year 2018-2019 === |
'''Programme reach:''' | '''Programme reach:''' | ||
*34 schools | *34 schools | ||
*26,000+ pupils | *26,000+ pupils | ||
− | *2,500+ teachers | + | *2,500+ teachers |
+ | |||
+ | '''Esports:''' | ||
+ | * 5,000+ students | ||
== Funding == | == Funding == | ||
Line 28: | Line 30: | ||
Digital Schoolhouse is funded by the UK video games industry. | Digital Schoolhouse is funded by the UK video games industry. | ||
− | + | Programme partners: | |
+ | *[https://www.nintendo.co.uk/ Nintendo UK] | ||
*[https://www.playstation.com/en-gb/ PlayStation] | *[https://www.playstation.com/en-gb/ PlayStation] | ||
*[https://www.sega.co.uk SEGA] | *[https://www.sega.co.uk SEGA] | ||
*[https://www.ubisoft.com/en-us/office/uk.aspx Ubisoft] | *[https://www.ubisoft.com/en-us/office/uk.aspx Ubisoft] | ||
*[https://www.warwickshire.gov.uk/ Warwickshire County Council] | *[https://www.warwickshire.gov.uk/ Warwickshire County Council] | ||
+ | *[https://www.scirra.com/ Scirra] | ||
+ | *[https://www.gov.uk/government/organisations/department-for-digital-culture-media-sport Department for Culture, Media and Sport (DCMS)] | ||
+ | *[https://discovercreative.careers/ Creative Careers Programme] | ||
+ | *[https://www.london.gov.uk/what-we-do/education-and-youth/improving-standards-schools-and-teaching/london-schools-excellence-fund Mayor of London’s Schools Excellence Fund] | ||
== Digital Schoolhouses == | == Digital Schoolhouses == | ||
Line 45: | Line 52: | ||
== Digital Schoolhouse Reports == | == Digital Schoolhouse Reports == | ||
+ | *August 2020 - [[Online Safety: A Parent’s Perspective]] | ||
+ | *September 2019 - [[Digital Schoolhouse Impact Report 2019]] | ||
*September 2018 - [[Online Safety Report: A Pupil’s Perspective]] | *September 2018 - [[Online Safety Report: A Pupil’s Perspective]] | ||
*September 2018 - [[Esports: Engaging Education]] | *September 2018 - [[Esports: Engaging Education]] | ||
Line 50: | Line 59: | ||
== Timeline == | == Timeline == | ||
− | '''2014''' | + | '''2014-2015''' |
− | *Ukie's Digital Schoolhouse established | + | *Ukie's Digital Schoolhouse established, new Computing curriculum is launched |
− | + | *Seed-funded by the Mayor of London’s Schools of Excellence Fund | |
− | |||
− | * | ||
− | '''2016''' | + | '''2015-2016''' |
− | *Digital Schoolhouse | + | *Digital Schoolhouse & Ukie welcomes £5m Mayor of London Digital Skills Fund |
− | '''2017''' | + | '''2016-2017''' |
− | *Digital Schoolhouse | + | *Digital Schoolhouse becomes a national programme with PlayStation® announced as lead partner |
− | '''2018''' | + | '''2017-2018''' |
− | *Digital Schoolhouse's | + | *Digital Schoolhouse's inaugural esports tournament is launched |
− | * | + | *SEGA and Warwickshire County Council become programme partners |
− | '''2019''' | + | '''2018-2019''' |
+ | *Digital Schoolhouse's landmark report Esports: Engaging Education is launched | ||
*Digital Schoolhouse receives DCMS funding to continue programme expansion | *Digital Schoolhouse receives DCMS funding to continue programme expansion | ||
+ | *Digital Schoolhouse esports tournament supported in part through the Creative Careers Programme | ||
+ | *Ubisoft becomes a programme sponsor | ||
+ | *Scirra becomes a programme supporter | ||
+ | |||
+ | '''2019-2020''' | ||
+ | *Digital Schoolhouse: Measuring the Programme’s Impact report is launched | ||
+ | *Digital Schoolhouse esports tournament supported in part through the Creative Careers Programme | ||
+ | *Digital Schoolhouse release Esports: Getting Physical report in collaboration with Youth Sport Trust and Staffordshire University (full report released April 2020) |
Latest revision as of 09:11, 18 August 2020
Contents
Overview
Ukie's Digital Schoolhouse, together with Nintendo UK, is a not-for-profit programme which enables primary schools to experience free creative computing workshops from their local Schoolhouse. The programme also engages thousands of students with its pioneering, immersive careers education. Schoolhouses are not charged for their participation in the programme, nor for the support that they receive.
Programme Impact
Academic Year 2019-2020
Programme reach:
- 55 Schoolhouses
- 32,000 pupils (target for year)
- 4,000+ teachers (target for year)
- 350 primary schools (target for year)
Esports:
- 6,000 students (target for year)
Academic Year 2018-2019
Programme reach:
- 34 schools
- 26,000+ pupils
- 2,500+ teachers
Esports:
- 5,000+ students
Funding
Digital Schoolhouse is funded by the UK video games industry.
Programme partners:
- Nintendo UK
- PlayStation
- SEGA
- Ubisoft
- Warwickshire County Council
- Scirra
- Department for Culture, Media and Sport (DCMS)
- Creative Careers Programme
- Mayor of London’s Schools Excellence Fund
Digital Schoolhouses
List of current Digital Schoolhouses
National Esports Tournament
Digital Schoolhouse's National Esports Tournament
Digital Schoolhouse Reports
- August 2020 - Online Safety: A Parent’s Perspective
- September 2019 - Digital Schoolhouse Impact Report 2019
- September 2018 - Online Safety Report: A Pupil’s Perspective
- September 2018 - Esports: Engaging Education
Timeline
2014-2015
- Ukie's Digital Schoolhouse established, new Computing curriculum is launched
- Seed-funded by the Mayor of London’s Schools of Excellence Fund
2015-2016
- Digital Schoolhouse & Ukie welcomes £5m Mayor of London Digital Skills Fund
2016-2017
- Digital Schoolhouse becomes a national programme with PlayStation® announced as lead partner
2017-2018
- Digital Schoolhouse's inaugural esports tournament is launched
- SEGA and Warwickshire County Council become programme partners
2018-2019
- Digital Schoolhouse's landmark report Esports: Engaging Education is launched
- Digital Schoolhouse receives DCMS funding to continue programme expansion
- Digital Schoolhouse esports tournament supported in part through the Creative Careers Programme
- Ubisoft becomes a programme sponsor
- Scirra becomes a programme supporter
2019-2020
- Digital Schoolhouse: Measuring the Programme’s Impact report is launched
- Digital Schoolhouse esports tournament supported in part through the Creative Careers Programme
- Digital Schoolhouse release Esports: Getting Physical report in collaboration with Youth Sport Trust and Staffordshire University (full report released April 2020)