GameTrack Digest 2017 Q4
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
| GB | France | Germany | Spain | |
|---|---|---|---|---|
| % play ANY type of game | 46% | 65% | 59% | 44% |
| # play ANY type of game (millions) | 21.7m | 32.2m | 35.7m | 15.8m |
| Average weekly hours per gamer* | 9.2 hrs | 7.1 hrs | 7.4 hrs | 6.6 hrs |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
| % playing ANY type of game by age | GB | France | Germany | Spain |
|---|---|---|---|---|
| group: | ||||
| aged 6-10 | 64% | 86% | 77% | 76% |
| aged 11-14 | 83% | 92% | 83% | 78% |
| aged 15-24 | 66% | 80% | 79% | 65% |
| aged 25-34 | 46% | 76% | 70% | 55% |
| aged 35-44 | 44% | 65% | 60% | 37% |
| aged 45-64 | 25% | 44% | 40% | 22% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
| (%) | GB | France | Germany | Spain |
|---|---|---|---|---|
| % play PACKAGED games | 25% | 31% | 26% | 20% |
| % play APP games | 24% | 29% | 25% | 19% |
| % play ONLINE games | 24% | 37% | 36% | 19% |
| (millions) | GB | France | Germany | Spain |
|---|---|---|---|---|
| # play PACKAGED games | 11.7 | 15.1 | 15.5 | 7.4 |
| # play APP games* | 11.4 | 14.3 | 15.4 | 7.0 |
| # play ONLINE games* | 11.6 | 18.0 | 21.7 | 6.8 |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
| GB | France | Germany | Spain | |
|---|---|---|---|---|
| % play games on consoles | 27% | 32% | 24% | 22% |
| % play games on handhelds | 10% | 16% | 10% | 10% |
| % play games on computers | 25% | 42% | 43% | 24% |
| % play games on smartphones | 25% | 33% | 29% | 21% |
| % play games on tablets | 17% | 20% | 9% | 12% |
| GB | France | Germany | Spain | |
|---|---|---|---|---|
| # play games on consoles | 12.9 | 15.8 | 14.7 | 8.0 |
| # play games on handhelds | 4.9 | 8.1 | 6.0 | 3.7 |
| # play games on computers | 11.9 | 20.9 | 26.0 | 8.6 |
| # play games on smartphones | 11.7 | 16.3 | 17.8 | 7.6 |
| # play games on tablets | 8.2 | 9.6 | 5.7 | 4.3 |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
| GAMERS: PLAY ANY | ||||
|---|---|---|---|---|
| GB | France | Germany | Spain | |
| % Male | 55% | 49% | 53% | 56% |
| Male 6-10 | 5% | 6% | 4% | 6% |
| Male 11-14 | 6% | 4% | 4% | 5% |
| Male 15-24 | 15% | 9% | 11% | 11% |
| Male 25-34 | 10% | 10% | 10% | 15% |
| Male 35-44 | 10% | 10% | 10% | 11% |
| Male 45-64 | 9% | 11% | 13% | 9% |
| % Female | 45% | 51% | 47% | 44% |
| Female 6-10 | 5% | 5% | 4% | 5% |
| Female 11-14 | 5% | 5% | 3% | 4% |
| Female 15-24 | 10% | 11% | 9% | 10% |
| Female 25-34 | 8% | 9% | 9% | 10% |
| Female 35-44 | 7% | 8% | 9% | 8% |
| Female 45-64 | 10% | 13% | 13% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.