GameTrack Digest 2018 Q3
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 48% | 66% | 52% | 47% |
# play ANY type of game (millions) | 22.9m | 32.8m | 31.7m | 17.1m |
Average weekly hours per gamer* | 8.9 | 7.6 | 7.3 | 6.8 |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 68% | 83% | 78% | 77% |
aged 11-14 | 65% | 97% | 81% | 77% |
aged 15-24 | 68% | 86% | 82% | 68% |
aged 25-34 | 60% | 74% | 65% | 60% |
aged 35-44 | 43% | 61% | 44% | 41% |
aged 45-64 | 27% | 47% | 31% | 25% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 27% | 26% | 21% | 23% |
% play APP games | 25% | 36% | 17% | 21% |
% play ONLINE games | 31% | 38% | 31% | 21% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 12.7m | 12.7m | 13.0m | 8.3m |
# play APP games* | 11.9m | 17.8m | 10.3m | 7.5m |
# play ONLINE games* | 14.6m | 18.9m | 19.0m | 7.7m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 30% | 31% | 22% | 26% |
% play games on handhelds | 10% | 13% | 7% | 10% |
% play games on computers | 26% | 40% | 34% | 23% |
% play games on smartphones | 25% | 37% | 20% | 22% |
% play games on tablets | 19% | 22% | 8% | 13% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 14.4m | 15.2m | 13.6m | 9.4m |
# play games on handhelds | 4.6m | 6.2m | 4.4m | 3.5m |
# play games on computers | 12.3m | 19.5m | 20.5m | 8.2m |
# play games on smartphones | 11.9m | 18.3m | 12.4m | 7.8m |
# play games on tablets | 5.1m | 7.0m | 3.4m | 3.3m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 55% | 50% | 57% | 59% |
Male 6-10 | 6% | 5% | 5% | 6% |
Male 11-14 | 4% | 5% | 4% | 4% |
Male 15-24 | 14% | 10% | 13% | 10% |
Male 25-34 | 13% | 9% | 13% | 16% |
Male 35-44 | 9% | 9% | 9% | 12% |
Male 45-64 | 10% | 11% | 13% | 11% |
% Female | 45% | 50% | 43% | 41% |
Female 6-10 | 4% | 5% | 4% | 5% |
Female 11-14 | 4% | 5% | 4% | 4% |
Female 15-24 | 10% | 11% | 11% | 9% |
Female 25-34 | 9% | 9% | 7% | 10% |
Female 35-44 | 8% | 7% | 6% | 7% |
Female 45-64 | 10% | 14% | 11% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.