GameTrack Digest 2014 Q1
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 44% | 58% | 49% | 41% |
# play ANY type of game (millions) | 20.7m | 28.6m | 29.8m | 14.9m |
Average weekly hours per gamer* | 8.2 hs/week | 6.2 hs/week | 6.7 hs/week | 5.4 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 71% | 87% | 64% | 76% |
aged 11-14 | 80% | 90% | 86% | 82% |
aged 15-24 | 60% | 78% | 73% | 69% |
aged 25-34 | 48% | 67% | 58% | 45% |
aged 35-44 | 39% | 58% | 47% | 38% |
aged 45-64 | 23% | 31% | 30% | 17% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 25% | 28% | 23% | 23% |
% play APP games | 21% | 24% | 20% | 15% |
% play ONLINE games | 22% | 35% | 26% | 15% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 12.0m | 14.0m | 13.8m | 8.4m |
# play APP games* | 10.2m | 11.8m | 12.0m | 5.4m |
# play ONLINE games* | 10.2m | 17.0m | 15.5m | 5.5m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 27% | 29% | 19% | 23% |
% play games on handhelds | 12% | 19% | 10% | 12% |
% play games on computers | 26% | 44% | 38% | 23% |
% play games on smartphones | 23% | 25% | 24% | 19% |
% play games on tablets | 16% | 19% | 11% | 10% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 12.6m | 14.1m | 11.7m | 8.4m |
# play games on handhelds | 5.5m | 9.2m | 6.2m | 4.4m |
# play games on computers | 12.5m | 21.8m | 23.3m | 8.5m |
# play games on smartphones | 11.0m | 12.5m | 14.7m | 6.7m |
# play games on tablets | 7.7m | 9.4m | 6.6m | 3.6m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 55% | 51% | 52% | 55% |
Male 6-10 | 6% | 6% | 4% | 6% |
Male 11-14 | 6% | 5% | 5% | 5% |
Male 15-24 | 14% | 12% | 12% | 13% |
Male 25-34 | 12% | 10% | 10% | 13% |
Male 35-44 | 8% | 9% | 9% | 11% |
Male 45-64 | 8% | 8% | 13% | 7% |
% Female | 45% | 49% | 48% | 45% |
Female 6-10 | 6% | 6% | 4% | 5% |
Female 11-14 | 5% | 5% | 5% | 4% |
Female 15-24 | 9% | 10% | 10% | 10% |
Female 25-34 | 7% | 9% | 10% | 9% |
Female 35-44 | 8% | 9% | 8% | 9% |
Female 45-64 | 9% | 11% | 11% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.