GameTrack Digest 2017 Q3
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 43% | 64% | 56% | 44% |
# play ANY type of game (millions) | 20.6m | 31.6m | 34.3m | 15.8m |
Average weekly hours per gamer* | 9.5 hrs | 7.3 hrs | 7.0 hrs | 6.2 hrs |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 64% | 86% | 78% | 77% |
aged 11-14 | 75% | 90% | 86% | 79% |
aged 15-24 | 65% | 83% | 78% | 68% |
aged 25-34 | 47% | 72% | 68% | 53% |
aged 35-44 | 39% | 65% | 56% | 37% |
aged 45-64 | 23% | 41% | 36% | 22% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 25% | 31% | 23% | 22% |
% play APP games | 22% | 28% | 24% | 19% |
% play ONLINE games | 24% | 37% | 33% | 20% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 11.7 | 15.4 | 13.8 | 8.0 |
# play APP games* | 10.6 | 13.6 | 14.5 | 7.0 |
# play ONLINE games* | 11.4 | 18.3 | 20.3 | 7.1 |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games)
played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 27% | 33% | 23% | 23% |
% play games on handhelds | 10% | 17% | 9% | 10% |
% play games on computers | 24% | 42% | 42% | 22% |
% play games on smartphones | 22% | 31% | 28% | 21% |
% play games on tablets | 17% | 20% | 10% | 11% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 12.7 | 16.3 | 13.8 | 8.4 |
# play games on handhelds | 4.5 | 8.5 | 5.4 | 3.7 |
# play games on computers | 11.4 | 20.7 | 25.3 | 7.9 |
# play games on smartphones | 10.6 | 15.5 | 16.8 | 7.8 |
# play games on tablets | 7.9 | 10.0 | 6.3 | 4.1 |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 57% | 50% | 52% | 56% |
Male 6-10 | 5% | 6% | 4% | 6% |
Male 11-14 | 6% | 5% | 4% | 4% |
Male 15-24 | 15% | 11% | 11% | 11% |
Male 25-34 | 11% | 9% | 11% | 15% |
Male 35-44 | 10% | 10% | 10% | 11% |
Male 45-64 | 9% | 10% | 13% | 9% |
% Female | 43% | 50% | 48% | 44% |
Female 6-10 | 5% | 5% | 4% | 5% |
Female 11-14 | 5% | 4% | 4% | 4% |
Female 15-24 | 10% | 11% | 9% | 10% |
Female 25-34 | 8% | 9% | 9% | 10% |
Female 35-44 | 6% | 8% | 8% | 8% |
Female 45-64 | 9% | 12% | 13% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.