GameTrack Digest 2013 Q4
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 45% | 58% | 47% | 41% |
# play ANY type of game (millions) | 21.5m | 28.7m | 28.7m | 14.9m |
Average weekly hours per gamer* | 8.6 hs/week | 6.1 hs/week | 6.7 hs/week | 5.7 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 76% | 87% | 64% | 80% |
aged 11-14 | 81% | 89% | 80% | 81% |
aged 15-24 | 62% | 79% | 72% | 70% |
aged 25-34 | 46% | 70% | 58% | 52% |
aged 35-44 | 39% | 51% | 44% | 36% |
aged 45-64 | 27% | 34% | 28% | 13% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 24% | 33% | 26% | 20% |
% play APP games | 21% | 28% | 24% | 17% |
% play ONLINE games | 22% | 37% | 33% | 19% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 11.4m | 16.1m | 15.6m | 7.1m |
# play APP games* | 10.0m | 13.9m | 14.9m | 6.2m |
# play ONLINE games* | 10.3m | 18.4m | 19.9m | 6.8m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 24% | 32% | 22% | 20% |
% play games on handhelds | 10% | 19% | 11% | 10% |
% play games on computers | 25% | 45% | 43% | 23% |
% play games on smartphones | 21% | 29% | 28% | 19% |
% play games on tablets | 17% | 21% | 13% | 10% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 11.4m | 15.1m | 13.9m | 7.8m |
# play games on consoles | 11.5m | 15.6m | 13.5m | 7.2m |
# play games on handhelds | 4.8m | 9.5m | 6.7m | 3.6m |
# play games on computers | 12.0m | 22.3m | 26.3m | 8.2m |
# play games on smartphones | 10.0m | 14.4m | 17.1m | 6.9m |
# play games on tablets | 8.2m | 10.6m | 8.2m | 3.7m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 56% | 49% | 52% | 54% |
Male 6-10 | 7% | 6% | 4% | 6% |
Male 11-14 | 6% | 5% | 4% | 5% |
Male 15-24 | 15% | 11% | 12% | 12% |
Male 25-34 | 10% | 10% | 11% | 15% |
Male 35-44 | 7% | 8% | 9% | 9% |
Male 45-64 | 11% | 9% | 12% | 6% |
% Female | 44% | 51% | 48% | 46% |
Female 6-10 | 6% | 6% | 4% | 6% |
Female 11-14 | 5% | 5% | 4% | 4% |
Female 15-24 | 8% | 10% | 10% | 10% |
Female 25-34 | 8% | 9% | 10% | 10% |
Female 35-44 | 6% | 9% | 10% | 10% |
Female 45-64 | 11% | 11% | 10% | 6% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.