Video Games Tax Relief (VGTR)

From Ukie
Revision as of 13:27, 25 June 2019 by UkieLuke (talk | contribs) (Added median budgets)
Jump to: navigation, search


Final Certifications per Year

Year Number EEA/UK spend (£m) Total budget (£m) UK spend as a % of total budget
Apr 2014-Mar 2015 19 14.3 15.1 95.2%
Apr 2014-Mar 2016 133 189.0 275.3 68.7%
Apr 2014-Mar 2017 214 220.8 258.3 85.5%
Apr 2014-Mar 2018 201 247.8 262.6 94.4%
Apr 2014-Mar 2019 188 430.1 1,042.1 41.3%

Interim Certifications per Year

Year Number EEA/UK spend (£m) Total budget (£m) UK spend as a % of total budget
Apr 2014-Mar 2015 47 157.7 166.32 94.7%
Apr 2014-Mar 2016 136 575.75 631.22 91.22%
Apr 2014-Mar 2017 187 412.27 482.22 85.5%
Apr 2014-Mar 2018 181 540.43 1,107.17 48.8%
Apr 2014-Mar 2019 151 411.91 536.96 41.3%

Median budgets of interim video game cultural test certifications

Year Median budget (£m)
2014* 0.2
2015 0.6
2016 0.4
2017 0.4
2018 0.5
2019 (Q1) 1.0