GameTrack Digest 2012 Q4
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 39% | 56% | 40% | 42% |
# play ANY type of game (millions) | 18.4m | 27.5m | 24.4m | 15.2m |
Average weekly hours per gamer* | 8.4 hs/week | 5.9 hs/week | 6.1 hs/week | 6.1 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 83% | 91% | 69% | 78% |
aged 11-14 | 88% | 84% | 81% | 83% |
aged 15-24 | 50% | 82% | 69% | 65% |
aged 25-34 | 35% | 63% | 45% | 50% |
aged 35-44 | 32% | 50% | 31% | 34% |
aged 45-64 | 20% | 30% | 21% | 20% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 26% | 31% | 20% | 24% |
% play APP games | 18% | 17% | 11% | 14% |
% play ONLINE games | 22% | 30% | 17% | 18% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 12.4m | 15.0m | 12.4m | 8.8m |
# play APP games* | 8.7m | 8.4m | 6.7m | 5.2m |
# play ONLINE games* | 10.3m | 14.9m | 10.6m | 6.5m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 27% | 29% | 17% | 25% |
% play games on handhelds | 14% | 19% | 8% | 13% |
% play games on computers | 27% | 43% | 33% | 24% |
% play games on smartphones | 20% | 19% | 15% | 17% |
% play games on tablets | 10% | 9% | 4% | 5% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 12.8m | 14.1m | 10.5m | 9.1m |
# play games on handhelds | 6.6m | 9.3m | 5.1m | 4.7m |
# play games on computers | 12.9m | 21.0m | 19.8m | 8.7m |
# play games on smartphones | 9.5m | 9.4m | 8.8m | 6.1m |
# play games on tablets | 4.8m | 4.4m | 2.4m | 1.7m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 55% | 50% | 53% | 55% |
Male 6-10 | 6% | 6% | 4% | 7% |
Male 11-14 | 6% | 5% | 5% | 5% |
Male 15-24 | 15% | 12% | 12% | 13% |
Male 25-34 | 11% | 10% | 10% | 15% |
Male 35-44 | 7% | 8% | 10% | 11% |
Male 45-64 | 10% | 9% | 12% | 5% |
% Female | 45% | 50% | 47% | 45% |
Female 6-10 | 6% | 6% | 4% | 6% |
Female 11-14 | 4% | 5% | 4% | 5% |
Female 15-24 | 9% | 10% | 11% | 10% |
Female 25-34 | 7% | 9% | 10% | 11% |
Female 35-44 | 8% | 8% | 7% | 8% |
Female 45-64 | 10% | 12% | 11% | 5% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.