PEGI Age Ratings
Showing the number of games released by PEGI age rating
UK Only
UK Certificates for Release issued by the VSC
Certificates by Age Rating | Percentage by Age Rating | ||||||
---|---|---|---|---|---|---|---|
Year | 12 | 16 | 18 | Total | 12 | 16 | 18 |
2017 | 240 | 218 | 153 | 661 | 36.3% | 33.0% | 23.1% |
2016 | 201 | 151 | 146 | 498 | 40.4% | 30.3% | 29.3% |
[2015] | - | - | - | - | - | - | - |
[2014] | - | - | - | - | - | - | - |
2013 | 134 | 137 | 115 | 385 | 34.8% | 35.6% | 29.9% |
Note: For a video game supplied in the UK for a number of different games consoles (e.g. Xbox One, PlayStation 4 and Nintendo Switch) a separate UK certificate is issued for each version of the game.
All PEGI territories
These figures include online ratings.
No. of PEGI Licences by Age Rating | Percentage of PEGI Licences by Age Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | 3 | 7 | 12 | 16 | 18 | Total | 3 | 7 | 12 | 16 | 18 |
2018 | 499 | 459 | 589 | 366 | 229 | 2,142 | 23.3% | 21.4% | 27.5% | 17.1% | 10.7% |
2017 | 441 | 455 | 535 | 362 | 184 | 1,977 | 22.3% | 23.0% | 27.1% | 18.3% | 9.3% |
2016 | 366 | 396 | 476 | 295 | 186 | 1719 | 21.3% | 23.0% | 27.7% | 18.3% | 10.8% |
2015 | 427 | 486 | 501 | 237 | 204 | 1,855 | 23.0% | 26.2% | 27.0% | 12.8% | 11.0% |
2014 | 470 | 399 | 374 | 254 | 188 | 1,685 | 27.9% | 23.7% | 22.2% | 15.1% | 11.2% |
2013 | 471 | 371 | 326 | 225 | 149 | 1,142 | 41.2% | 32.5% | 28.5% | 19.7% | 13.0% |
2012 | 613 | 388 | 418 | 224 | 170 | 1,813 | 33.8% | 21.4% | 23.1% | 12.4% | 9.4% |
2011 | 828 | 362 | 515 | 284 | 218 | 2,214 | 37.4% | 16.4% | 23.3% | 12.8% | 9.8% |
2003 - 2010 (combined) | 7,849 | 1,967 | 3,496 | 1,991 | 825 | 16,143 | 48.6% | 12.2% | 21.7% | 12.3% | 5.1% |
Please note: Since 2015, the age ratings for an increasing number of games are flowing via IARC and as such these figures may not represent the true distribution of all games released by age rating. The decline since 2010 in games rated PEGI 3 may also be influenced by the shift of more casual games to mobile platforms, some of which may not be rated by PEGI.