UK Crowdfunding
2019 Stats
- UK games projects on crowdfunding platform Kickstarter raised £3.16m in pledges in 2019, a 105% increase on 2018 revenues (£1.54m), reversing the steady decline of the previous four years. Of those projects, £2.9m (91%) was pledged to successful projects. (ICO Partners, Mar 2020)
- 159 UK video game projects were funded, an 8.5% decline on the previous year and a continuation of the trend since the peak of 379 projects in 2014.
- Of those 159 games projects in 2019, 42 projects (29%) reached their funding target.
- Of the 42 funded projects, 24 were for targets less than $10k and a further 12 for targets between $10k-50k. 5 projects were funded between $50k-100k and one project was funded to more than $500k. Please note that this one project receiving over $500k is an adult game not elsewhere classified as a part of the UK games industry by Ukie. As such, it is absent from the table below. (ICO Partners, Mar 2020)
2016 Stats
- Globally, $20m was pledged across 330 crowdfunded video games in 2016. (GI.biz & ICO Partners, December 2016)
2015 Stats
- Looking at UK Kickstarter video games projects, between Sept 2011 and Jan 2015, 119 (18% of total) projects were successful in reaching funding target, raising £5.5m. (Nesta Feb 2015)
- 5 projects raised 60% of the total funds. They were (Nesta, Feb 2015):
- Elite: Dangerous (£1.6m)
- Project GODUS (£527k)
- Broken Sword – the Serpent’s Curse Adventure (£479k)
- Carmageddon: Reincarnation (£402k)
- War for the Overlord (£211k)
- The top 25% of projects raised 91% of the funds, similar to other creative markets usually dominated by a few blockbusters followed by projects with smaller budgets. (Nesta, Feb 2015)
Most Funded UK Video Games on Kickstarter
Project | Developer | Date Funded | Total Funds Raised / £ | Number of Backers |
---|---|---|---|---|
Yooka-Laylee | Playtonic | 17 Jun 2015 | 2,090,104 | 73,206 |
Elite: Dangerous | Frontier Developments | 05 Jan 2013 | 1,578,316 | 25,681 |
Godus | 22cans | 21 Dec 2012 | 526,563 | 17,184 |
Broken Sword 5: The Serpent's Curse | Revolution Software | 22 Sep 2012 | 474,818* | 14,032 |
Carmageddon: Reincarnation | Stainless Games | 07 Jun 2012 | 404,739* | 15,736 |
Sunless Skies | Failbetter Games | 03 Mar 2017 | 377,952 | 11,739 |
Battalion 1944 | Bulkhead Interactive | 03 Mar 2016 | 317,281 | 10,096 |
War for the Overworld | Brightrock Games | 03 Jan 2013 | 211,371 | 8,351 |
The Last Faith | Kumi Souls Games | 19 Jun 2020 | 210,075 | 4,053 |
Xenonauts 2 | Goldhawk Interactive | 07 Jun 2012 | 191,107 | 6,827 |
Lightseekers | PlayFusion | 04 Nov 2016 | 183,850* | 1,635 |
Sui Generis | Bare Mettle Entertainment | 30 Nov 2012 | 160,055 | 6,931 |
Maia | Machine Studios | 28 Nov 2012 | 140,481 | 8,115 |
Knights and Bikes | Foam Sword | 03 Mar 2016 | 126,447 | 4,796 |
Deathground | Jaw Drop Games | 15 Aug 2020 | 118,097 | 3,650 |
Strike Suit Zero | Born Ready Games | 17 Nov 2012 | 110,170* | 4,484 |
Survive the Nights | A2Z Interactive | 10 Aug 2014 | 108,398 | 6,262 |
Witchmarsh | Inglenook Games | 15 Jun 2014 | 102,430 | 5,420 |
Sunless Sea | Failbetter Games | 03 Oct 2013 | 100,803 | 4,271 |
MMA Federation | 360 Studios | 26 Jan 2014 | 100,425 | 159 |
* Value converted from US dollars