Difference between revisions of "GameTrack Digest 2012 Q4"
(Created page with "All original GameTrack reports can be found at the [https://www.isfe.eu/industry-facts ISFE website]. == Reach of gaming: ANY gaming (any format/device) == (Base: Age 6-64 po...") |
(→Reach of gaming: ANY gaming (any format/device)) |
||
Line 12: | Line 12: | ||
|- | |- | ||
|% play ANY type of game | |% play ANY type of game | ||
− | | | + | |39% |
− | | | + | |56% |
− | | | + | |40% |
− | | | + | |42% |
|- | |- | ||
|# play ANY type of game (millions) | |# play ANY type of game (millions) | ||
− | | | + | |18.4m |
− | | | + | |27.5m |
− | | | + | |24.4m |
− | | | + | |15.2m |
|- | |- | ||
|Average weekly hours per gamer* | |Average weekly hours per gamer* | ||
− | |8.6 hs/week | + | |8.4 hs/week |
+ | |5.9 hs/week | ||
+ | |6.1 hs/week | ||
|6.1 hs/week | |6.1 hs/week | ||
− | |||
− | |||
|} | |} | ||
Revision as of 13:06, 2 May 2019
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 39% | 56% | 40% | 42% |
# play ANY type of game (millions) | 18.4m | 27.5m | 24.4m | 15.2m |
Average weekly hours per gamer* | 8.4 hs/week | 5.9 hs/week | 6.1 hs/week | 6.1 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 76% | 87% | 64% | 80% |
aged 11-14 | 81% | 89% | 80% | 81% |
aged 15-24 | 62% | 79% | 72% | 70% |
aged 25-34 | 46% | 70% | 58% | 52% |
aged 35-44 | 39% | 51% | 44% | 36% |
aged 45-64 | 27% | 34% | 28% | 13% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 28% | 31% | 21% | 21% |
% play APP games | 23% | 21% | 18% | 15% |
% play ONLINE games | 25% | 33% | 25% | 17% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 13.1m | 15.2m | 12.7m | 7.7m |
# play APP games* | 11.0m | 10.5m | 10.7m | 5.6m |
# play ONLINE games* | 11.8m | 16.4m | 15.4m | 6.1m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 29% | 31% | 19% | 22% |
% play games on handhelds | 14% | 19% | 10% | 13% |
% play games on computers | 29% | 44% | 38% | 24% |
% play games on smartphones | 24% | 24% | 21% | 19% |
% play games on tablets | 16% | 15% | 9% | 9% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 13.8m | 15.1m | 11.3m | 7.9m |
# play games on handhelds | 6.8m | 9.5m | 6.3m | 4.5m |
# play games on computers | 13.9m | 21.7m | 23.0m | 8.5m |
# play games on smartphones | 11.5m | 11.9m | 12.6m | 6.9m |
# play games on tablets | 7.8m | 7.4m | 5.4m | 3.3m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 55% | 50% | 53% | 55% |
Male 6-10 | 6% | 6% | 4% | 7% |
Male 11-14 | 6% | 5% | 5% | 5% |
Male 15-24 | 15% | 12% | 12% | 13% |
Male 25-34 | 11% | 10% | 10% | 15% |
Male 35-44 | 7% | 8% | 10% | 11% |
Male 45-64 | 10% | 9% | 12% | 5% |
% Female | 45% | 50% | 47% | 45% |
Female 6-10 | 6% | 6% | 4% | 6% |
Female 11-14 | 4% | 5% | 4% | 5% |
Female 15-24 | 9% | 10% | 11% | 10% |
Female 25-34 | 7% | 9% | 10% | 11% |
Female 35-44 | 8% | 8% | 7% | 8% |
Female 45-64 | 10% | 12% | 11% | 5% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.