Difference between revisions of "PEGI Age Ratings"
(→All PEGI territories) |
|||
Line 65: | Line 65: | ||
|- | |- | ||
|[https://videostandards.org.uk/MzCms/ContentImage.ashx?cpath=000%5C000%5C948%5C950%5CAnnual+Report+2016+-+2017.pdf 2017] | |[https://videostandards.org.uk/MzCms/ContentImage.ashx?cpath=000%5C000%5C948%5C950%5CAnnual+Report+2016+-+2017.pdf 2017] | ||
− | |441 | + | |style="text-align:right;" | 441 |
− | |455 | + | |style="text-align:right;" | 455 |
− | |535 | + | |style="text-align:right;" | 535 |
− | |362 | + | |style="text-align:right;" | 362 |
− | |184 | + | |style="text-align:right;" | 184 |
− | | | + | |style="text-align:right;" | 1,977 |
|- | |- | ||
|[https://videostandards.org.uk/RichTextAssets/VSC%20Parliamentary%20Report%202016.pdf 2016] | |[https://videostandards.org.uk/RichTextAssets/VSC%20Parliamentary%20Report%202016.pdf 2016] | ||
− | |366 | + | |style="text-align:right;" | 366 |
− | |396 | + | |style="text-align:right;" | 396 |
− | |476 | + | |style="text-align:right;" | 476 |
− | |295 | + | |style="text-align:right;" | 295 |
− | |186 | + | |style="text-align:right;" | 186 |
− | |1719 | + | |style="text-align:right;" | 1719 |
|- | |- | ||
|[https://isfe.eu/sites/isfe.eu/files/attachments/pegi_annual_report_2015.pdf 2015] | |[https://isfe.eu/sites/isfe.eu/files/attachments/pegi_annual_report_2015.pdf 2015] | ||
− | |427 | + | |style="text-align:right;" | 427 |
− | |4486 | + | |style="text-align:right;" | 4486 |
− | |501 | + | |style="text-align:right;" | 501 |
− | |237 | + | |style="text-align:right;" | 237 |
− | |204 | + | |style="text-align:right;" | 204 |
− | |1855 | + | |style="text-align:right;" | 1855 |
|- | |- | ||
− | |[ 2014] | + | |[2014] |
− | | | + | |style="text-align:right;" | - |
− | | | + | |style="text-align:right;" | - |
− | | | + | |style="text-align:right;" | - |
− | | | + | |style="text-align:right;" | - |
− | | | + | |style="text-align:right;" | - |
− | | | + | |style="text-align:right;" | - |
|- | |- | ||
− | |[ 2013] | + | |[2013] |
− | |471 | + | |style="text-align:right;" | 471 |
− | |371 | + | |style="text-align:right;" | 371 |
− | |326 | + | |style="text-align:right;" | 326 |
− | |225 | + | |style="text-align:right;" | 225 |
− | |149 | + | |style="text-align:right;" | 149 |
− | | | + | |style="text-align:right;" | 1,151 |
|- | |- | ||
|[https://www.isfe.eu/sites/isfe.eu/files/attachments/annual_report12_web.pdf 2012] | |[https://www.isfe.eu/sites/isfe.eu/files/attachments/annual_report12_web.pdf 2012] | ||
− | |613 | + | |style="text-align:right;" | 613 |
− | |388 | + | |style="text-align:right;" | 388 |
− | |418 | + | |style="text-align:right;" | 418 |
− | |224 | + | |style="text-align:right;" | 224 |
− | |170 | + | |style="text-align:right;" | 170 |
− | | | + | |style="text-align:right;" | 1,813 |
|- | |- | ||
|[https://www.isfe.eu/sites/isfe.eu/files/attachments/annual_report2011_web.pdf 2011] | |[https://www.isfe.eu/sites/isfe.eu/files/attachments/annual_report2011_web.pdf 2011] | ||
− | |828 | + | |style="text-align:right;" | 828 |
− | |362 | + | |style="text-align:right;" | 362 |
− | |515 | + | |style="text-align:right;" | 515 |
− | |284 | + | |style="text-align:right;" | 284 |
− | |218 | + | |style="text-align:right;" | 218 |
− | | | + | |style="text-align:right;" | 2,214 |
|- | |- | ||
− | |[ 2010] | + | |[https://www.isfe.eu/sites/isfe.eu/files/annual_report2010.pdf 2003 - 2010 (combined)] |
− | | | + | |style="text-align:right;" | 7,849 |
− | | | + | |style="text-align:right;" | 1,967 |
− | | | + | |style="text-align:right;" | 3,496 |
− | | | + | |style="text-align:right;" | 1,991 |
− | | | + | |style="text-align:right;" | 8,25 |
− | | | + | |style="text-align:right;" | 16,143 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 09:21, 30 January 2019
Showing the number of games released by PEGI age rating
UK Only
UK Certificates for Release issued by the VSC
Certificates by Age Rating | ||||
---|---|---|---|---|
Year | 12 | 16 | 18 | Total |
2017 | 240 | 218 | 153 | 661 |
2016 | 201 | 151 | 146 | 498 |
[ 2015] | 0 | 0 | 0 | 0 |
[2014] | 0 | 0 | 0 | 0 |
2013 | 134 | 137 | 115 | 385 |
Note: For a video game supplied in the UK for a number of different games consoles (e.g. Xbox One, PlayStation 4 and Nintendo Switch) a separate UK certificate is issued for each version of the game.
All PEGI territories
These figures include online ratings.
PEGI Licences by Age Rating | ||||||
---|---|---|---|---|---|---|
Year | 3 | 7 | 12 | 16 | 18 | Total |
2017 | 441 | 455 | 535 | 362 | 184 | 1,977 |
2016 | 366 | 396 | 476 | 295 | 186 | 1719 |
2015 | 427 | 4486 | 501 | 237 | 204 | 1855 |
[2014] | - | - | - | - | - | - |
[2013] | 471 | 371 | 326 | 225 | 149 | 1,151 |
2012 | 613 | 388 | 418 | 224 | 170 | 1,813 |
2011 | 828 | 362 | 515 | 284 | 218 | 2,214 |
2003 - 2010 (combined) | 7,849 | 1,967 | 3,496 | 1,991 | 8,25 | 16,143 |