Difference between revisions of "GameTrack Digest 2015 Q3"
(→Reach of gaming: By device used to game) |
(→Profile of gamers) |
||
Line 236: | Line 236: | ||
|% Male | |% Male | ||
|58% | |58% | ||
− | |||
|51% | |51% | ||
+ | |50% | ||
|55% | |55% | ||
|- | |- | ||
|Male 6-10 | |Male 6-10 | ||
− | | | + | |7% |
|6% | |6% | ||
|4% | |4% | ||
Line 250: | Line 250: | ||
|5% | |5% | ||
|4% | |4% | ||
− | | | + | |6% |
|- | |- | ||
|Male 15-24 | |Male 15-24 | ||
− | | | + | |13% |
− | | | + | |11% |
− | | | + | |11% |
|13% | |13% | ||
|- | |- | ||
|Male 25-34 | |Male 25-34 | ||
− | | | + | |13% |
|9% | |9% | ||
|10% | |10% | ||
− | | | + | |13% |
|- | |- | ||
|Male 35-44 | |Male 35-44 | ||
− | | | + | |9% |
− | | | + | |9% |
+ | |8% | ||
|10% | |10% | ||
− | |||
|- | |- | ||
|Male 45-64 | |Male 45-64 | ||
− | |||
− | |||
|10% | |10% | ||
+ | |11% | ||
+ | |13% | ||
|6% | |6% | ||
|- | |- | ||
|% Female | |% Female | ||
|42% | |42% | ||
− | |||
|49% | |49% | ||
+ | |50% | ||
|45% | |45% | ||
|- | |- | ||
|Female 6-10 | |Female 6-10 | ||
− | | | + | |6% |
|6% | |6% | ||
|4% | |4% | ||
− | | | + | |7% |
|- | |- | ||
|Female 11-14 | |Female 11-14 | ||
+ | |4% | ||
|5% | |5% | ||
+ | |4% | ||
|5% | |5% | ||
− | |||
− | |||
|- | |- | ||
|Female 15-24 | |Female 15-24 | ||
− | | | + | |10% |
− | |||
|11% | |11% | ||
|10% | |10% | ||
+ | |9% | ||
|- | |- | ||
|Female 25-34 | |Female 25-34 | ||
|7% | |7% | ||
− | | | + | |7% |
− | | | + | |11% |
− | | | + | |10% |
|- | |- | ||
|Female 35-44 | |Female 35-44 | ||
|6% | |6% | ||
− | |||
− | |||
|9% | |9% | ||
+ | |11% | ||
+ | |7% | ||
|- | |- | ||
|Female 45-64 | |Female 45-64 | ||
− | | | + | |9% |
− | | | + | |11% |
− | | | + | |12% |
|7% | |7% | ||
|} | |} |
Latest revision as of 15:30, 4 January 2019
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 42% | 61% | 54% | 36% |
# play ANY type of game (millions) | 20.0m | 29.9m | 33.1m | 13.1m |
Average weekly hours per gamer* | 8.8 hs/week | 7.1 hs/week | 7.2 hs/week | 5.9 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 74% | 90% | 72% | 79% |
aged 11-14 | 72% | 90% | 82% | 79% |
aged 15-24 | 56% | 83% | 77% | 61% |
aged 25-34 | 47% | 60% | 69% | 40% |
aged 35-44 | 36% | 61% | 55% | 28% |
aged 45-64 | 23% | 38% | 33% | 15% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 24% | 31% | 24% | 21% |
% play APP games | 22% | 29% | 25% | 13% |
% play ONLINE games | 23% | 36% | 31% | 14% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 11.7m | 15.4m | 14.8m | 7.6m |
# play APP games* | 10.4m | 14.2m | 15.0m | 4.9m |
# play ONLINE games* | 10.7m | 17.8m | 18.8m | 5.0m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 26% | 31% | 21% | 20% |
% play games on handhelds | 10% | 19% | 10% | 9% |
% play games on computers | 24% | 43% | 41% | 18% |
% play games on smartphones | 21% | 30% | 28% | 15% |
% play games on tablets | 18% | 22% | 13% | 8% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 12.3m | 15.2m | 13.0m | 7.3m |
# play games on handhelds | 4.8m | 9.1m | 5.9m | 3.2m |
# play games on computers | 11.6m | 21.1m | 25.2m | 6.6m |
# play games on smartphones | 10.2m | 14.9m | 17.1m | 5.4m |
# play games on tablets | 8.4m | 10.9m | 7.8m | 3.1m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 58% | 51% | 50% | 55% |
Male 6-10 | 7% | 6% | 4% | 7% |
Male 11-14 | 6% | 5% | 4% | 6% |
Male 15-24 | 13% | 11% | 11% | 13% |
Male 25-34 | 13% | 9% | 10% | 13% |
Male 35-44 | 9% | 9% | 8% | 10% |
Male 45-64 | 10% | 11% | 13% | 6% |
% Female | 42% | 49% | 50% | 45% |
Female 6-10 | 6% | 6% | 4% | 7% |
Female 11-14 | 4% | 5% | 4% | 5% |
Female 15-24 | 10% | 11% | 10% | 9% |
Female 25-34 | 7% | 7% | 11% | 10% |
Female 35-44 | 6% | 9% | 11% | 7% |
Female 45-64 | 9% | 11% | 12% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.