Difference between revisions of "UK Christmas No1s"
m (→UK Christmas No.1s) |
(→UK Christmas No.1s: Reordered table, most recent first) |
||
Line 17: | Line 17: | ||
|'''Notes''' | |'''Notes''' | ||
|- | |- | ||
− | | | + | |2018 |
|51 | |51 | ||
− | |22/12/ | + | |22/12/2018 |
− | | | + | |Red Dead Redemption 2 |
+ | |Take 2 | ||
+ | |PS4/XO | ||
+ | | - | ||
+ | |- | ||
+ | |2017 | ||
+ | |50 | ||
+ | |16/12/2017 | ||
+ | |Call Of Duty: WWII | ||
+ | |Activision | ||
+ | |PS4/XO/PC | ||
+ | | - | ||
+ | |- | ||
+ | |2016 | ||
+ | |50 | ||
+ | |17/12/2016 | ||
+ | |Call Of Duty: Infinite Warfare | ||
|Activision | |Activision | ||
− | | | + | |PS4/XO/PC |
| - | | - | ||
|- | |- | ||
− | | | + | |2015 |
+ | |51 | ||
+ | |19/12/2015 | ||
+ | |Call Of Duty: Black Ops III | ||
+ | |Activision | ||
+ | |PS4/XO/PS3/360/PC | ||
+ | |53 week year | ||
+ | |- | ||
+ | |2014 | ||
|51 | |51 | ||
− | | | + | |20/12/2014 |
− | | | + | |Call Of Duty: Advanced Warfare |
− | | | + | |Activision |
− | | | + | |PS4/XO/PS3/360/PC |
| - | | - | ||
|- | |- | ||
− | | | + | |2013 |
|51 | |51 | ||
− | | | + | |21/12/2013 |
− | | | + | |FIFA 14 |
− | | | + | |EA |
− | | | + | |XO/PS4/360/PS3/PS2/PC/3DS/Vita/WII/PSP |
− | | | + | | - |
|- | |- | ||
− | | | + | |2012 |
− | | | + | |51 |
− | | | + | |22/12/2012 |
− | | | + | |Call Of Duty: Black Ops II |
− | | | + | |Activision |
− | | | + | |360/PS3/WII U/PC |
| - | | - | ||
|- | |- | ||
− | | | + | |2011 |
|50 | |50 | ||
− | |17/12/ | + | |17/12/2011 |
− | | | + | |The Elder Scrolls V: Skyrim |
− | | | + | |Bethesda |
− | | | + | |360/PS3/PC |
| - | | - | ||
|- | |- | ||
− | | | + | |2010 |
|50 | |50 | ||
− | | | + | |18/12/2010 |
− | | | + | |Call Of Duty: Black Ops |
− | | | + | |Activision |
− | | | + | |360/PS3/WII/PC/DS |
| - | | - | ||
|- | |- | ||
− | | | + | |2009 |
|51 | |51 | ||
− | | | + | |19/12/2009 |
− | | | + | |Call Of Duty: Modern Warfare 2 |
− | | | + | |Activision |
− | | | + | |360/PS3/PC/DS |
− | | | + | |53 week year |
|- | |- | ||
− | | | + | |2008 |
|51 | |51 | ||
− | | | + | |20/12/2008 |
− | | | + | |FIFA 09 |
− | | | + | |EA |
− | | | + | |360/PS3/WII/PSP/DS/PS2/PC |
| - | | - | ||
|- | |- | ||
− | | | + | |2007 |
|51 | |51 | ||
− | | | + | |22/12/2007 |
− | | | + | |Call Of Duty 4: Modern Warfare |
− | | | + | |Activision |
− | | | + | |PS3/360/PC/DS |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
|- | |- | ||
− | | | + | |2006 |
|50 | |50 | ||
− | | | + | |16/12/2006 |
− | |FIFA | + | |FIFA 07 |
|EA | |EA | ||
− | | | + | |PS2/XB/GC/GBA/DS/PSP |
| - | | - | ||
|- | |- | ||
− | | | + | |2005 |
|50 | |50 | ||
− | | | + | |17/12/2005 |
− | | | + | |Need For Speed: Most Wanted |
|EA | |EA | ||
− | | | + | |PS2/XB/GC/GBA/DS/PC/360 |
| - | | - | ||
|- | |- | ||
− | | | + | |2004 |
|51 | |51 | ||
− | | | + | |18/12/2004 |
− | | | + | |Need For Speed: Underground 2 |
|EA | |EA | ||
− | | | + | |PS2/XB/PC/GC/GBA |
− | | | + | |53 week year |
|- | |- | ||
− | | | + | |2003 |
|51 | |51 | ||
− | |20/12/ | + | |20/12/2003 |
− | | | + | |Medal Of Honor: Rising Sun |
|EA | |EA | ||
− | | | + | |PS2/XB/GC |
− | | | + | | - |
|- | |- | ||
− | | | + | |2002 |
|51 | |51 | ||
− | | | + | |21/12/2002 |
− | | | + | |Grand Theft Auto: Vice City |
− | | | + | |Take 2 |
− | | | + | |PS2 |
| - | | - | ||
|- | |- | ||
− | | | + | |2001 |
|50 | |50 | ||
− | | | + | |15/12/2001 |
− | | | + | |Harry Potter - Philosopher's Stone |
− | | | + | |EA |
− | |PL/ | + | |PL/GC/GBA/PC |
| - | | - | ||
|- | |- | ||
Line 153: | Line 169: | ||
| - | | - | ||
|- | |- | ||
− | | | + | |1999 |
|50 | |50 | ||
− | | | + | |18/12/1999 |
− | | | + | |Tomb Raider 4 - The Last Revelation |
− | | | + | |Eidos |
− | |PL/ | + | |PL/PR |
| - | | - | ||
|- | |- | ||
− | | | + | |1998 |
|51 | |51 | ||
− | | | + | |19/12/1998 |
− | | | + | |Zelda: Ocarina Of Time |
− | | | + | |Nintendo |
− | | | + | |N6 |
| - | | - | ||
|- | |- | ||
− | | | + | |1997 |
+ | |51 | ||
+ | |20/12/1997 | ||
+ | |FIFA: Road To The World Cup 98 | ||
+ | |EA | ||
+ | |PL/PR/GA | ||
+ | |53 week year | ||
+ | |- | ||
+ | |1996 | ||
|51 | |51 | ||
− | | | + | |21/12/1996 |
− | | | + | |FIFA 97 |
|EA | |EA | ||
− | | | + | |MD/SN/GA/PC/PL |
| - | | - | ||
|- | |- | ||
− | | | + | |1995 |
− | | | + | |50 |
− | | | + | |16/12/1995 |
− | | | + | |FIFA Soccer '96 |
|EA | |EA | ||
− | | | + | |MD/SN/GA/PC/PL |
− | | | + | | - |
|- | |- | ||
− | | | + | |1994 |
|50 | |50 | ||
− | |17/12/ | + | |17/12/1994 |
− | | | + | |FIFA Soccer '95 |
|EA | |EA | ||
− | | | + | |MD |
| - | | - | ||
|- | |- | ||
− | | | + | |1993 |
|50 | |50 | ||
− | | | + | |18/12/1993 |
− | |FIFA | + | |FIFA International Soccer |
|EA | |EA | ||
− | | | + | |MD |
| - | | - | ||
|- | |- | ||
− | | | + | |1992 |
|51 | |51 | ||
− | | | + | |19/12/1992 |
− | | | + | |Sonic The Hedgehog 2 |
− | | | + | |Sega |
− | | | + | |MD/SG/GG |
− | | | + | |53 week year |
|- | |- | ||
− | | | + | |1991 |
|51 | |51 | ||
− | | | + | |22/12/1991 |
− | | | + | |WWF Wrestlemania |
− | | | + | |Ocean |
− | | | + | |SP/CO/AM/ST/AG/PC Diskette |
| - | | - | ||
|- | |- | ||
− | | | + | |1990 |
|51 | |51 | ||
− | | | + | |22/12/1990 |
− | | | + | |Teenage Mutant Hero Turtles |
− | | | + | |Mirrorsoft |
− | | | + | |SP/CO/AM/ST/AG/PC Diskette/NI |
− | | | + | | - |
|- | |- | ||
− | | | + | |1989 |
|50 | |50 | ||
− | | | + | |16/12/1989 |
− | | | + | |Chase HQ |
− | | | + | |Ocean |
− | | | + | |SP/CO/AM/ST/AG |
| - | | - | ||
|- | |- | ||
− | | | + | |1988 |
|50 | |50 | ||
− | |17/12/ | + | |17/12/1988 |
− | | | + | |Operation Wolf |
− | | | + | |Ocean |
− | | | + | |SP/CO/AM/ST/AG |
| - | | - | ||
|- | |- | ||
− | | | + | |1987 |
− | | | + | |50 |
− | | | + | |19/12/1987 |
− | | | + | |Out Run |
− | | | + | |Sega - US Gold |
− | | | + | |SP/CO/AM |
| - | | - | ||
|- | |- | ||
− | | | + | |1986 |
|51 | |51 | ||
− | | | + | |20/12/1986 |
− | | | + | |Gauntlet |
− | | | + | |US Gold |
− | | | + | |SP/CO/AM/MS |
− | | | + | |53 week year |
|- | |- | ||
− | | | + | |1985 |
|51 | |51 | ||
− | | | + | |21/12/1985 |
− | | | + | |Commando |
− | | | + | |Elite |
− | | | + | |SP/CO |
| - | | - | ||
|- | |- | ||
− | | | + | |1984 |
|51 | |51 | ||
− | | | + | |22/12/1984 |
− | | | + | |Ghostbusters |
|Activision | |Activision | ||
− | | | + | |SP/CO |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
|- | |- | ||
|} | |} |
Revision as of 16:14, 3 January 2019
About the Christmas No.1
The Ukie Games Charts Christmas No.1 is defined as the last published chart before Christmas.
The ISO-8601 week date definition means that a year can have either 52 or 53 weeks (364 or 371 days), as the first week of the year is the week that contains the first Thursday of the year. Therefore the Chistmas No.1 can fall on either week 50 or week 51, depending. To date, 15 Christmas No.1s have fallen on week 50 and 20 have fallen in week 51.
UK Christmas No.1s
Year | Week | Week Ending | Title | Publisher | Formats | Notes |
2018 | 51 | 22/12/2018 | Red Dead Redemption 2 | Take 2 | PS4/XO | - |
2017 | 50 | 16/12/2017 | Call Of Duty: WWII | Activision | PS4/XO/PC | - |
2016 | 50 | 17/12/2016 | Call Of Duty: Infinite Warfare | Activision | PS4/XO/PC | - |
2015 | 51 | 19/12/2015 | Call Of Duty: Black Ops III | Activision | PS4/XO/PS3/360/PC | 53 week year |
2014 | 51 | 20/12/2014 | Call Of Duty: Advanced Warfare | Activision | PS4/XO/PS3/360/PC | - |
2013 | 51 | 21/12/2013 | FIFA 14 | EA | XO/PS4/360/PS3/PS2/PC/3DS/Vita/WII/PSP | - |
2012 | 51 | 22/12/2012 | Call Of Duty: Black Ops II | Activision | 360/PS3/WII U/PC | - |
2011 | 50 | 17/12/2011 | The Elder Scrolls V: Skyrim | Bethesda | 360/PS3/PC | - |
2010 | 50 | 18/12/2010 | Call Of Duty: Black Ops | Activision | 360/PS3/WII/PC/DS | - |
2009 | 51 | 19/12/2009 | Call Of Duty: Modern Warfare 2 | Activision | 360/PS3/PC/DS | 53 week year |
2008 | 51 | 20/12/2008 | FIFA 09 | EA | 360/PS3/WII/PSP/DS/PS2/PC | - |
2007 | 51 | 22/12/2007 | Call Of Duty 4: Modern Warfare | Activision | PS3/360/PC/DS | - |
2006 | 50 | 16/12/2006 | FIFA 07 | EA | PS2/XB/GC/GBA/DS/PSP | - |
2005 | 50 | 17/12/2005 | Need For Speed: Most Wanted | EA | PS2/XB/GC/GBA/DS/PC/360 | - |
2004 | 51 | 18/12/2004 | Need For Speed: Underground 2 | EA | PS2/XB/PC/GC/GBA | 53 week year |
2003 | 51 | 20/12/2003 | Medal Of Honor: Rising Sun | EA | PS2/XB/GC | - |
2002 | 51 | 21/12/2002 | Grand Theft Auto: Vice City | Take 2 | PS2 | - |
2001 | 50 | 15/12/2001 | Harry Potter - Philosopher's Stone | EA | PL/GC/GBA/PC | - |
2000 | 50 | 16/12/2000 | Who Wants To Be A Millionaire | Eidos | PL/DC/PR | - |
1999 | 50 | 18/12/1999 | Tomb Raider 4 - The Last Revelation | Eidos | PL/PR | - |
1998 | 51 | 19/12/1998 | Zelda: Ocarina Of Time | Nintendo | N6 | - |
1997 | 51 | 20/12/1997 | FIFA: Road To The World Cup 98 | EA | PL/PR/GA | 53 week year |
1996 | 51 | 21/12/1996 | FIFA 97 | EA | MD/SN/GA/PC/PL | - |
1995 | 50 | 16/12/1995 | FIFA Soccer '96 | EA | MD/SN/GA/PC/PL | - |
1994 | 50 | 17/12/1994 | FIFA Soccer '95 | EA | MD | - |
1993 | 50 | 18/12/1993 | FIFA International Soccer | EA | MD | - |
1992 | 51 | 19/12/1992 | Sonic The Hedgehog 2 | Sega | MD/SG/GG | 53 week year |
1991 | 51 | 22/12/1991 | WWF Wrestlemania | Ocean | SP/CO/AM/ST/AG/PC Diskette | - |
1990 | 51 | 22/12/1990 | Teenage Mutant Hero Turtles | Mirrorsoft | SP/CO/AM/ST/AG/PC Diskette/NI | - |
1989 | 50 | 16/12/1989 | Chase HQ | Ocean | SP/CO/AM/ST/AG | - |
1988 | 50 | 17/12/1988 | Operation Wolf | Ocean | SP/CO/AM/ST/AG | - |
1987 | 50 | 19/12/1987 | Out Run | Sega - US Gold | SP/CO/AM | - |
1986 | 51 | 20/12/1986 | Gauntlet | US Gold | SP/CO/AM/MS | 53 week year |
1985 | 51 | 21/12/1985 | Commando | Elite | SP/CO | - |
1984 | 51 | 22/12/1984 | Ghostbusters | Activision | SP/CO | - |