Difference between revisions of "UK Top Selling Games 2017"
m (→UK Top Selling Games 2017) |
(→UK Top Selling Games 2017: Standardised the table to same as other years) |
||
Line 6: | Line 6: | ||
|'''Rank''' | |'''Rank''' | ||
|'''Title''' | |'''Title''' | ||
− | |'''Publisher | + | |'''Label''' |
+ | |'''Publisher''' | ||
+ | |'''Developer''' | ||
|- | |- | ||
|1 | |1 | ||
|FIFA 18 | |FIFA 18 | ||
− | |EA | + | |EA SPORTS |
+ | |ELECTRONIC ARTS | ||
+ | |EA CANADA | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |CALL OF DUTY: WWII |
− | | | + | |ACTIVISION |
+ | |ACTIVISION BLIZZARD | ||
+ | |SLEDGEHAMMER GAMES | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |GRAND THEFT AUTO V |
− | | | + | |ROCKSTAR |
+ | |TAKE 2 | ||
+ | |ROCKSTAR NORTH | ||
|- | |- | ||
|4 | |4 | ||
− | | | + | |ASSASSIN'S CREED ORIGINS |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (MONTREAL) | ||
|- | |- | ||
|5 | |5 | ||
− | | | + | |STAR WARS BATTLEFRONT II |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |DIGITAL ILLUSIONS | ||
|- | |- | ||
|6 | |6 | ||
− | | | + | |CRASH BANDICOOT N.SANE TRILOGY |
− | | | + | |ACTIVISION |
+ | |ACTIVISION BLIZZARD | ||
+ | |VICARIOUS VISIONS | ||
|- | |- | ||
|7 | |7 | ||
− | | | + | |DESTINY 2 |
− | | | + | |ACTIVISION |
+ | |ACTIVISION BLIZZARD | ||
+ | |BUNGIE | ||
|- | |- | ||
|8 | |8 | ||
− | | | + | |GRAN TURISMO: SPORT |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |POLYPHONY DIGITAL | ||
|- | |- | ||
|9 | |9 | ||
− | | | + | |TOM CLANCY'S GHOST RECON: WILDLANDS |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (FRANCE) | ||
|- | |- | ||
|10 | |10 | ||
− | | | + | |HORIZON ZERO DAWN |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |GUERRILLA GAMES | ||
|- | |- | ||
|11 | |11 | ||
− | | | + | |MARIO KART 8 DELUXE |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|12 | |12 | ||
− | | | + | |SUPER MARIO ODYSSEY |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|13 | |13 | ||
− | | | + | |FORZA HORIZON 3 |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |PLAYGROUND GAMES | ||
|- | |- | ||
|14 | |14 | ||
− | | | + | |THE LEGEND OF ZELDA: BREATH OF THE WILD |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |CALL OF DUTY: INFINITE WARFARE |
− | | | + | |ACTIVISION |
+ | |ACTIVISION BLIZZARD | ||
+ | |INFINITY WARD | ||
|- | |- | ||
|16 | |16 | ||
− | |LEGO | + | |LEGO WORLDS |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|17 | |17 | ||
|FIFA 17 | |FIFA 17 | ||
− | |EA | + | |EA SPORTS |
+ | |ELECTRONIC ARTS | ||
+ | |EA CANADA | ||
|- | |- | ||
|18 | |18 | ||
− | | | + | |RESIDENT EVIL 7: BIOHAZARD |
− | | | + | |CAPCOM |
+ | |CAPCOM | ||
+ | |CAPCOM | ||
|- | |- | ||
|19 | |19 | ||
− | | | + | |FALLOUT 4 |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |BETHESDA | ||
|- | |- | ||
|20 | |20 | ||
− | | | + | |FORZA MOTORSPORT 7 |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |TURN 10 STUDIOS | ||
|- | |- | ||
|21 | |21 | ||
− | | | + | |UNCHARTED: THE LOST LEGACY |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |NAUGHTY DOG | ||
|- | |- | ||
|22 | |22 | ||
|WWE 2K18 | |WWE 2K18 | ||
− | |2K/ | + | |2K |
+ | |TAKE 2 | ||
+ | |YUKE'S/VISUAL CONCEPTS | ||
|- | |- | ||
|23 | |23 | ||
− | | | + | |ROCKET LEAGUE |
− | |505 | + | |505 GAMES |
+ | |505 GAMES | ||
+ | |PSYONIX | ||
|- | |- | ||
|24 | |24 | ||
− | | | + | |MIDDLE-EARTH: SHADOW OF WAR |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |MONOLITH | ||
|- | |- | ||
|25 | |25 | ||
− | | | + | |MASS EFFECT: ANDROMEDA |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |BIOWARE | ||
|- | |- | ||
|26 | |26 | ||
− | | | + | |TOM CLANCY'S RAINBOW 6: SIEGE |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (MONTREAL) | ||
|- | |- | ||
|27 | |27 | ||
− | | | + | |MINECRAFT: XBOX EDITION |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |4J STUDIOS | ||
|- | |- | ||
|28 | |28 | ||
− | | | + | |DOOM |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |ID SOFTWARE | ||
|- | |- | ||
|29 | |29 | ||
− | | | + | |OVERWATCH |
− | | | + | |BLIZZARD |
+ | |ACTIVISION BLIZZARD | ||
+ | |BLIZZARD ENTERTAINMENT | ||
|- | |- | ||
|30 | |30 | ||
− | | | + | |FOR HONOR |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (MONTREAL) | ||
|- | |- | ||
|31 | |31 | ||
− | | | + | |NEED FOR SPEED PAYBACK |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |GHOST GAMES | ||
|- | |- | ||
|32 | |32 | ||
− | | | + | |WOLFENSTEIN II: THE NEW COLOSSUS |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |MACHINEGAMES | ||
|- | |- | ||
|33 | |33 | ||
− | | | + | |BATTLEFIELD 1 |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |DIGITAL ILLUSIONS | ||
|- | |- | ||
|34 | |34 | ||
− | | | + | |THE SIMS 4 |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |THE SIMS STUDIO | ||
|- | |- | ||
|35 | |35 | ||
− | | | + | |SOUTH PARK: THE FRACTURED BUT WHOLE |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (SAN FRANCISCO) | ||
|- | |- | ||
|36 | |36 | ||
− | | | + | |INJUSTICE 2 |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |NETHERREALM STUDIOS | ||
|- | |- | ||
|37 | |37 | ||
− | | | + | |DISHONORED 2 |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |ARKANE STUDIOS | ||
|- | |- | ||
|38 | |38 | ||
− | | | + | |MINECRAFT: PLAYSTATION EDITION |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |4J STUDIOS | ||
|- | |- | ||
|39 | |39 | ||
− | |1-2 | + | |1-2 SWITCH |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|40 | |40 | ||
− | | | + | |SPLATOON 2 |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|41 | |41 | ||
− | | | + | |MARIO + RABBIDS KINGDOM BATTLE |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (FRANCE) | ||
|- | |- | ||
|42 | |42 | ||
− | |LEGO | + | |LEGO CITY UNDERCOVER |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|43 | |43 | ||
− | | | + | |PREY |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |ARKANE AUSTIN | ||
|- | |- | ||
|44 | |44 | ||
− | | | + | |PLAYERUNKNOWN'S BATTLEGROUNDS |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |BLUEHOLE STUDIO | ||
|- | |- | ||
|45 | |45 | ||
− | | | + | |PLAYSTATION VR WORLDS |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |LONDON STUDIO | ||
|- | |- | ||
|46 | |46 | ||
− | |LEGO | + | |LEGO MARVEL SUPER HEROES 2 |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|47 | |47 | ||
− | | | + | |POKEMON ULTRA SUN |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |GAME FREAK | ||
|- | |- | ||
|48 | |48 | ||
|NBA 2K18 | |NBA 2K18 | ||
− | |2K | + | |2K |
+ | |TAKE 2 | ||
+ | |VISUAL CONCEPTS | ||
|- | |- | ||
|49 | |49 | ||
|F1 2017 | |F1 2017 | ||
− | | | + | |CODEMASTERS |
+ | |CODEMASTERS | ||
+ | |CODEMASTERS BIRMINGHAM | ||
|- | |- | ||
|50 | |50 | ||
− | | | + | |OVERWATCH: GAME OF THE YEAR EDITION |
− | | | + | |BLIZZARD |
+ | |ACTIVISION BLIZZARD | ||
+ | |BLIZZARD ENTERTAINMENT | ||
|- | |- | ||
|51 | |51 | ||
− | | | + | |POKEMON ULTRA MOON |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |GAME FREAK | ||
|- | |- | ||
|52 | |52 | ||
− | | | + | |THE ELDER SCROLLS V: SKYRIM SPECIAL ED. |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |BETHESDA | ||
|- | |- | ||
|53 | |53 | ||
− | | | + | |SONIC FORCES |
− | | | + | |SEGA |
+ | |SEGA | ||
+ | |SONIC TEAM | ||
|- | |- | ||
|54 | |54 | ||
− | | | + | |WATCH DOGS 2 |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (MONTREAL) | ||
|- | |- | ||
|55 | |55 | ||
|WWE 2K17 | |WWE 2K17 | ||
− | |2K/ | + | |2K |
+ | |TAKE 2 | ||
+ | |YUKE'S/VISUAL CONCEPTS | ||
|- | |- | ||
|56 | |56 | ||
− | |LEGO | + | |LEGO STAR WARS: THE FORCE AWAKENS |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|57 | |57 | ||
− | | | + | |JUST DANCE 2018 |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (FRANCE) | ||
|- | |- | ||
|58 | |58 | ||
− | | | + | |MARIO KART 7 |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |RETRO STUDIOS / NINTENDO | ||
|- | |- | ||
|59 | |59 | ||
− | | | + | |SNIPER ELITE 4 |
− | | | + | |SOLD OUT SALES & MARKETING |
+ | |SOLD OUT SALES & MARKETING | ||
+ | |REBELLION | ||
|- | |- | ||
|60 | |60 | ||
− | | | + | |MAFIA III |
− | |2K | + | |2K |
+ | |TAKE 2 | ||
+ | |HANGAR 13 | ||
|- | |- | ||
|61 | |61 | ||
− | | | + | |HITMAN: THE COMPLETE FIRST SEASON |
− | | | + | |SQUARE ENIX |
+ | |SQUARE ENIX EUROPE | ||
+ | |IO INTERACTIVE | ||
|- | |- | ||
|62 | |62 | ||
− | | | + | |THE LEGO NINJAGO MOVIE VIDEOGAME |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|63 | |63 | ||
− | | | + | |DIRT 4 |
− | | | + | |CODEMASTERS |
+ | |CODEMASTERS | ||
+ | |CODEMASTERS | ||
|- | |- | ||
|64 | |64 | ||
− | | | + | |NEW SUPER MARIO BROS. 2 |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|65 | |65 | ||
− | | | + | |POKEMON SUN |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |GAME FREAK | ||
|- | |- | ||
|66 | |66 | ||
− | | | + | |TEKKEN 7 |
− | | | + | |BANDAI NAMCO ENTERTAINMENT |
+ | |BANDAI NAMCO ENTERTAINMENT | ||
+ | |NAMCO | ||
|- | |- | ||
|67 | |67 | ||
− | | | + | |THE EVIL WITHIN 2 |
− | | | + | |BETHESDA SOFTWORKS |
+ | |BETHESDA SOFTWORKS | ||
+ | |TANGO GAMEWORKS | ||
|- | |- | ||
|68 | |68 | ||
− | | | + | |L.A. NOIRE |
− | | | + | |ROCKSTAR |
+ | |TAKE 2 | ||
+ | |VIRTUOS | ||
|- | |- | ||
|69 | |69 | ||
− | |LEGO | + | |LEGO MARVEL AVENGERS |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|70 | |70 | ||
− | | | + | |TOM CLANCY'S THE DIVISION |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |MASSIVE ENTERTAINMENT | ||
|- | |- | ||
|71 | |71 | ||
− | | | + | |UNCHARTED 4: A THIEF'S END |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |NAUGHTY DOG | ||
|- | |- | ||
|72 | |72 | ||
− | | | + | |STEEP |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (FRANCE) | ||
|- | |- | ||
|73 | |73 | ||
− | | | + | |HIDDEN AGENDA |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |SUPERMASSIVE GAMES | ||
|- | |- | ||
|74 | |74 | ||
− | | | + | |GEARS OF WAR 4 |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |THE COALITION | ||
|- | |- | ||
|75 | |75 | ||
− | | | + | |PRO EVOLUTION SOCCER 2018 |
− | | | + | |KONAMI |
+ | |KONAMI | ||
+ | |KONAMI DIGITAL ENTERTAINMENT | ||
|- | |- | ||
|76 | |76 | ||
− | | | + | |KNOWLEDGE IS POWER |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |WISH STUDIOS | ||
|- | |- | ||
|77 | |77 | ||
− | | | + | |JUST DANCE 2017 |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (FRANCE) | ||
|- | |- | ||
|78 | |78 | ||
− | | | + | |ARK: SURVIVAL EVOLVED |
− | | | + | |STUDIO WILDCARD |
+ | |STUDIO WILDCARD | ||
+ | |STUDIO WILDCARD | ||
|- | |- | ||
|79 | |79 | ||
− | | | + | |MIITOPIA |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|80 | |80 | ||
− | | | + | |FINAL FANTASY XV |
− | | | + | |SQUARE ENIX |
+ | |SQUARE ENIX EUROPE | ||
+ | |SQUARE ENIX | ||
|- | |- | ||
|81 | |81 | ||
− | | | + | |WIPEOUT: OMEGA COLLECTION |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |CLEVER BEANS/EPOS | ||
|- | |- | ||
|82 | |82 | ||
− | | | + | |FOOTBALL MANAGER 2018 |
− | | | + | |SEGA |
+ | |SEGA | ||
+ | |SPORTS INTERACTIVE | ||
|- | |- | ||
|83 | |83 | ||
− | |LEGO | + | |LEGO JURASSIC WORLD |
− | | | + | |WARNER BROS. INTERACTIVE |
+ | |WARNER BROS. INTERACTIVE | ||
+ | |TRAVELLER'S TALES | ||
|- | |- | ||
|84 | |84 | ||
− | | | + | |POKEMON MOON |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |GAME FREAK | ||
|- | |- | ||
|85 | |85 | ||
− | | | + | |MINECRAFT: STORY MODE - COMPLETE ADV. |
− | | | + | |TELLTALE GAMES |
+ | |TELLTALE GAMES | ||
+ | |TELLTALE GAMES | ||
|- | |- | ||
|86 | |86 | ||
− | | | + | |ASSASSIN'S CREED: THE EZIO COLLECTION |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (MONTREAL) | ||
|- | |- | ||
|87 | |87 | ||
− | | | + | |RAYMAN LEGENDS |
− | | | + | |UBISOFT |
+ | |UBISOFT | ||
+ | |UBISOFT (FRANCE) | ||
|- | |- | ||
|88 | |88 | ||
− | | | + | |MICRO MACHINES: WORLD SERIES |
− | | | + | |CODEMASTERS |
+ | |CODEMASTERS | ||
+ | |JUST ADD WATER | ||
|- | |- | ||
|89 | |89 | ||
− | | | + | |MINECRAFT: STORY MODE - SEASON 2 |
− | | | + | |TELLTALE GAMES |
+ | |TELLTALE GAMES | ||
+ | |TELLTALE GAMES | ||
|- | |- | ||
|90 | |90 | ||
− | | | + | |TOMODACHI LIFE |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|91 | |91 | ||
− | | | + | |TITANFALL 2 |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |RESPAWN ENTERTAINMENT | ||
|- | |- | ||
|92 | |92 | ||
− | | | + | |STAR WARS BATTLEFRONT |
− | |EA | + | |EA GAMES |
+ | |ELECTRONIC ARTS | ||
+ | |DIGITAL ILLUSIONS | ||
|- | |- | ||
|93 | |93 | ||
− | | | + | |HALO WARS 2 |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |343 INDUSTRIES/CREATIVE ASSEMBLY | ||
|- | |- | ||
|94 | |94 | ||
− | | | + | |SUPER MARIO MAKER |
− | | | + | |NINTENDO |
+ | |NINTENDO | ||
+ | |NINTENDO | ||
|- | |- | ||
|95 | |95 | ||
− | | | + | |YOOKA-LAYLEE |
− | | | + | |TEAM 17 |
+ | |TEAM 17 | ||
+ | |PLAYTONIC GAMES | ||
|- | |- | ||
|96 | |96 | ||
− | | | + | |FARPOINT |
− | | | + | |SONY COMPUTER ENT. |
+ | |SONY COMPUTER ENT. | ||
+ | |IMPULSE GEAR | ||
|- | |- | ||
|97 | |97 | ||
− | | | + | |THE WITCHER III: WILD HUNT GOTY EDITION |
− | | | + | |BANDAI NAMCO ENTERTAINMENT |
+ | |BANDAI NAMCO ENTERTAINMENT | ||
+ | |CD PROJEKT RED | ||
|- | |- | ||
|98 | |98 | ||
|NBA 2K17 | |NBA 2K17 | ||
− | | | + | |2K |
+ | |TAKE 2 | ||
+ | |VISUAL CONCEPTS | ||
|- | |- | ||
|99 | |99 | ||
− | | | + | |HALO 5: GUARDIANS |
− | | | + | |MICROSOFT |
+ | |MICROSOFT | ||
+ | |343 INDUSTRIES | ||
|- | |- | ||
|100 | |100 | ||
− | | | + | |PERSONA 5 |
− | | | + | |ATLUS |
− | | | + | |ATLUS |
+ | |ATLUS SOFTWARE | ||
|} | |} |
Revision as of 16:30, 2 January 2019
The 100 best-selling boxed (physical) games that were sold during 2017
UK Top Selling Games 2017
Rank | Title | Label | Publisher | Developer |
1 | FIFA 18 | EA SPORTS | ELECTRONIC ARTS | EA CANADA |
2 | CALL OF DUTY: WWII | ACTIVISION | ACTIVISION BLIZZARD | SLEDGEHAMMER GAMES |
3 | GRAND THEFT AUTO V | ROCKSTAR | TAKE 2 | ROCKSTAR NORTH |
4 | ASSASSIN'S CREED ORIGINS | UBISOFT | UBISOFT | UBISOFT (MONTREAL) |
5 | STAR WARS BATTLEFRONT II | EA GAMES | ELECTRONIC ARTS | DIGITAL ILLUSIONS |
6 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | ACTIVISION BLIZZARD | VICARIOUS VISIONS |
7 | DESTINY 2 | ACTIVISION | ACTIVISION BLIZZARD | BUNGIE |
8 | GRAN TURISMO: SPORT | SONY COMPUTER ENT. | SONY COMPUTER ENT. | POLYPHONY DIGITAL |
9 | TOM CLANCY'S GHOST RECON: WILDLANDS | UBISOFT | UBISOFT | UBISOFT (FRANCE) |
10 | HORIZON ZERO DAWN | SONY COMPUTER ENT. | SONY COMPUTER ENT. | GUERRILLA GAMES |
11 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO |
12 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | NINTENDO |
13 | FORZA HORIZON 3 | MICROSOFT | MICROSOFT | PLAYGROUND GAMES |
14 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO |
15 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | ACTIVISION BLIZZARD | INFINITY WARD |
16 | LEGO WORLDS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | TRAVELLER'S TALES |
17 | FIFA 17 | EA SPORTS | ELECTRONIC ARTS | EA CANADA |
18 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | CAPCOM | CAPCOM |
19 | FALLOUT 4 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | BETHESDA |
20 | FORZA MOTORSPORT 7 | MICROSOFT | MICROSOFT | TURN 10 STUDIOS |
21 | UNCHARTED: THE LOST LEGACY | SONY COMPUTER ENT. | SONY COMPUTER ENT. | NAUGHTY DOG |
22 | WWE 2K18 | 2K | TAKE 2 | YUKE'S/VISUAL CONCEPTS |
23 | ROCKET LEAGUE | 505 GAMES | 505 GAMES | PSYONIX |
24 | MIDDLE-EARTH: SHADOW OF WAR | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | MONOLITH |
25 | MASS EFFECT: ANDROMEDA | EA GAMES | ELECTRONIC ARTS | BIOWARE |
26 | TOM CLANCY'S RAINBOW 6: SIEGE | UBISOFT | UBISOFT | UBISOFT (MONTREAL) |
27 | MINECRAFT: XBOX EDITION | MICROSOFT | MICROSOFT | 4J STUDIOS |
28 | DOOM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ID SOFTWARE |
29 | OVERWATCH | BLIZZARD | ACTIVISION BLIZZARD | BLIZZARD ENTERTAINMENT |
30 | FOR HONOR | UBISOFT | UBISOFT | UBISOFT (MONTREAL) |
31 | NEED FOR SPEED PAYBACK | EA GAMES | ELECTRONIC ARTS | GHOST GAMES |
32 | WOLFENSTEIN II: THE NEW COLOSSUS | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | MACHINEGAMES |
33 | BATTLEFIELD 1 | EA GAMES | ELECTRONIC ARTS | DIGITAL ILLUSIONS |
34 | THE SIMS 4 | EA GAMES | ELECTRONIC ARTS | THE SIMS STUDIO |
35 | SOUTH PARK: THE FRACTURED BUT WHOLE | UBISOFT | UBISOFT | UBISOFT (SAN FRANCISCO) |
36 | INJUSTICE 2 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | NETHERREALM STUDIOS |
37 | DISHONORED 2 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ARKANE STUDIOS |
38 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | SONY COMPUTER ENT. | 4J STUDIOS |
39 | 1-2 SWITCH | NINTENDO | NINTENDO | NINTENDO |
40 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO |
41 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | UBISOFT | UBISOFT (FRANCE) |
42 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | TRAVELLER'S TALES |
43 | PREY | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ARKANE AUSTIN |
44 | PLAYERUNKNOWN'S BATTLEGROUNDS | MICROSOFT | MICROSOFT | BLUEHOLE STUDIO |
45 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | LONDON STUDIO |
46 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | TRAVELLER'S TALES |
47 | POKEMON ULTRA SUN | NINTENDO | NINTENDO | GAME FREAK |
48 | NBA 2K18 | 2K | TAKE 2 | VISUAL CONCEPTS |
49 | F1 2017 | CODEMASTERS | CODEMASTERS | CODEMASTERS BIRMINGHAM |
50 | OVERWATCH: GAME OF THE YEAR EDITION | BLIZZARD | ACTIVISION BLIZZARD | BLIZZARD ENTERTAINMENT |
51 | POKEMON ULTRA MOON | NINTENDO | NINTENDO | GAME FREAK |
52 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | BETHESDA |
53 | SONIC FORCES | SEGA | SEGA | SONIC TEAM |
54 | WATCH DOGS 2 | UBISOFT | UBISOFT | UBISOFT (MONTREAL) |
55 | WWE 2K17 | 2K | TAKE 2 | YUKE'S/VISUAL CONCEPTS |
56 | LEGO STAR WARS: THE FORCE AWAKENS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | TRAVELLER'S TALES |
57 | JUST DANCE 2018 | UBISOFT | UBISOFT | UBISOFT (FRANCE) |
58 | MARIO KART 7 | NINTENDO | NINTENDO | RETRO STUDIOS / NINTENDO |
59 | SNIPER ELITE 4 | SOLD OUT SALES & MARKETING | SOLD OUT SALES & MARKETING | REBELLION |
60 | MAFIA III | 2K | TAKE 2 | HANGAR 13 |
61 | HITMAN: THE COMPLETE FIRST SEASON | SQUARE ENIX | SQUARE ENIX EUROPE | IO INTERACTIVE |
62 | THE LEGO NINJAGO MOVIE VIDEOGAME | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | TRAVELLER'S TALES |
63 | DIRT 4 | CODEMASTERS | CODEMASTERS | CODEMASTERS |
64 | NEW SUPER MARIO BROS. 2 | NINTENDO | NINTENDO | NINTENDO |
65 | POKEMON SUN | NINTENDO | NINTENDO | GAME FREAK |
66 | TEKKEN 7 | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | NAMCO |
67 | THE EVIL WITHIN 2 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | TANGO GAMEWORKS |
68 | L.A. NOIRE | ROCKSTAR | TAKE 2 | VIRTUOS |
69 | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | TRAVELLER'S TALES |
70 | TOM CLANCY'S THE DIVISION | UBISOFT | UBISOFT | MASSIVE ENTERTAINMENT |
71 | UNCHARTED 4: A THIEF'S END | SONY COMPUTER ENT. | SONY COMPUTER ENT. | NAUGHTY DOG |
72 | STEEP | UBISOFT | UBISOFT | UBISOFT (FRANCE) |
73 | HIDDEN AGENDA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SUPERMASSIVE GAMES |
74 | GEARS OF WAR 4 | MICROSOFT | MICROSOFT | THE COALITION |
