Difference between revisions of "2012 UK Consumer Games Market Valuation"
(Updated image link to new image) |
(Added data table & overview) |
||
Line 1: | Line 1: | ||
[[File:Ukie-MCV-Industry-Valuation-2012.jpg|thumb|border|400px|Ukie / MCV 2012 UK Consumer Games Market Valuation]] | [[File:Ukie-MCV-Industry-Valuation-2012.jpg|thumb|border|400px|Ukie / MCV 2012 UK Consumer Games Market Valuation]] | ||
+ | |||
+ | All figures shown below are those given on the date of publication. Later valuations may have revised the figures for this year. | ||
== 2012 Valuation == | == 2012 Valuation == | ||
+ | |||
+ | The UK market for games was valued at £3.266bn in 2012, the first valuation of its kind in the UK. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Categories''' | ||
+ | |'''Data Supplier''' | ||
+ | |'''2012 (£m)''' | ||
+ | |- | ||
+ | |Digital & Online | ||
+ | |IHS | ||
+ | |520 | ||
+ | |- | ||
+ | |Boxed Software | ||
+ | |GfK Entertainment | ||
+ | |1,420 | ||
+ | |- | ||
+ | |Mobile Games | ||
+ | |Juniper Research | ||
+ | |158 | ||
+ | |- | ||
+ | |'''Game Software Total''' | ||
+ | | | ||
+ | |'''2,098''' | ||
+ | |- | ||
+ | |Console Hardware | ||
+ | |GfK Entertainment | ||
+ | |453 | ||
+ | |- | ||
+ | |Perhipherals & Accessories | ||
+ | |GfK Entertainment | ||
+ | |646 | ||
+ | |- | ||
+ | |'''Game Hardware Total''' | ||
+ | | | ||
+ | |'''1,099''' | ||
+ | |- | ||
+ | |Toys & Merchandise | ||
+ | |NPD | ||
+ | |60 | ||
+ | |- | ||
+ | |Movies & Soundtracks | ||
+ | |Official Charts Company and label estimates | ||
+ | |7.5 | ||
+ | |- | ||
+ | |Events & Venues | ||
+ | |Industry estimates | ||
+ | |2.2 | ||
+ | |- | ||
+ | |'''Game Culture Total''' | ||
+ | | | ||
+ | |'''69.7''' | ||
+ | |- | ||
+ | |'''UK Games Market Total''' | ||
+ | | | ||
+ | |'''3,266.7''' | ||
+ | |} |
Revision as of 22:50, 10 December 2018
All figures shown below are those given on the date of publication. Later valuations may have revised the figures for this year.
2012 Valuation
The UK market for games was valued at £3.266bn in 2012, the first valuation of its kind in the UK.
Categories | Data Supplier | 2012 (£m) |
Digital & Online | IHS | 520 |
Boxed Software | GfK Entertainment | 1,420 |
Mobile Games | Juniper Research | 158 |
Game Software Total | 2,098 | |
Console Hardware | GfK Entertainment | 453 |
Perhipherals & Accessories | GfK Entertainment | 646 |
Game Hardware Total | 1,099 | |
Toys & Merchandise | NPD | 60 |
Movies & Soundtracks | Official Charts Company and label estimates | 7.5 |
Events & Venues | Industry estimates | 2.2 |
Game Culture Total | 69.7 | |
UK Games Market Total | 3,266.7 |