Difference between revisions of "UK Crowdfunding"
m |
(Added table of top 20 all-time most funded UK video game Kickstarter projects. Removed some comments from 2014 stats regarding "potential" of Kickstarter as the section is no longer forward-looking. Added clarification to 2019 stats re:Subverse) |
||
Line 1: | Line 1: | ||
− | == | + | == 2019 Stats == |
[[File:ICO Partners UK Video Games Projects Kickstarter.png|thumb|400px|UK Video Games Projects Kickstarter Revenue. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020)]] | [[File:ICO Partners UK Video Games Projects Kickstarter.png|thumb|400px|UK Video Games Projects Kickstarter Revenue. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020)]] | ||
Line 6: | Line 6: | ||
**159 UK video game projects were funded, an 8.5% decline on the previous year and a continuation of the trend since the peak of 379 projects in 2014. | **159 UK video game projects were funded, an 8.5% decline on the previous year and a continuation of the trend since the peak of 379 projects in 2014. | ||
**Of those 159 games projects in 2019, 42 projects (29%) reached their funding target. | **Of those 159 games projects in 2019, 42 projects (29%) reached their funding target. | ||
− | **Of the 42 funded projects, 24 were for targets less than $10k and a further 12 for targets between $10k-50k. 5 projects were funded between $50k-100k and one project was funded to more than $500k. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020) | + | **Of the 42 funded projects, 24 were for targets less than $10k and a further 12 for targets between $10k-50k. 5 projects were funded between $50k-100k and one project was funded to more than $500k. Please note that this one project receiving over $500k is an adult game not elsewhere classified as a part of the UK games industry by Ukie. As such, it is absent from the table below. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020) |
== 2016 Stats == | == 2016 Stats == | ||
Line 17: | Line 17: | ||
*5 projects raised 60% of the total funds. They were ([https://www.nesta.org.uk/blog/what-did-we-learn-from-looking-at-uk-video-games-kickstarter-data/ Nesta], Feb 2015): | *5 projects raised 60% of the total funds. They were ([https://www.nesta.org.uk/blog/what-did-we-learn-from-looking-at-uk-video-games-kickstarter-data/ Nesta], Feb 2015): | ||
− | |||
**Elite: Dangerous (£1.6m) | **Elite: Dangerous (£1.6m) | ||
**Project GODUS (£527k) | **Project GODUS (£527k) | ||
Line 24: | Line 23: | ||
**War for the Overlord (£211k) | **War for the Overlord (£211k) | ||
− | *The top 25% of projects raised 91% of the funds, similar to other creative markets usually dominated by a few blockbusters followed by projects with smaller budgets | + | *The top 25% of projects raised 91% of the funds, similar to other creative markets usually dominated by a few blockbusters followed by projects with smaller budgets. ([https://www.nesta.org.uk/blog/what-did-we-learn-from-looking-at-uk-video-games-kickstarter-data/ Nesta], Feb 2015) |
+ | |||
+ | == Most Funded Successful UK Video Games on Kickstarter == | ||
− | == 2014 | + | {| class="wikitable" |
+ | !Project | ||
+ | !Developer | ||
+ | !Date Funded | ||
+ | !Total Funds Raised / £ | ||
+ | !Number of Backers | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/playtonic/yooka-laylee-a-3d-platformer-rare-vival Yooka-Laylee] | ||
+ | |style="text-align:right;" | Playtonic | ||
+ | |style="text-align:right;" | 17 Jun 2015 | ||
+ | |style="text-align:right;" | 2,090,104 | ||
+ | |style="text-align:right;" | 73,206 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/1461411552/elite-dangerous Elite: Dangerous] | ||
+ | |style="text-align:right;" | Frontier Developments | ||
+ | |style="text-align:right;" | 05 Jan 2013 | ||
+ | |style="text-align:right;" | 1,578,316 | ||
+ | |style="text-align:right;" | 25,681 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/22cans/project-godus Godus] | ||
+ | |style="text-align:right;" | 22cans | ||
+ | |style="text-align:right;" | 21 Dec 2012 | ||
+ | |style="text-align:right;" | 526,563 | ||
+ | |style="text-align:right;" | 17,184 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/revolutionsoftware/broken-sword-the-serpents-curse-adventure Broken Sword 5: The Serpent's Curse] | ||
+ | |style="text-align:right;" | Revolution Software | ||
+ | |style="text-align:right;" | 22 Sep 2012 | ||
+ | |style="text-align:right;" | 474,818* | ||
+ | |style="text-align:right;" | 14,032 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/stainlessgames/carmageddon-reincarnation Carmageddon: Reincarnation] | ||
+ | |style="text-align:right;" | Stainless Games | ||
+ | |style="text-align:right;" | 07 Jun 2012 | ||
+ | |style="text-align:right;" | 404,739* | ||
+ | |style="text-align:right;" | 15,736 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/failbetter/sunless-skies-the-sequel-to-sunless-sea Sunless Skies] | ||
+ | |style="text-align:right;" | Failbetter Games | ||
+ | |style="text-align:right;" | 03 Mar 2017 | ||
+ | |style="text-align:right;" | 377,952 | ||
+ | |style="text-align:right;" | 11,739 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/bulkheadinteractive/battalion-1944-pc-xb1-ps4 Battalion 1944] | ||
+ | |style="text-align:right;" | Bulkhead Interactive | ||
+ | |style="text-align:right;" | 03 Mar 2016 | ||
+ | |style="text-align:right;" | 317,281 | ||
+ | |style="text-align:right;" | 10,096 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/subterraneangames/war-for-the-overworld War for the Overworld] | ||
+ | |style="text-align:right;" | Brightrock Games | ||
+ | |style="text-align:right;" | 03 Jan 2013 | ||
+ | |style="text-align:right;" | 211,371 | ||
+ | |style="text-align:right;" | 8,351 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/kumisoulsgames/the-last-faith-a-dark-gothic-metroidvania The Last Faith] | ||
+ | |style="text-align:right;" | Kumi Souls Games | ||
+ | |style="text-align:right;" | 19 Jun 2020 | ||
+ | |style="text-align:right;" | 210,075 | ||
+ | |style="text-align:right;" | 4,053 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/69341191/xenonauts-2-strategic-planetary-defence-simulator Xenonauts 2] | ||
+ | |style="text-align:right;" | Goldhawk Interactive | ||
+ | |style="text-align:right;" | 07 Jun 2012 | ||
+ | |style="text-align:right;" | 191,107 | ||
+ | |style="text-align:right;" | 6,827 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/playfusion/lightseekers Lightseekers] | ||
+ | |style="text-align:right;" | PlayFusion | ||
+ | |style="text-align:right;" | 04 Nov 2016 | ||
+ | |style="text-align:right;" | 183,850* | ||
+ | |style="text-align:right;" | 1,635 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/1473965863/sui-generis Sui Generis] | ||
+ | |style="text-align:right;" | Bare Mettle Entertainment | ||
+ | |style="text-align:right;" | 30 Nov 2012 | ||
+ | |style="text-align:right;" | 160,055 | ||
+ | |style="text-align:right;" | 6,931 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/simonroth/maia Maia] | ||
+ | |style="text-align:right;" | Machine Studios | ||
+ | |style="text-align:right;" | 28 Nov 2012 | ||
+ | |style="text-align:right;" | 140,481 | ||
+ | |style="text-align:right;" | 8,115 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/foamsword/knights-and-bikes Knights and Bikes] | ||
+ | |style="text-align:right;" | Foam Sword | ||
+ | |style="text-align:right;" | 03 Mar 2016 | ||
+ | |style="text-align:right;" | 126,447 | ||
+ | |style="text-align:right;" | 4,796 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/jawdropgames/deathground Deathground] | ||
+ | |style="text-align:right;" | Jaw Drop Games | ||
+ | |style="text-align:right;" | 15 Aug 2020 | ||
+ | |style="text-align:right;" | 118,097 | ||
+ | |style="text-align:right;" | 3,650 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/bornreadygames/strike-suit-zero Strike Suit Zero] | ||
+ | |style="text-align:right;" | Born Ready Games | ||
+ | |style="text-align:right;" | 17 Nov 2012 | ||
+ | |style="text-align:right;" | 110,170* | ||
+ | |style="text-align:right;" | 4,484 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/697158346/survive-the-nights Survive the Nights] | ||
+ | |style="text-align:right;" | A2Z Interactive | ||
+ | |style="text-align:right;" | 10 Aug 2014 | ||
+ | |style="text-align:right;" | 108,398 | ||
+ | |style="text-align:right;" | 6,262 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/1027299776/witchmarsh Witchmarsh] | ||
+ | |style="text-align:right;" | Inglenook Games | ||
+ | |style="text-align:right;" | 15 Jun 2014 | ||
+ | |style="text-align:right;" | 102,430 | ||
+ | |style="text-align:right;" | 5,420 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/failbetter/sunless-sea Sunless Sea] | ||
+ | |style="text-align:right;" | Failbetter Games | ||
+ | |style="text-align:right;" | 03 Oct 2013 | ||
+ | |style="text-align:right;" | 100,803 | ||
+ | |style="text-align:right;" | 4,271 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/186837350/mma-federation MMA Federation] | ||
+ | |style="text-align:right;" | 360 Studios | ||
+ | |style="text-align:right;" | 26 Jan 2014 | ||
+ | |style="text-align:right;" | 100,425 | ||
+ | |style="text-align:right;" | 159 | ||
+ | |} | ||
+ | ''<nowiki>*</nowiki> Value converted from US dollars'' |
Revision as of 17:41, 1 March 2021
Contents
2019 Stats
- UK games projects on crowdfunding platform Kickstarter raised £3.16m in pledges in 2019, a 105% increase on 2018 revenues (£1.54m), reversing the steady decline of the previous four years. Of those projects, £2.9m (91%) was pledged to successful projects. (ICO Partners, Mar 2020)
- 159 UK video game projects were funded, an 8.5% decline on the previous year and a continuation of the trend since the peak of 379 projects in 2014.
- Of those 159 games projects in 2019, 42 projects (29%) reached their funding target.
- Of the 42 funded projects, 24 were for targets less than $10k and a further 12 for targets between $10k-50k. 5 projects were funded between $50k-100k and one project was funded to more than $500k. Please note that this one project receiving over $500k is an adult game not elsewhere classified as a part of the UK games industry by Ukie. As such, it is absent from the table below. (ICO Partners, Mar 2020)
2016 Stats
- Globally, $20m was pledged across 330 crowdfunded video games in 2016. (GI.biz & ICO Partners, December 2016)
2015 Stats
- Looking at UK Kickstarter video games projects, between Sept 2011 and Jan 2015, 119 (18% of total) projects were successful in reaching funding target, raising £5.5m. (Nesta Feb 2015)
- 5 projects raised 60% of the total funds. They were (Nesta, Feb 2015):
- Elite: Dangerous (£1.6m)
- Project GODUS (£527k)
- Broken Sword – the Serpent’s Curse Adventure (£479k)
- Carmageddon: Reincarnation (£402k)
- War for the Overlord (£211k)
- The top 25% of projects raised 91% of the funds, similar to other creative markets usually dominated by a few blockbusters followed by projects with smaller budgets. (Nesta, Feb 2015)
Most Funded Successful UK Video Games on Kickstarter
Project | Developer | Date Funded | Total Funds Raised / £ | Number of Backers |
---|---|---|---|---|
Yooka-Laylee | Playtonic | 17 Jun 2015 | 2,090,104 | 73,206 |
Elite: Dangerous | Frontier Developments | 05 Jan 2013 | 1,578,316 | 25,681 |
Godus | 22cans | 21 Dec 2012 | 526,563 | 17,184 |
Broken Sword 5: The Serpent's Curse | Revolution Software | 22 Sep 2012 | 474,818* | 14,032 |
Carmageddon: Reincarnation | Stainless Games | 07 Jun 2012 | 404,739* | 15,736 |
Sunless Skies | Failbetter Games | 03 Mar 2017 | 377,952 | 11,739 |
Battalion 1944 | Bulkhead Interactive | 03 Mar 2016 | 317,281 | 10,096 |
War for the Overworld | Brightrock Games | 03 Jan 2013 | 211,371 | 8,351 |
The Last Faith | Kumi Souls Games | 19 Jun 2020 | 210,075 | 4,053 |
Xenonauts 2 | Goldhawk Interactive | 07 Jun 2012 | 191,107 | 6,827 |
Lightseekers | PlayFusion | 04 Nov 2016 | 183,850* | 1,635 |
Sui Generis | Bare Mettle Entertainment | 30 Nov 2012 | 160,055 | 6,931 |
Maia | Machine Studios | 28 Nov 2012 | 140,481 | 8,115 |
Knights and Bikes | Foam Sword | 03 Mar 2016 | 126,447 | 4,796 |
Deathground | Jaw Drop Games | 15 Aug 2020 | 118,097 | 3,650 |
Strike Suit Zero | Born Ready Games | 17 Nov 2012 | 110,170* | 4,484 |
Survive the Nights | A2Z Interactive | 10 Aug 2014 | 108,398 | 6,262 |
Witchmarsh | Inglenook Games | 15 Jun 2014 | 102,430 | 5,420 |
Sunless Sea | Failbetter Games | 03 Oct 2013 | 100,803 | 4,271 |
MMA Federation | 360 Studios | 26 Jan 2014 | 100,425 | 159 |
* Value converted from US dollars