Difference between revisions of "Video Games Tax Relief (VGTR)"
(Created page with " == Final Certification per Year == {| class="wikitable" !Year !Number !EEA/UK spend (£m) !Total budget (£m) !UK spend as a % of total budget |- |style="text-align:left;"...") |
|||
Line 1: | Line 1: | ||
− | + | == Final Certifications per Year == | |
− | == Final | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 40: | Line 39: | ||
|style="text-align:right;" | 1,042.1 | |style="text-align:right;" | 1,042.1 | ||
|style="text-align:right;" | 41.3% | |style="text-align:right;" | 41.3% | ||
+ | |} | ||
+ | |||
+ | == Interim Certifications per Year == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Year | ||
+ | !Number | ||
+ | !EEA/UK spend (£m) | ||
+ | !Total budget (£m) | ||
+ | !UK spend as a % of total budget | ||
+ | |- | ||
+ | |style="text-align:left;" | Apr 2014-Mar 2015 | ||
+ | |style="text-align:right;" | 47 | ||
+ | |style="text-align:right;" | 157.7 | ||
+ | |style="text-align:right;" | 166.32 | ||
+ | |style="text-align:right;" | 94.7% | ||
+ | |- | ||
+ | |style="text-align:left;" | Apr 2014-Mar 2016 | ||
+ | |style="text-align:right;" | 136 | ||
+ | |style="text-align:right;" | 575.75 | ||
+ | |style="text-align:right;" | 631.22 | ||
+ | |style="text-align:right;" | 91.22% | ||
+ | |- | ||
+ | |style="text-align:left;" | Apr 2014-Mar 2017 | ||
+ | |style="text-align:right;" | 187 | ||
+ | |style="text-align:right;" | 412.27 | ||
+ | |style="text-align:right;" | 482.22 | ||
+ | |style="text-align:right;" | 85.5% | ||
|- | |- | ||
− | } | + | |style="text-align:left;" | Apr 2014-Mar 2018 |
+ | |style="text-align:right;" | 181 | ||
+ | |style="text-align:right;" | 540.43 | ||
+ | |style="text-align:right;" | 1,107.17 | ||
+ | |style="text-align:right;" | 48.8% | ||
+ | |- | ||
+ | |style="text-align:left;" | Apr 2014-Mar 2019 | ||
+ | |style="text-align:right;" | 151 | ||
+ | |style="text-align:right;" | 411.91 | ||
+ | |style="text-align:right;" | 536.96 | ||
+ | |style="text-align:right;" | 41.3% | ||
+ | |} |
Revision as of 13:24, 25 June 2019
Final Certifications per Year
Year | Number | EEA/UK spend (£m) | Total budget (£m) | UK spend as a % of total budget |
---|---|---|---|---|
Apr 2014-Mar 2015 | 19 | 14.3 | 15.1 | 95.2% |
Apr 2014-Mar 2016 | 133 | 189.0 | 275.3 | 68.7% |
Apr 2014-Mar 2017 | 214 | 220.8 | 258.3 | 85.5% |
Apr 2014-Mar 2018 | 201 | 247.8 | 262.6 | 94.4% |
Apr 2014-Mar 2019 | 188 | 430.1 | 1,042.1 | 41.3% |
Interim Certifications per Year
Year | Number | EEA/UK spend (£m) | Total budget (£m) | UK spend as a % of total budget |
---|---|---|---|---|
Apr 2014-Mar 2015 | 47 | 157.7 | 166.32 | 94.7% |
Apr 2014-Mar 2016 | 136 | 575.75 | 631.22 | 91.22% |
Apr 2014-Mar 2017 | 187 | 412.27 | 482.22 | 85.5% |
Apr 2014-Mar 2018 | 181 | 540.43 | 1,107.17 | 48.8% |
Apr 2014-Mar 2019 | 151 | 411.91 | 536.96 | 41.3% |