Difference between revisions of "Diversity & Inclusion Initiatives & Resources"
(Added WIG and BAME IN GAMES) |
|||
Line 3: | Line 3: | ||
!Type of Initiative | !Type of Initiative | ||
!Short description | !Short description | ||
+ | |- | ||
+ | |[http://www.bameingames.org/ BAME in Games] | ||
+ | |Initiative | ||
+ | |Encouraging more diverse talent to work in mobile, online and console gaming, VR, AR, eSports, VFX, animation and entertainment industries. | ||
+ | |- | ||
+ | |[http://www.womeningames.org/ Women in Games] | ||
+ | |Initiative | ||
+ | |Not for profit organisation for women in video, mobile, online games and esports. | ||
|- | |- | ||
|[http://weatherfactory.biz/coven-club/ Coven Club] | |[http://weatherfactory.biz/coven-club/ Coven Club] | ||
|Community | |Community | ||
|A monthly London meetup for women in the games industry, aiming to build industry networks and friendships. | |A monthly London meetup for women in the games industry, aiming to build industry networks and friendships. | ||
− | |||
|- | |- | ||
|[https://www.limitbreak.co.uk/ Limit Break] | |[https://www.limitbreak.co.uk/ Limit Break] |
Revision as of 14:03, 29 April 2019
Name / Link | Type of Initiative | Short description |
---|---|---|
BAME in Games | Initiative | Encouraging more diverse talent to work in mobile, online and console gaming, VR, AR, eSports, VFX, animation and entertainment industries. |
Women in Games | Initiative | Not for profit organisation for women in video, mobile, online games and esports. |
Coven Club | Community | A monthly London meetup for women in the games industry, aiming to build industry networks and friendships. |
Limit Break | Initiative | A London-based mentorship program aimed at women and gender-diverse people in the games industry. |
AbleGamers Player Panels | Initiative | Connects players with disabilities with game companies and other organizations to test games and participate in player research and development to make games more accessible. |
BIMA Tech Inclusion & Diversity Report | Report | The first official study to explore the experiences of diverse members of the UK tech sector. |
Inclusion in Tech | Resource & Guide | A step-by-step guide to help you plan, deploy, monitor and improve a Diversity & Inclusion strategy suited to your company. |
Black Girl Gamers | Community | Online platform-based community that aims to positively promote diversity and affect change within the games industry |
POC In Play | Initiative | The racial equity and inclusion movement for video games |
A Vision for Women in VR | Initiative | A collective visionary document challenging gender imbalance in the creative industries and tech |
AllBright | Angel group | Angel group and co-working club focussed on female founders |
Angel Academe | Angel group | Angel group focused on female founders & angels |
Astia Angels | Angel group | Angel group focused on female founders & angels |
Rare Seed Capital | Angel group | Angel group focused on BAME investors |
23 Code Street | Coding school | Teaching women in the UK and India |
One Tech | Collective / network | Focussing on promoting entreprenrship to BAME / female entrepreneurs |
Hustle Crew | Community | Community for entrepreneurial women of colour |
People of Color in Tech | Community | Community for entrepreneurial people of colour |
Techish | Community | Podcast / community showcasing diverse tech rolemodels |
YSYS | Community | Community group of diverse entrepreneurs |
Accelerate Her | Company | Born out of Founders Forum, consulting fast growth tech companies |
Inclusive Boards | Company | Helping recruit more ethnically diverse boards |
Success Talks | Event series | Platform and event series showcasing diverse speakers |
Jane VC | Fund | Fund focused on female founders |
Merian Ventures | Fund | Fund focused on female founders |
Voulez Capital | Fund | Fund focused on female founders |
Backstage Capital | Fund / Accelerator | Accelerator in the UK focussed on LGBT, people of colour and female founders |
Divinc | Incubator | Young Enterprise focused on inner city schools |
Muslamic Makers | Meet-up group | Meet-up group for Muslims in Tech |
50/50 Pledge | Network | A pledge for events and conferences to be 50:50 represented |
FemStreet | Newsletter | Start-ups / VC |
30% Club | Non-profit | Dedicated to increasing women on boards |
Code First: Girls | Non-profit | Non-profit teaching women how to code and helping them get work in tech companies |
Color in Tech | Non-profit | Non-profit promoting a fairer tech industry |
DevelopHer | Non-profit | Non-profit social enterprise promoting women in technology |
Dot Everyone | Non-profit | Focused on tech companies |
Level 20 | Non-profit | Focused mainly on women in the Private Equity and LP community |
Fearless Futures | Training group | Training focused on Social Justice |
The initial list of initiatives below was sourced via the Atomico 2018 State of European Tech report, although this has now been expanded.