Difference between revisions of "GameTrack Digest 2016 Q1"
(→Reach of gaming: By device used to game) |
(→Profile of gamers) |
||
Line 235: | Line 235: | ||
|- | |- | ||
|% Male | |% Male | ||
+ | |58% | ||
+ | |48% | ||
+ | |51% | ||
|55% | |55% | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Male 6-10 | |Male 6-10 | ||
− | | | + | |6% |
|6% | |6% | ||
|4% | |4% | ||
− | | | + | |7% |
|- | |- | ||
|Male 11-14 | |Male 11-14 | ||
|6% | |6% | ||
− | | | + | |5% |
|4% | |4% | ||
|5% | |5% | ||
|- | |- | ||
|Male 15-24 | |Male 15-24 | ||
− | | | + | |16% |
− | | | + | |10% |
− | | | + | |12% |
− | | | + | |13% |
|- | |- | ||
|Male 25-34 | |Male 25-34 | ||
+ | |9% | ||
+ | |9% | ||
|10% | |10% | ||
− | | | + | |14% |
− | |||
− | |||
|- | |- | ||
|Male 35-44 | |Male 35-44 | ||
− | | | + | |11% |
|10% | |10% | ||
|10% | |10% | ||
Line 272: | Line 272: | ||
|Male 45-64 | |Male 45-64 | ||
|9% | |9% | ||
− | |||
− | |||
|9% | |9% | ||
+ | |10% | ||
+ | |6% | ||
|- | |- | ||
|% Female | |% Female | ||
+ | |42% | ||
+ | |52% | ||
+ | |49% | ||
|45% | |45% | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Female 6-10 | |Female 6-10 | ||
− | | | + | |7% |
− | | | + | |6% |
|4% | |4% | ||
|5% | |5% | ||
Line 291: | Line 291: | ||
|5% | |5% | ||
|5% | |5% | ||
− | | | + | |4% |
|4% | |4% | ||
|- | |- | ||
|Female 15-24 | |Female 15-24 | ||
− | | | + | |9% |
+ | |11% | ||
|11% | |11% | ||
− | |||
|10% | |10% | ||
|- | |- | ||
|Female 25-34 | |Female 25-34 | ||
+ | |7% | ||
+ | |9% | ||
|8% | |8% | ||
|9% | |9% | ||
− | |||
− | |||
|- | |- | ||
|Female 35-44 | |Female 35-44 | ||
− | | | + | |6% |
|8% | |8% | ||
|9% | |9% | ||
− | | | + | |9% |
|- | |- | ||
|Female 45-64 | |Female 45-64 | ||
− | | | + | |8% |
|13% | |13% | ||
|13% | |13% |
Latest revision as of 12:03, 4 January 2019
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 40% | 61% | 55% | 41% |
# play ANY type of game (millions) | 18.8m | 30.1m | 33.6m | 14.7m |
Average weekly hours per gamer* | 8.8 hs/week | 6.6 hs/week | 7.9 hs/week | 5.8 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 72% | 86% | 76% | 75% |
aged 11-14 | 77% | 93% | 88% | 78% |
aged 15-24 | 57% | 78% | 86% | 69% |
aged 25-34 | 36% | 66% | 61% | 47% |
aged 35-44 | 37% | 62% | 58% | 37% |
aged 45-64 | 21% | 39% | 33% | 16% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 24% | 31% | 25% | 22% |
% play APP games | 21% | 25% | 27% | 17% |
% play ONLINE games | 22% | 35% | 32% | 18% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 11.3m | 15.2m | 15.2m | 8m |
# play APP games* | 10m | 12.5m | 16.3m | 6.2m |
# play ONLINE games* | 10.6m | 17.2m | 19.4m | 6.6m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 24% | 31% | 23% | 22% |
% play games on handhelds | 11% | 16% | 11% | 10% |
% play games on computers | 24% | 43% | 42% | 23% |
% play games on smartphones | 21% | 28% | 31% | 19% |
% play games on tablets | 16% | 22% | 11% | 11% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 11.4m | 15.1m | 13.9m | 7.8m |
# play games on handhelds | 5m | 8.1m | 6.7m | 3.5m |
# play games on computers | 11.2m | 21.1m | 25.6m | 8.5m |
# play games on smartphones | 9.8m | 13.6m | 18.9m | 6.7m |
# play games on tablets | 7.8m | 10.8m | 6.9m | 4m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 58% | 48% | 51% | 55% |
Male 6-10 | 6% | 6% | 4% | 7% |
Male 11-14 | 6% | 5% | 4% | 5% |
Male 15-24 | 16% | 10% | 12% | 13% |
Male 25-34 | 9% | 9% | 10% | 14% |
Male 35-44 | 11% | 10% | 10% | 11% |
Male 45-64 | 9% | 9% | 10% | 6% |
% Female | 42% | 52% | 49% | 45% |
Female 6-10 | 7% | 6% | 4% | 5% |
Female 11-14 | 5% | 5% | 4% | 4% |
Female 15-24 | 9% | 11% | 11% | 10% |
Female 25-34 | 7% | 9% | 8% | 9% |
Female 35-44 | 6% | 8% | 9% | 9% |
Female 45-64 | 8% | 13% | 13% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.