Difference between revisions of "2016 UK Consumer Games Market Valuation"
(Created page with "thumb|border|400px|Ukie 2016 UK Consumer Games Market Valuation == 2016 Valuation == === Game Software === === Game Hardware === =...") |
(→Valuation Summary: Added data) |
||
Line 7: | Line 7: | ||
=== Game Culture === | === Game Culture === | ||
=== Valuation Summary === | === Valuation Summary === | ||
+ | |||
+ | The 2017 UK games market consumer spend valuation details in full are as follows: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Categories''' | ||
+ | |'''Data Supplier''' | ||
+ | |'''2015 (£m)''' | ||
+ | |'''2016 (£m)''' | ||
+ | |'''% Growth''' | ||
+ | |- | ||
+ | |Digital & Online | ||
+ | |SuperData | ||
+ | |1,101.4 | ||
+ | |1,223.5 | ||
+ | | +11.1% | ||
+ | |- | ||
+ | |Boxed Software | ||
+ | |GfK Entertainment | ||
+ | |903.9 | ||
+ | |766.7 | ||
+ | | -15.2% | ||
+ | |- | ||
+ | |Mobile Games | ||
+ | |SuperData | ||
+ | |851.1 | ||
+ | |995.1 | ||
+ | | +16.9% | ||
+ | |- | ||
+ | |Pre-owned | ||
+ | |Kantar Worldpanel | ||
+ | |123.0 | ||
+ | |119.0 | ||
+ | | -3.3% | ||
+ | |- | ||
+ | |'''Game Software Total''' | ||
+ | | | ||
+ | |'''2,979.4''' | ||
+ | |'''3,104.3''' | ||
+ | | '''+4.2%''' | ||
+ | |- | ||
+ | |Console Hardware | ||
+ | |GfK Entertainment | ||
+ | |692.6 | ||
+ | |507.5 | ||
+ | | -26.7% | ||
+ | |- | ||
+ | |PC Game Hardware | ||
+ | |GfK Entertainment | ||
+ | |157.0 | ||
+ | |258.0 | ||
+ | | +64.3% | ||
+ | |- | ||
+ | |Perhiperals & Accessories | ||
+ | |GfK Entertainment | ||
+ | |359.8 | ||
+ | |300.2 | ||
+ | | -16.6% | ||
+ | |- | ||
+ | |VR Hardware | ||
+ | |SuperData | ||
+ | | - | ||
+ | |61.3 | ||
+ | | - | ||
+ | |- | ||
+ | |'''Game Hardware Total''' | ||
+ | | | ||
+ | |'''1,209.4''' | ||
+ | |'''1,126.9''' | ||
+ | | '''-6.8%''' | ||
+ | |- | ||
+ | |Toys & Merchandise | ||
+ | |NPD | ||
+ | |62.3 | ||
+ | |66.8 | ||
+ | | +7.2% | ||
+ | |- | ||
+ | |Books & Magazines | ||
+ | |Nielsen | ABC | Ukie | ||
+ | |16.3 | ||
+ | |18.4 | ||
+ | | +13.2% | ||
+ | |- | ||
+ | |Movies & Soundtracks | ||
+ | |Official Charts Company | BFI | ||
+ | |6.9 | ||
+ | |7.8 | ||
+ | | +14.4% | ||
+ | |- | ||
+ | |Events & Venues | ||
+ | |Ukie | ||
+ | |6.2 | ||
+ | |7.5 | ||
+ | | +20.6 | ||
+ | |- | ||
+ | |'''Game Culture Total''' | ||
+ | | | ||
+ | |'''91.7''' | ||
+ | |'''100.6''' | ||
+ | | '''+9.7%''' | ||
+ | |- | ||
+ | |'''UK Games Market Total''' | ||
+ | | | ||
+ | |'''4,280.4''' | ||
+ | |'''4,331.8''' | ||
+ | | '''+1.2%''' | ||
+ | |} |
Revision as of 21:01, 10 December 2018
Contents
2016 Valuation
Game Software
Game Hardware
Game Culture
Valuation Summary
The 2017 UK games market consumer spend valuation details in full are as follows:
Categories | Data Supplier | 2015 (£m) | 2016 (£m) | % Growth |
Digital & Online | SuperData | 1,101.4 | 1,223.5 | +11.1% |
Boxed Software | GfK Entertainment | 903.9 | 766.7 | -15.2% |
Mobile Games | SuperData | 851.1 | 995.1 | +16.9% |
Pre-owned | Kantar Worldpanel | 123.0 | 119.0 | -3.3% |
Game Software Total | 2,979.4 | 3,104.3 | +4.2% | |
Console Hardware | GfK Entertainment | 692.6 | 507.5 | -26.7% |
PC Game Hardware | GfK Entertainment | 157.0 | 258.0 | +64.3% |
Perhiperals & Accessories | GfK Entertainment | 359.8 | 300.2 | -16.6% |
VR Hardware | SuperData | - | 61.3 | - |
Game Hardware Total | 1,209.4 | 1,126.9 | -6.8% | |
Toys & Merchandise | NPD | 62.3 | 66.8 | +7.2% |
Books & Magazines | ABC | Ukie | 16.3 | 18.4 | +13.2% |
Movies & Soundtracks | BFI | 6.9 | 7.8 | +14.4% |
Events & Venues | Ukie | 6.2 | 7.5 | +20.6 |
Game Culture Total | 91.7 | 100.6 | +9.7% | |
UK Games Market Total | 4,280.4 | 4,331.8 | +1.2% |