Difference between revisions of "UK Christmas No1s"
m (→UK Christmas Top 10s) |
(→UK Christmas No.1s) |
||
Line 17: | Line 17: | ||
!'''Formats''' | !'''Formats''' | ||
!'''Notes''' | !'''Notes''' | ||
+ | |- | ||
+ | |2020 | ||
+ | |51 | ||
+ | |19/12/2018 | ||
+ | |Assassin’s Creed: Valhalla | ||
+ | |Ubisoft | ||
+ | |PS5/XSX/PS4/XO | ||
+ | | - | ||
|- | |- | ||
|2019 | |2019 |
Revision as of 09:56, 21 December 2020
Contents
About the Christmas No.1
The Ukie Games Charts Christmas No.1 is defined as the last published chart before Christmas.
The ISO-8601 week date definition means that a year can have either 52 or 53 weeks (364 or 371 days), as the first week of the year is the week that contains the first Thursday of the year. Therefore the Chistmas No.1 can fall on either week 50 or week 51, depending. To date, 15 Christmas No.1s have fallen on week 50 and 21 have fallen in week 51.
UK Christmas No.1s
Year | Week | Week Ending | Title | Publisher | Formats | Notes |
---|---|---|---|---|---|---|
2020 | 51 | 19/12/2018 | Assassin’s Creed: Valhalla | Ubisoft | PS5/XSX/PS4/XO | - |
2019 | 51 | 21/12/2018 | Call of Duty: Modern Warfare | Activision | PS4/XO/PC | - |
2018 | 51 | 22/12/2018 | Red Dead Redemption 2 | Take 2 | PS4/XO | - |
2017 | 50 | 16/12/2017 | Call Of Duty: WWII | Activision | PS4/XO/PC | - |
2016 | 50 | 17/12/2016 | Call Of Duty: Infinite Warfare | Activision | PS4/XO/PC | - |
2015 | 51 | 19/12/2015 | Call Of Duty: Black Ops III | Activision | PS4/XO/PS3/360/PC | 53 week year |
2014 | 51 | 20/12/2014 | Call Of Duty: Advanced Warfare | Activision | PS4/XO/PS3/360/PC | - |
2013 | 51 | 21/12/2013 | FIFA 14 | EA | XO/PS4/360/PS3/PS2/PC/3DS/Vita/WII/PSP | - |
2012 | 51 | 22/12/2012 | Call Of Duty: Black Ops II | Activision | 360/PS3/WII U/PC | - |
2011 | 50 | 17/12/2011 | The Elder Scrolls V: Skyrim | Bethesda | 360/PS3/PC | - |
2010 | 50 | 18/12/2010 | Call Of Duty: Black Ops | Activision | 360/PS3/WII/PC/DS | - |
2009 | 51 | 19/12/2009 | Call Of Duty: Modern Warfare 2 | Activision | 360/PS3/PC/DS | 53 week year |
2008 | 51 | 20/12/2008 | FIFA 09 | EA | 360/PS3/WII/PSP/DS/PS2/PC | - |
2007 | 51 | 22/12/2007 | Call Of Duty 4: Modern Warfare | Activision | PS3/360/PC/DS | - |
2006 | 50 | 16/12/2006 | FIFA 07 | EA | PS2/XB/GC/GBA/DS/PSP | - |
2005 | 50 | 17/12/2005 | Need For Speed: Most Wanted | EA | PS2/XB/GC/GBA/DS/PC/360 | - |
2004 | 51 | 18/12/2004 | Need For Speed: Underground 2 | EA | PS2/XB/PC/GC/GBA | 53 week year |
2003 | 51 | 20/12/2003 | Medal Of Honor: Rising Sun | EA | PS2/XB/GC | - |
2002 | 51 | 21/12/2002 | Grand Theft Auto: Vice City | Take 2 | PS2 | - |
2001 | 50 | 15/12/2001 | Harry Potter - Philosopher's Stone | EA | PL/GC/GBA/PC | - |
2000 | 50 | 16/12/2000 | Who Wants To Be A Millionaire | Eidos | PL/DC/PR | - |
1999 | 50 | 18/12/1999 | Tomb Raider 4 - The Last Revelation | Eidos | PL/PR | - |
1998 | 51 | 19/12/1998 | Zelda: Ocarina Of Time | Nintendo | N6 | - |
1997 | 51 | 20/12/1997 | FIFA: Road To The World Cup 98 | EA | PL/PR/GA | 53 week year |
1996 | 51 | 21/12/1996 | FIFA 97 | EA | MD/SN/GA/PC/PL | - |
1995 | 50 | 16/12/1995 | FIFA Soccer '96 | EA | MD/SN/GA/PC/PL | - |
1994 | 50 | 17/12/1994 | FIFA Soccer '95 | EA | MD | - |
1993 | 50 | 18/12/1993 | FIFA International Soccer | EA | MD | - |
1992 | 51 | 19/12/1992 | Sonic The Hedgehog 2 | Sega | MD/SG/GG | 53 week year |
1991 | 51 | 22/12/1991 | WWF Wrestlemania | Ocean | SP/CO/AM/ST/AG/PC Diskette | - |
1990 | 51 | 22/12/1990 | Teenage Mutant Hero Turtles | Mirrorsoft | SP/CO/AM/ST/AG/PC Diskette/NI | - |
1989 | 50 | 16/12/1989 | Chase HQ | Ocean | SP/CO/AM/ST/AG | - |
1988 | 50 | 17/12/1988 | Operation Wolf | Ocean | SP/CO/AM/ST/AG | - |
1987 | 50 | 19/12/1987 | Out Run | Sega - US Gold | SP/CO/AM | - |
1986 | 51 | 20/12/1986 | Gauntlet | US Gold | SP/CO/AM/MS | 53 week year |
1985 | 51 | 21/12/1985 | Commando | Elite | SP/CO | - |
1984 | 51 | 22/12/1984 | Ghostbusters | Activision | SP/CO | - |
UK Christmas Top 10s
1998
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | ZELDA: THE OCARINA OF TIME | NINTENDO | N64 |
2 | FIFA 99 | ELECTRONIC ARTS | PLAYSTATION/PC |
3 | TOMB RAIDER 3 | EIDOS | PLAYSTATION/PC |
4 | CRASH BANDICOOT 3 | SONY COMPUTER ENT. | PLAYSTATION |
5 | TUROK II | ACCLAIM | N64/GAMEBOY COLOR |
6 | V RALLY | INFOGRAMES | PLAYSTATION/N64/GAMEBOY |
7 | TOCA TOURING CAR CHAMPIONSHIP | CODEMASTERS | PLAYSTATION/PC |
8 | BRIAN LARA CRICKET | CODEMASTERS | PLAYSTATION |
9 | ABE'S EXODDUS | GT INTERACTIVE | PLAYSTATION/PC |
10 | CRASH BANDICOOT | SONY COMPUTER ENT. | PLAYSTATION |
1997
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | FIFA: ROAD TO THE WORLD CUP 98 | EA SPORTS/THQ | PLAYSTATION/PC/GAMEBOY |
2 | TOMB RAIDER 2 | EIDOS/CORE DESIGN | PLAYSTATION/PC |
3 | TOCA TOURING CAR CHAMPIONSHIP | CODE MASTERS | PC/PLAYSTATION |
4 | DIDDY KONG RACING | NINTENDO | N64 |
5 | CRASH BANDICOOT 2 | SONY COMPUTER ENT. | PLAYSTATION |
6 | QUAKE II | ACTIVISION | PC |
7 | GRAND THEFT AUTO | DMA/BMG INTERNATIONAL | PC/PLAYSTATION |
8 | FINAL FANTASY VII | SQUARESOFT/SONY | PLAYSTATION |
9 | GOLDENEYE 007 | NINTENDO | N64 |
10 | TIME CRISIS | NAMCO/SONY | PLAYSTATION |
1996
NB: ALL FORMATS TOP 10 CONSOLE ONLY
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | FIFA 97 | ELECTRONIC ARTS/THQ | MEGA DRIVE/SNES/GAMEBOY |
2 | DONKEY KONG COUNTRY 3 | NINTENDO | SNES |
3 | SONIC 3D | SEGA | MEGA DRIVE |
4 | MARIO AND YOSHI | NINTENDO | GAMEBOY |
5 | PREMIER MANAGER '97 | SEGA | MEGA DRIVE |
6 | DR. MARIO | NINTENDO | GAMEBOY |
7 | TETRIS | NINTENDO | GAMEBOY |
8 | TOY STORY | SEGA/THQ | MEGA DRIVE/SNES/GAMEBOY |
9 | KILLER INSTINCT | NINTENDO | SNES/GAMEBOY |
10 | THE LION KING | VIRGIN | MEGA DRIVE/GAME GEAR/SNES/NES |
1995
NB: ALL FORMATS TOP 10 CONSOLE ONLY
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | FIFA SOCCER '96 | ELECTRONIC ARTS/THQ | MEGA DRIVE/SNES/GAMEBOY |
2 | PREMIER MANAGER | NINTENDO | MEGA DRIVE |
3 | KILLER INSTINCT | VIRGIN | SNES/GAMEBOY |
4 | MICRO MACHINES '96 | CODEMASTERS | MEGA DRIVE |
5 | MORTAL KOMBAT 3 | VIRGIN | MEGA DRIVE/SNES/GAMEBOY |
6 | MICKEY MANIA | SEGA | MEGA DRIVE/SNES |
7 | DONKEY KONG LAND | ACCLAIM | GAMEBOY |
8 | EARTHWORM JIM 2 | VIRGIN | SNES/MEGA DRIVE |
9 | SONIC AND KNUCKLES | VIRGIN | MEGA DRIVE |
10 | PGA TOUR GOLF '96 | NINTENDO | MEGA DRIVE/GAMEBOY |
1994
NB: ALL FORMATS TOP 10 CONSOLE ONLY
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | FIFA SOCCER '95 | ELECTRONIC ARTS | MEGA DRIVE |
2 | DONKEY KONG COUNTRY | NINTENDO | SNES |
3 | THE LION KING | VIRGIN | MEGA DRIVE/GAME GEAR/MASTER SYSTEM/SNES |
4 | MICRO MACHINES 2 | CODEMASTERS | MEGA DRIVE |
5 | EARTHWORM JIM | VIRGIN | MEGA DRIVE/SNES |
6 | SONIC AND KNUCKLES | SEGA | MEGA DRIVE |
7 | MORTAL KOMBAT 2 | ACCLAIM | GAMEBOY/GAME GEAR/MEGA DRIVE/SNES/MASTER SYSTEM |
8 | JUNGLE BOOK | VIRGIN | GAME GEAR/MASTER SYSTEM/GAMEBOY/NES/MEGA DRIVE/SNES |
9 | JIMMY WHITES WHIRLWIND SNOOKER | VIRGIN | MEGA DRIVE |
10 | DONKEY KONG | NINTENDO | GAMEBOY |
1993
NB: ALL FORMATS TOP 10 CONSOLE ONLY
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | FIFA INTERNATIONAL SOCCER | ELECTRONIC ARTS | MEGA DRIVE |
2 | ALADDIN | VARIOUS | MEGA DRIVE/SNES |
3 | MORTAL KOMBAT | VARIOUS | MEGA DRIVE/MASTER SYSTEM/SNES/GAME GEAR |
4 | JURASSIC PARK | VARIOUS | MEGA DRIVE/MASTER SYSTEM/SNES/NES/GAME GEAR |
5 | SONIC SPINBALL | SEGA | MEGA DRIVE |
6 | MARIO ALL STARS | NINTENDO | SNES |
7 | SONIC CHAOS | SEGA | MASTER SYSTEM/GAME GEAR |
8 | STREET FIGHTER 2 CHAMPIONSHIP EDITION | SEGA | MEGA DRIVE |
9 | NIGEL MANSELL'S WORLD CHAMPIONSHIP | NINTENDO | SNES/GAME BOY |
10 | ZELDA - LINK'S AWAKENING | NINTENDO | GAMEBOY |
1992
NB: ALL FORMATS TOP 10 CONSOLE ONLY
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | SONIC THE HEDGEHOG 2 | SEGA | MEGA DRIVE/MASTER SYSTEM/GAME GEAR |
2 | SUPER MARIO LAND 2 | NINTENDO | GAMEBOY |
3 | SUPER MARIO KART | NINTENDO | SNES |
4 | LEMMINGS | VARIOUS | MEGA DRIVE/MASTER SYSTEM/SNES/NES/GAME GEAR |
5 | MICKEY & DONALD | SEGA | MEGA DRIVE |
6 | WWF WRESTLEMANIA | VARIOUS | MEGA DRIVE/NES |
7 | HOME ALONE 2 | THQ | NES/GAMEBOY |
8 | TAZMANIA | SEGA | MEGA DRIVE/GAME GEAR |
9 | SUPER KICK OFF | VARIOUS | MASTER SYSTEM/SNES/NES/GAMEBOY/GAME GEAR |
10 | MICKEY MOUSE | VARIOUS | MEGA DRIVE/MASTER SYSTEM/GAMEBOY/GAME GEAR |
1991
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | WWF WRESTLEMANIA | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
2 | THE SIMPSONS | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
3 | TERMINATOR 2 | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
4 | DIZZY'S EXCELLENT ADVENTURES | CODEMASTERS | SPECTRUM/COMMODORE 64/AMSTRAD |
5 | POPULOUS 2 | ELECTRONIC ARTS | ATARI ST/AMIGA |
6 | TURTLES - THE COIN OP | MIRRORSOFT | SPECTRUM/COMMODORE 64/AMSTRAD |
7 | DIZZY COLLECTION | CODEMASTERS | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
8 | BIRDS OF PREY | ELECTRONIC ARTS | ATARI ST/AMIGA |
9 | ROBOCOP 3 | OCEAN | ATARI ST/AMIGA |
10 | OH NO MORE LEMMINGS | PSYGNOSIS | ATARI ST/AMIGA/OTHER |
1990
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | TEENAGE MUTANT HERO TURTLES | MIRRORSOFT | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
2 | ROBOCOP 2 | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
3 | DOUBLE DRAGON | MASTERTRONIC | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
4 | GOLDEN AXE | VIRGIN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
5 | HOLLYWOOD COLLECTION | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
6 | OPERATION WOLF | HIT SQUAD | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
7 | OUT RUN | KIXX | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
8 | TARGET RENEGADE | HIT SQUAD | SPECTRUM/COMMODORE 64/AMSTRAD |
9 | KWIK SNAX | CODEMASTERS | SPECTRUM/COMMODORE 64/AMSTRAD |
10 | PAPERBOY | ENCORE | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
1989
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | CHASE HQ | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
2 | BATMAN - THE MOVIE | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
3 | GHOSTBUSTERS 2 | ACTIVISION | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
4 | PAPERBOY | ELITE | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
5 | TURBO OUTRUN | US GOLD | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
6 | UNTOUCHABLES | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
7 | HARD DRIVIN' | DOMARK | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
8 | ROBOCOP | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA/OTHER |
9 | GHOULS AND GHOSTS | US GOLD | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
10 | OPERATION THUNDERBOLT | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
1988
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | OPERATION WOLF | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
2 | ROBOCOP | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD |
3 | GHOSTBUSTERS | MASTERTRONIC | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/MSX |
4 | DOUBLE DRAGON | MELBOURNE HOUSE | SPECTRUM/COMMODORE 64/ATARI ST/AMIGA |
5 | AFTER BURNER | ACTIVISION | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST |
6 | THUNDER BLADE | US GOLD | SPECTRUM/COMMODORE 64/AMSTRAD/ATARI ST/AMIGA |
7 | THROUGH THE TRAP DOOR | ALTERNATIVE | SPECTRUM/COMMODORE 64/AMSTRAD |
8 | GIANTS | US GOLD | SPECTRUM/COMMODORE 64/AMSTRAD |
9 | FALCON | MIRRORSOFT | ATARI ST/AMIGA |
10 | END ZONE | ALTERNATIVE | SPECTRUM/COMMODORE 64/AMSTRAD |
1987
Rank | Title | Publisher | Formats |
---|---|---|---|
1 | OUTRUN | SEGA-US GOLD | SPECTRUM/COMMODORE 64/AMSTRAD |
2 | MATCH DAY 2 | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD |
3 | COMBAT SCHOOL | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD |
4 | GRAND PRIX SIMULATOR | CODEMASTERS | SPECTRUM/COMMODORE 64/AMSTRAD |
5 | SOLID GOLD | US GOLD | SPECTRUM/COMMODORE 64/AMSTRAD |
6 | GAME SET MATCH | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD |
7 | MAGNIFICENT 7 | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD |
8 | LIVE AMMO | OCEAN | SPECTRUM/COMMODORE 64/AMSTRAD |
9 | FRUIT MACHINE SIMULATOR | CODEMASTERS | SPECTRUM/COMMODORE 64 |
10 | STAR WARS | DOMARK | SPECTRUM/COMMODORE 64/AMSTRAD/BBC/ACORN/ATARI ST |