Difference between revisions of "Video Games Tax Relief (VGTR)"
Line 5: | Line 5: | ||
You can do that via the [https://www.bfi.org.uk/film-industry/british-certification-tax-relief/cultural-test-video-games BFI website]. | You can do that via the [https://www.bfi.org.uk/film-industry/british-certification-tax-relief/cultural-test-video-games BFI website]. | ||
+ | == Economic Impacts of the VGTR == | ||
+ | |||
+ | These can be found in the [https://ukie-wiki.herokuapp.com/index.php?title=BFI_Screen_Business#VGTR_Findings Screen Business] report. | ||
== Certifications by Fiscal (Financial) Year == | == Certifications by Fiscal (Financial) Year == |
Revision as of 14:01, 25 June 2019
Contents
Applying for the Cultural Test
You can do that via the BFI website.
Economic Impacts of the VGTR
These can be found in the Screen Business report.
Certifications by Fiscal (Financial) Year
Latest data available here
Final Certifications per Year
Year | Number | EEA/UK spend (£m) | Total budget (£m) | UK spend as a % of total budget |
---|---|---|---|---|
Apr 2014-Mar 2015 | 19 | 14.3 | 15.1 | 95.2% |
Apr 2014-Mar 2016 | 133 | 189.0 | 275.3 | 68.7% |
Apr 2014-Mar 2017 | 214 | 220.8 | 258.3 | 85.5% |
Apr 2014-Mar 2018 | 201 | 247.8 | 262.6 | 94.4% |
Apr 2014-Mar 2019 | 188 | 430.1 | 1,042.1 | 41.3% |
Interim Certifications per Year
Year | Number | EEA/UK spend (£m) | Total budget (£m) | UK spend as a % of total budget |
---|---|---|---|---|
Apr 2014-Mar 2015 | 47 | 157.7 | 166.32 | 94.7% |
Apr 2014-Mar 2016 | 136 | 575.75 | 631.22 | 91.22% |
Apr 2014-Mar 2017 | 187 | 412.27 | 482.22 | 85.5% |
Apr 2014-Mar 2018 | 181 | 540.43 | 1,107.17 | 48.8% |
Apr 2014-Mar 2019 | 151 | 411.91 | 536.96 | 41.3% |
Median budgets of interim video game cultural test certifications
Year | Median budget (£m) |
---|---|
2014* | 0.2 |
2015 | 0.6 |
2016 | 0.4 |
2017 | 0.4 |
2018 | 0.5 |
2019 (Q1) | 1.0 |
NB. As the tax relief for video games commenced in April 2014, median budget for 2014 is for Q2-Q4.
Certifications by Calendar Year
Latest data available here
Final Certifications per Year
Year | Number | UK/EEA spend (£m) | Total budget (£m) | UK/EEA spend as a % of total budget |
---|---|---|---|---|
2015 | 116 | 180.9 | 265.6 | 68.1% |
2016 | 189 | 202.2 | 224.5 | 90.1% |
2017 | 212 | 248.8 | 277.5 | 89.7% |
2018 | 195 | 201.9 | 263.9 | 76.5% |
Interim Certifications per Year
Year | Number | UK/EEA spend (£m) | Total budget (£m) | UK/EEA spend as a % of total budget |
---|---|---|---|---|
2015 | 121 | 548.0 | 603.6 | 90.8% |
2016 | 176 | 401.7 | 466.9 | 86.0% |
2017 | 179 | 434.3 | 461.7 | 94.1% |
2018 | 170 | 517.6 | 1,106.4 | 46.8% |
Median budgets of interim video game cultural test certifications
Year | Median budget (£m) |
---|---|
2015 | 0.6 |
2016 | 0.4 |
2017 | 0.4 |
2018 | 0.5 |