Difference between revisions of "GameTrack Digest 2018 Q2"
(→Reach of gaming: By device used to game) |
(→Profile of gamers) |
||
Line 235: | Line 235: | ||
|- | |- | ||
|% Male | |% Male | ||
− | | | + | |56% |
− | | | + | |49% |
− | | | + | |56% |
|59% | |59% | ||
|- | |- | ||
|Male 6-10 | |Male 6-10 | ||
− | |||
|5% | |5% | ||
|5% | |5% | ||
+ | |4% | ||
|6% | |6% | ||
|- | |- | ||
|Male 11-14 | |Male 11-14 | ||
+ | |5% | ||
+ | |5% | ||
|4% | |4% | ||
|5% | |5% | ||
− | |||
− | |||
|- | |- | ||
|Male 15-24 | |Male 15-24 | ||
|14% | |14% | ||
|10% | |10% | ||
− | | | + | |12% |
− | | | + | |11% |
|- | |- | ||
|Male 25-34 | |Male 25-34 | ||
|13% | |13% | ||
− | | | + | |10% |
− | | | + | |12% |
|16% | |16% | ||
|- | |- | ||
|Male 35-44 | |Male 35-44 | ||
+ | |8% | ||
|9% | |9% | ||
− | | | + | |10% |
− | | | + | |11% |
− | |||
|- | |- | ||
|Male 45-64 | |Male 45-64 | ||
+ | |11% | ||
+ | |10% | ||
+ | |14% | ||
|10% | |10% | ||
− | |||
− | |||
− | |||
|- | |- | ||
|% Female | |% Female | ||
− | | | + | |44% |
− | | | + | |51% |
− | | | + | |44% |
|41% | |41% | ||
|- | |- | ||
|Female 6-10 | |Female 6-10 | ||
− | | | + | |5% |
|5% | |5% | ||
|4% | |4% | ||
Line 289: | Line 289: | ||
|- | |- | ||
|Female 11-14 | |Female 11-14 | ||
− | | | + | |3% |
|5% | |5% | ||
|4% | |4% | ||
− | | | + | |3% |
|- | |- | ||
|Female 15-24 | |Female 15-24 | ||
|10% | |10% | ||
|11% | |11% | ||
− | | | + | |10% |
|9% | |9% | ||
|- | |- | ||
|Female 25-34 | |Female 25-34 | ||
+ | |8% | ||
+ | |8% | ||
|9% | |9% | ||
− | |||
− | |||
|10% | |10% | ||
|- | |- | ||
|Female 35-44 | |Female 35-44 | ||
+ | |7% | ||
|8% | |8% | ||
|7% | |7% | ||
− | |||
|7% | |7% | ||
|- | |- | ||
|Female 45-64 | |Female 45-64 | ||
− | | | + | |11% |
− | | | + | |13% |
|11% | |11% | ||
|7% | |7% |
Latest revision as of 10:35, 7 January 2019
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 48% | 64% | 53% | 46% |
# play ANY type of game (millions) | 23.0m | 31.6m | 32.5m | 16.7m |
Average weekly hours per gamer* | 8.6 hrs | 6.5 hrs | 6.7 hrs | 5.8 hrs |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 67% | 83% | 74% | 77% |
aged 11-14 | 69% | 96% | 77% | 77% |
aged 15-24 | 67% | 86% | 80% | 67% |
aged 25-34 | 56% | 71% | 69% | 60% |
aged 35-44 | 42% | 61% | 49% | 38% |
aged 45-64 | 31% | 41% | 33% | 24% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 25% | 26% | 22% | 23% |
% play APP games | 24% | 34% | 19% | 18% |
% play ONLINE games | 30% | 35% | 31% | 22% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 12.1m | 12.6m | 13.3m | 8.5m |
# play APP games* | 11.4m | 16.8m | 11.5m | 6.6m |
# play ONLINE games* | 14.2m | 17.3m | 19.1m | 7.8m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 28% | 29% | 21% | 26% |
% play games on handhelds | 8% | 13% | 7% | 10% |
% play games on computers | 27% | 39% | 35% | 22% |
% play games on smartphones | 25% | 36% | 22% | 20% |
% play games on tablets | 17% | 22% | 8% | 11% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 13.5m | 14.4m | 12.8m | 9.4m |
# play games on handhelds | 4.0m | 6.6m | 4.3m | 3.7m |
# play games on computers | 12.8m | 19.0m | 21.4m | 7.9m |
# play games on smartphones | 11.7m | 17.6m | 13.2m | 7.2m |
# play games on tablets | 8.1m | 11.0m | 5.1m | 4.1m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 56% | 49% | 56% | 59% |
Male 6-10 | 5% | 5% | 4% | 6% |
Male 11-14 | 5% | 5% | 4% | 5% |
Male 15-24 | 14% | 10% | 12% | 11% |
Male 25-34 | 13% | 10% | 12% | 16% |
Male 35-44 | 8% | 9% | 10% | 11% |
Male 45-64 | 11% | 10% | 14% | 10% |
% Female | 44% | 51% | 44% | 41% |
Female 6-10 | 5% | 5% | 4% | 5% |
Female 11-14 | 3% | 5% | 4% | 3% |
Female 15-24 | 10% | 11% | 10% | 9% |
Female 25-34 | 8% | 8% | 9% | 10% |
Female 35-44 | 7% | 8% | 7% | 7% |
Female 45-64 | 11% | 13% | 11% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.