Difference between revisions of "UK Top Selling Games 2016"
(Created page and added table) |
m (→UK Top Selling Games 2016) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[UK_Games_Charts|Back to '''UK Games Charts''']] | ||
+ | |||
The 100 best-selling boxed (physical) games that were sold during 2016 | The 100 best-selling boxed (physical) games that were sold during 2016 | ||
Line 4: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !'''Rank''' | |
− | + | !'''Title''' | |
− | + | !'''Label''' | |
− | + | !'''Publisher''' | |
+ | !'''Developer''' | ||
|- | |- | ||
|1 | |1 | ||
|FIFA 17 | |FIFA 17 | ||
+ | |EA SPORTS | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|EA CANADA | |EA CANADA | ||
Line 16: | Line 20: | ||
|2 | |2 | ||
|CALL OF DUTY: INFINITE WARFARE | |CALL OF DUTY: INFINITE WARFARE | ||
+ | |ACTIVISION | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|INFINITY WARD | |INFINITY WARD | ||
Line 21: | Line 26: | ||
|3 | |3 | ||
|BATTLEFIELD 1 | |BATTLEFIELD 1 | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|DIGITAL ILLUSIONS | |DIGITAL ILLUSIONS | ||
Line 26: | Line 32: | ||
|4 | |4 | ||
|TOM CLANCY'S THE DIVISION | |TOM CLANCY'S THE DIVISION | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|MASSIVE ENTERTAINMENT | |MASSIVE ENTERTAINMENT | ||
Line 31: | Line 38: | ||
|5 | |5 | ||
|GRAND THEFT AUTO V | |GRAND THEFT AUTO V | ||
+ | |ROCKSTAR | ||
|TAKE 2 | |TAKE 2 | ||
|ROCKSTAR NORTH | |ROCKSTAR NORTH | ||
Line 36: | Line 44: | ||
|6 | |6 | ||
|UNCHARTED 4: A THIEF'S END | |UNCHARTED 4: A THIEF'S END | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|NAUGHTY DOG | |NAUGHTY DOG | ||
Line 41: | Line 50: | ||
|7 | |7 | ||
|CALL OF DUTY: BLACK OPS III | |CALL OF DUTY: BLACK OPS III | ||
+ | |ACTIVISION | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|TREYARCH | |TREYARCH | ||
Line 46: | Line 56: | ||
|8 | |8 | ||
|WATCH DOGS 2 | |WATCH DOGS 2 | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (MONTREAL) | |UBISOFT (MONTREAL) | ||
Line 51: | Line 62: | ||
|9 | |9 | ||
|OVERWATCH | |OVERWATCH | ||
+ | |BLIZZARD | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|BLIZZARD ENTERTAINMENT | |BLIZZARD ENTERTAINMENT | ||
Line 56: | Line 68: | ||
|10 | |10 | ||
|FORZA HORIZON 3 | |FORZA HORIZON 3 | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|PLAYGROUND GAMES | |PLAYGROUND GAMES | ||
Line 61: | Line 74: | ||
|11 | |11 | ||
|MAFIA III | |MAFIA III | ||
+ | |2K | ||
|TAKE 2 | |TAKE 2 | ||
|HANGAR 13 | |HANGAR 13 | ||
Line 66: | Line 80: | ||
|12 | |12 | ||
|THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | |THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | ||
+ | |BETHESDA SOFTWORKS | ||
|BETHESDA SOFTWORKS | |BETHESDA SOFTWORKS | ||
|BETHESDA | |BETHESDA | ||
Line 71: | Line 86: | ||
|13 | |13 | ||
|FIFA 16 | |FIFA 16 | ||
+ | |EA SPORTS | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|EA CANADA | |EA CANADA | ||
Line 76: | Line 92: | ||
|14 | |14 | ||
|LEGO STAR WARS: THE FORCE AWAKENS | |LEGO STAR WARS: THE FORCE AWAKENS | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|TRAVELLER'S TALES | |TRAVELLER'S TALES | ||
Line 81: | Line 98: | ||
|15 | |15 | ||
|DOOM | |DOOM | ||
+ | |BETHESDA SOFTWORKS | ||
|BETHESDA SOFTWORKS | |BETHESDA SOFTWORKS | ||
|ID SOFTWARE | |ID SOFTWARE | ||
Line 86: | Line 104: | ||
|16 | |16 | ||
|LEGO MARVEL AVENGERS | |LEGO MARVEL AVENGERS | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|TRAVELLER'S TALES | |TRAVELLER'S TALES | ||
Line 91: | Line 110: | ||
|17 | |17 | ||
|STAR WARS BATTLEFRONT | |STAR WARS BATTLEFRONT | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|DIGITAL ILLUSIONS | |DIGITAL ILLUSIONS | ||
Line 96: | Line 116: | ||
|18 | |18 | ||
|MINECRAFT: XBOX EDITION | |MINECRAFT: XBOX EDITION | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|4J STUDIOS | |4J STUDIOS | ||
Line 101: | Line 122: | ||
|19 | |19 | ||
|FAR CRY PRIMAL | |FAR CRY PRIMAL | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (MONTREAL) | |UBISOFT (MONTREAL) | ||
Line 106: | Line 128: | ||
|20 | |20 | ||
|GEARS OF WAR 4 | |GEARS OF WAR 4 | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|THE COALITION | |THE COALITION | ||
Line 111: | Line 134: | ||
|21 | |21 | ||
|POKEMON SUN | |POKEMON SUN | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|GAME FREAK | |GAME FREAK | ||
Line 116: | Line 140: | ||
|22 | |22 | ||
|FALLOUT 4 | |FALLOUT 4 | ||
+ | |BETHESDA SOFTWORKS | ||
|BETHESDA SOFTWORKS | |BETHESDA SOFTWORKS | ||
|BETHESDA | |BETHESDA | ||
Line 121: | Line 146: | ||
|23 | |23 | ||
|POKEMON MOON | |POKEMON MOON | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|GAME FREAK | |GAME FREAK | ||
Line 126: | Line 152: | ||
|24 | |24 | ||
|FINAL FANTASY XV | |FINAL FANTASY XV | ||
+ | |SQUARE ENIX | ||
|SQUARE ENIX EUROPE | |SQUARE ENIX EUROPE | ||
|SQUARE ENIX | |SQUARE ENIX | ||
Line 131: | Line 158: | ||
|25 | |25 | ||
|ROCKET LEAGUE | |ROCKET LEAGUE | ||
+ | |505 GAMES | ||
|505 GAMES | |505 GAMES | ||
|PSYONIX | |PSYONIX | ||
Line 136: | Line 164: | ||
|26 | |26 | ||
|WWE 2K17 | |WWE 2K17 | ||
+ | |2K | ||
|TAKE 2 | |TAKE 2 | ||
|YUKE'S/VISUAL CONCEPTS | |YUKE'S/VISUAL CONCEPTS | ||
Line 141: | Line 170: | ||
|27 | |27 | ||
|TITANFALL 2 | |TITANFALL 2 | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|RESPAWN ENTERTAINMENT | |RESPAWN ENTERTAINMENT | ||
Line 146: | Line 176: | ||
|28 | |28 | ||
|EA SPORTS UFC 2 | |EA SPORTS UFC 2 | ||
+ | |EA SPORTS | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|EA CANADA | |EA CANADA | ||
Line 151: | Line 182: | ||
|29 | |29 | ||
|NO MAN'S SKY | |NO MAN'S SKY | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|HELLO GAMES | |HELLO GAMES | ||
Line 156: | Line 188: | ||
|30 | |30 | ||
|DISHONORED 2 | |DISHONORED 2 | ||
+ | |BETHESDA SOFTWORKS | ||
|BETHESDA SOFTWORKS | |BETHESDA SOFTWORKS | ||
|ARKANE STUDIOS | |ARKANE STUDIOS | ||
Line 161: | Line 194: | ||
|31 | |31 | ||
|TOM CLANCY'S RAINBOW 6: SIEGE | |TOM CLANCY'S RAINBOW 6: SIEGE | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (MONTREAL) | |UBISOFT (MONTREAL) | ||
Line 166: | Line 200: | ||
|32 | |32 | ||
|RATCHET & CLANK | |RATCHET & CLANK | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|INSOMNIAC | |INSOMNIAC | ||
Line 171: | Line 206: | ||
|33 | |33 | ||
|LEGO JURASSIC WORLD | |LEGO JURASSIC WORLD | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|TRAVELLER'S TALES | |TRAVELLER'S TALES | ||
Line 176: | Line 212: | ||
|34 | |34 | ||
|MINECRAFT: PLAYSTATION EDITION | |MINECRAFT: PLAYSTATION EDITION | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|4J STUDIOS | |4J STUDIOS | ||
Line 181: | Line 218: | ||
|35 | |35 | ||
|DARK SOULS III | |DARK SOULS III | ||
+ | |BANDAI NAMCO ENTERTAINMENT | ||
|BANDAI NAMCO ENTERTAINMENT | |BANDAI NAMCO ENTERTAINMENT | ||
|FROM SOFTWARE | |FROM SOFTWARE | ||
Line 186: | Line 224: | ||
|36 | |36 | ||
|PLANTS VS ZOMBIES: GARDEN WARFARE 2 | |PLANTS VS ZOMBIES: GARDEN WARFARE 2 | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|POPCAP GAMES | |POPCAP GAMES | ||
Line 191: | Line 230: | ||
|37 | |37 | ||
|RISE OF THE TOMB RAIDER: 20 YEAR EDITION | |RISE OF THE TOMB RAIDER: 20 YEAR EDITION | ||
+ | |SQUARE ENIX | ||
|SQUARE ENIX EUROPE | |SQUARE ENIX EUROPE | ||
|CRYSTAL DYNAMICS | |CRYSTAL DYNAMICS | ||
|- | |- | ||
|38 | |38 | ||
+ | |LEGO DIMENSIONS | ||
|LEGO DIMENSIONS | |LEGO DIMENSIONS | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
Line 201: | Line 242: | ||
|39 | |39 | ||
|MINECRAFT: STORY MODE | |MINECRAFT: STORY MODE | ||
+ | |TELLTALE GAMES | ||
|TELLTALE GAMES | |TELLTALE GAMES | ||
|TELLTALE GAMES | |TELLTALE GAMES | ||
Line 206: | Line 248: | ||
|40 | |40 | ||
|JUST CAUSE 3 | |JUST CAUSE 3 | ||
+ | |SQUARE ENIX | ||
|SQUARE ENIX EUROPE | |SQUARE ENIX EUROPE | ||
|AVALANCHE STUDIOS | |AVALANCHE STUDIOS | ||
Line 211: | Line 254: | ||
|41 | |41 | ||
|F1 2016 | |F1 2016 | ||
+ | |CODEMASTERS | ||
|CODEMASTERS | |CODEMASTERS | ||
|CODEMASTERS BIRMINGHAM | |CODEMASTERS BIRMINGHAM | ||
Line 216: | Line 260: | ||
|42 | |42 | ||
|WWE 2K16 | |WWE 2K16 | ||
+ | |2K | ||
|TAKE 2 | |TAKE 2 | ||
|YUKE'S/VISUAL CONCEPTS | |YUKE'S/VISUAL CONCEPTS | ||
Line 221: | Line 266: | ||
|43 | |43 | ||
|DISNEY INFINITY 3.0 | |DISNEY INFINITY 3.0 | ||
+ | |DISNEY INFINITY | ||
|DISNEY INTERACTIVE STUDIOS | |DISNEY INTERACTIVE STUDIOS | ||
|AVALANCHE SOFTWARE | |AVALANCHE SOFTWARE | ||
Line 226: | Line 272: | ||
|44 | |44 | ||
|ASSASSIN'S CREED: SYNDICATE | |ASSASSIN'S CREED: SYNDICATE | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (QUEBEC) | |UBISOFT (QUEBEC) | ||
Line 231: | Line 278: | ||
|45 | |45 | ||
|STEEP | |STEEP | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (FRANCE) | |UBISOFT (FRANCE) | ||
Line 236: | Line 284: | ||
|46 | |46 | ||
|HALO 5: GUARDIANS | |HALO 5: GUARDIANS | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|343 INDUSTRIES | |343 INDUSTRIES | ||
Line 241: | Line 290: | ||
|47 | |47 | ||
|GUITAR HERO LIVE | |GUITAR HERO LIVE | ||
+ | |ACTIVISION | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|FREESTYLEGAMES | |FREESTYLEGAMES | ||
Line 246: | Line 296: | ||
|48 | |48 | ||
|JUST DANCE 2017 | |JUST DANCE 2017 | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (FRANCE) | |UBISOFT (FRANCE) | ||
Line 251: | Line 302: | ||
|49 | |49 | ||
|SKYLANDERS IMAGINATORS | |SKYLANDERS IMAGINATORS | ||
+ | |SKYLANDERS | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|TOYS FOR BOB | |TOYS FOR BOB | ||
Line 256: | Line 308: | ||
|50 | |50 | ||
|DEUS EX: MANKIND DIVIDED | |DEUS EX: MANKIND DIVIDED | ||
+ | |SQUARE ENIX | ||
|SQUARE ENIX EUROPE | |SQUARE ENIX EUROPE | ||
|EIDOS MONTREAL | |EIDOS MONTREAL | ||
Line 261: | Line 314: | ||
|51 | |51 | ||
|FORZA MOTORSPORT 6 | |FORZA MOTORSPORT 6 | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|TURN 10 STUDIOS | |TURN 10 STUDIOS | ||
Line 266: | Line 320: | ||
|52 | |52 | ||
|DESTINY: THE TAKEN KING | |DESTINY: THE TAKEN KING | ||
+ | |ACTIVISION | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|BUNGIE | |BUNGIE | ||
Line 271: | Line 326: | ||
|53 | |53 | ||
|BIOSHOCK: THE COLLECTION | |BIOSHOCK: THE COLLECTION | ||
+ | |2K | ||
|TAKE 2 | |TAKE 2 | ||
|IRRATIONAL GAMES | |IRRATIONAL GAMES | ||
Line 276: | Line 332: | ||
|54 | |54 | ||
|RISE OF THE TOMB RAIDER | |RISE OF THE TOMB RAIDER | ||
+ | |SQUARE ENIX | ||
|SQUARE ENIX EUROPE | |SQUARE ENIX EUROPE | ||
|CRYSTAL DYNAMICS | |CRYSTAL DYNAMICS | ||
Line 281: | Line 338: | ||
|55 | |55 | ||
|BATMAN: ARKHAM KNIGHT | |BATMAN: ARKHAM KNIGHT | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|ROCKSTEADY STUDIOS | |ROCKSTEADY STUDIOS | ||
Line 286: | Line 344: | ||
|56 | |56 | ||
|NBA 2K17 | |NBA 2K17 | ||
+ | |2K | ||
|TAKE 2 | |TAKE 2 | ||
|VISUAL CONCEPTS | |VISUAL CONCEPTS | ||
Line 291: | Line 350: | ||
|57 | |57 | ||
|PRO EVOLUTION SOCCER 2017 | |PRO EVOLUTION SOCCER 2017 | ||
+ | |KONAMI | ||
|KONAMI | |KONAMI | ||
|KONAMI DIGITAL ENTERTAINMENT | |KONAMI DIGITAL ENTERTAINMENT | ||
Line 296: | Line 356: | ||
|58 | |58 | ||
|SUPER MARIO MAKER | |SUPER MARIO MAKER | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
Line 301: | Line 362: | ||
|59 | |59 | ||
|HOMEFRONT: THE REVOLUTION | |HOMEFRONT: THE REVOLUTION | ||
+ | |DEEP SILVER | ||
|KOCH MEDIA | |KOCH MEDIA | ||
|DEEP SILVER DAMBUSTER | |DEEP SILVER DAMBUSTER | ||
Line 306: | Line 368: | ||
|60 | |60 | ||
|TOMODACHI LIFE | |TOMODACHI LIFE | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
Line 311: | Line 374: | ||
|61 | |61 | ||
|DIRT RALLY | |DIRT RALLY | ||
+ | |CODEMASTERS | ||
|CODEMASTERS | |CODEMASTERS | ||
|CODEMASTERS | |CODEMASTERS | ||
Line 316: | Line 380: | ||
|62 | |62 | ||
|DEAD RISING 4 | |DEAD RISING 4 | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|CAPCOM VANCOUVER | |CAPCOM VANCOUVER | ||
Line 321: | Line 386: | ||
|63 | |63 | ||
|FOOTBALL MANAGER 2017 | |FOOTBALL MANAGER 2017 | ||
+ | |SEGA | ||
|SEGA | |SEGA | ||
|SPORTS INTERACTIVE | |SPORTS INTERACTIVE | ||
Line 326: | Line 392: | ||
|64 | |64 | ||
|LEGO MARVEL SUPER HEROES | |LEGO MARVEL SUPER HEROES | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|TRAVELLER'S TALES | |TRAVELLER'S TALES | ||
Line 331: | Line 398: | ||
|65 | |65 | ||
|QUANTUM BREAK | |QUANTUM BREAK | ||
+ | |MICROSOFT | ||
|MICROSOFT | |MICROSOFT | ||
|REMEDY ENTERTAINMENT | |REMEDY ENTERTAINMENT | ||
Line 336: | Line 404: | ||
|66 | |66 | ||
|TERRARIA | |TERRARIA | ||
+ | |XBOX 360 CLASSICS | ||
|505 GAMES | |505 GAMES | ||
|ENGINE SOFTWARE | |ENGINE SOFTWARE | ||
Line 341: | Line 410: | ||
|67 | |67 | ||
|MINECRAFT: STORY MODE - COMPLETE ADV. | |MINECRAFT: STORY MODE - COMPLETE ADV. | ||
+ | |TELLTALE GAMES | ||
|TELLTALE GAMES | |TELLTALE GAMES | ||
|TELLTALE GAMES | |TELLTALE GAMES | ||
Line 346: | Line 416: | ||
|68 | |68 | ||
|THE LAST GUARDIAN | |THE LAST GUARDIAN | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
Line 351: | Line 422: | ||
|69 | |69 | ||
|UNCHARTED: THE NATHAN DRAKE COLLECTION | |UNCHARTED: THE NATHAN DRAKE COLLECTION | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|BLUEPOINT GAMES | |BLUEPOINT GAMES | ||
Line 356: | Line 428: | ||
|70 | |70 | ||
|NEED FOR SPEED | |NEED FOR SPEED | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|GHOST GAMES | |GHOST GAMES | ||
Line 361: | Line 434: | ||
|71 | |71 | ||
|SKYLANDERS SUPERCHARGERS | |SKYLANDERS SUPERCHARGERS | ||
+ | |SKYLANDERS | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|VICARIOUS VISIONS | |VICARIOUS VISIONS | ||
Line 366: | Line 440: | ||
|72 | |72 | ||
|ASSASSIN'S CREED: THE EZIO COLLECTION | |ASSASSIN'S CREED: THE EZIO COLLECTION | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (MONTREAL) | |UBISOFT (MONTREAL) | ||
Line 371: | Line 446: | ||
|73 | |73 | ||
|BATTLEBORN | |BATTLEBORN | ||
+ | |2K | ||
|TAKE 2 | |TAKE 2 | ||
|GEARBOX SOFTWARE | |GEARBOX SOFTWARE | ||
Line 376: | Line 452: | ||
|74 | |74 | ||
|NEW SUPER MARIO BROS. 2 | |NEW SUPER MARIO BROS. 2 | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
Line 381: | Line 458: | ||
|75 | |75 | ||
|BATMAN: RETURN TO ARKHAM | |BATMAN: RETURN TO ARKHAM | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|ROCKSTEADY STUDIOS | |ROCKSTEADY STUDIOS | ||
Line 386: | Line 464: | ||
|76 | |76 | ||
|LEGO BATMAN 3: BEYOND GOTHAM | |LEGO BATMAN 3: BEYOND GOTHAM | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|TRAVELLER'S TALES | |TRAVELLER'S TALES | ||
Line 391: | Line 470: | ||
|77 | |77 | ||
|FARMING SIMULATOR 17 | |FARMING SIMULATOR 17 | ||
+ | |FOCUS HOME INTERACTIVE | ||
|KOCH MEDIA | |KOCH MEDIA | ||
|GIANTS SOFTWARE | |GIANTS SOFTWARE | ||
Line 396: | Line 476: | ||
|78 | |78 | ||
|DESTINY: THE COLLECTION | |DESTINY: THE COLLECTION | ||
+ | |ACTIVISION | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|BUNGIE | |BUNGIE | ||
Line 401: | Line 482: | ||
|79 | |79 | ||
|STREET FIGHTER V | |STREET FIGHTER V | ||
+ | |CAPCOM | ||
|CAPCOM | |CAPCOM | ||
|CAPCOM | |CAPCOM | ||
Line 406: | Line 488: | ||
|80 | |80 | ||
|MIRROR'S EDGE CATALYST | |MIRROR'S EDGE CATALYST | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|DIGITAL ILLUSIONS | |DIGITAL ILLUSIONS | ||
Line 411: | Line 494: | ||
|81 | |81 | ||
|MARIO KART 8 | |MARIO KART 8 | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
Line 416: | Line 500: | ||
|82 | |82 | ||
|THE LAST OF US: REMASTERED | |THE LAST OF US: REMASTERED | ||
+ | |SONY COMPUTER ENT. | ||
|SONY COMPUTER ENT. | |SONY COMPUTER ENT. | ||
|NAUGHTY DOG | |NAUGHTY DOG | ||
Line 421: | Line 506: | ||
|83 | |83 | ||
|DEADPOOL | |DEADPOOL | ||
+ | |ACTIVISION | ||
|ACTIVISION BLIZZARD | |ACTIVISION BLIZZARD | ||
|HIGH MOON STUDIOS | |HIGH MOON STUDIOS | ||
Line 426: | Line 512: | ||
|84 | |84 | ||
|METAL GEAR SOLID V: THE PHANTOM PAIN | |METAL GEAR SOLID V: THE PHANTOM PAIN | ||
+ | |KONAMI | ||
|KONAMI | |KONAMI | ||
|KOJIMA PRODUCTIONS | |KOJIMA PRODUCTIONS | ||
Line 431: | Line 518: | ||
|85 | |85 | ||
|JUST DANCE 2016 | |JUST DANCE 2016 | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (FRANCE) | |UBISOFT (FRANCE) | ||
Line 436: | Line 524: | ||
|86 | |86 | ||
|THE SIMS 4 | |THE SIMS 4 | ||
+ | |EA GAMES | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|THE SIMS STUDIO | |THE SIMS STUDIO | ||
Line 441: | Line 530: | ||
|87 | |87 | ||
|MARIO KART 7 | |MARIO KART 7 | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|RETRO STUDIOS / NINTENDO | |RETRO STUDIOS / NINTENDO | ||
Line 446: | Line 536: | ||
|88 | |88 | ||
|POKEMON OMEGA RUBY | |POKEMON OMEGA RUBY | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|GAME FREAK | |GAME FREAK | ||
Line 451: | Line 542: | ||
|89 | |89 | ||
|YO-KAI WATCH | |YO-KAI WATCH | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|LEVEL 5 | |LEVEL 5 | ||
Line 456: | Line 548: | ||
|90 | |90 | ||
|THE ELDER SCROLLS ONLINE | |THE ELDER SCROLLS ONLINE | ||
+ | |BETHESDA SOFTWORKS | ||
|BETHESDA SOFTWORKS | |BETHESDA SOFTWORKS | ||
|ZENIMAX ONLINE | |ZENIMAX ONLINE | ||
Line 461: | Line 554: | ||
|91 | |91 | ||
|UEFA EURO 2016 PRO EVOLUTION SOCCER | |UEFA EURO 2016 PRO EVOLUTION SOCCER | ||
+ | |KONAMI | ||
|KONAMI | |KONAMI | ||
|KONAMI DIGITAL ENTERTAINMENT | |KONAMI DIGITAL ENTERTAINMENT | ||
Line 466: | Line 560: | ||
|92 | |92 | ||
|THE WITCHER III: WILD HUNT | |THE WITCHER III: WILD HUNT | ||
+ | |BANDAI NAMCO ENTERTAINMENT | ||
|BANDAI NAMCO ENTERTAINMENT | |BANDAI NAMCO ENTERTAINMENT | ||
|CD PROJEKT RED | |CD PROJEKT RED | ||
Line 471: | Line 566: | ||
|93 | |93 | ||
|POKEMON ALPHA SAPPHIRE | |POKEMON ALPHA SAPPHIRE | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|GAME FREAK | |GAME FREAK | ||
Line 476: | Line 572: | ||
|94 | |94 | ||
|THE CREW | |THE CREW | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|IVORY TOWER/UBISOFT REFLECTIONS | |IVORY TOWER/UBISOFT REFLECTIONS | ||
Line 481: | Line 578: | ||
|95 | |95 | ||
|MADDEN NFL 17 | |MADDEN NFL 17 | ||
+ | |EA SPORTS | ||
|ELECTRONIC ARTS | |ELECTRONIC ARTS | ||
|EA TIBURON | |EA TIBURON | ||
Line 486: | Line 584: | ||
|96 | |96 | ||
|DYING LIGHT: THE FOLLOWING | |DYING LIGHT: THE FOLLOWING | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|TECHLAND | |TECHLAND | ||
Line 491: | Line 590: | ||
|97 | |97 | ||
|POKKÉN TOURNAMENT | |POKKÉN TOURNAMENT | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|NAMCO | |NAMCO | ||
Line 496: | Line 596: | ||
|98 | |98 | ||
|MORTAL KOMBAT XL | |MORTAL KOMBAT XL | ||
+ | |WARNER BROS. INTERACTIVE | ||
|WARNER BROS. INTERACTIVE | |WARNER BROS. INTERACTIVE | ||
|NETHERREALM STUDIOS | |NETHERREALM STUDIOS | ||
Line 501: | Line 602: | ||
|99 | |99 | ||
|WATCH DOGS | |WATCH DOGS | ||
+ | |UBISOFT | ||
|UBISOFT | |UBISOFT | ||
|UBISOFT (MONTREAL) | |UBISOFT (MONTREAL) | ||
Line 506: | Line 608: | ||
|100 | |100 | ||
|POKEMON SUPER MYSTERY DUNGEON | |POKEMON SUPER MYSTERY DUNGEON | ||
+ | |NINTENDO | ||
|NINTENDO | |NINTENDO | ||
|SPIKE CHUNSOFT | |SPIKE CHUNSOFT | ||
|} | |} |
Latest revision as of 09:33, 9 April 2020
The 100 best-selling boxed (physical) games that were sold during 2016
UK Top Selling Games 2016
Rank | Title | Label | Publisher | Developer |
---|---|---|---|---|
1 | FIFA 17 | EA SPORTS | ELECTRONIC ARTS | EA CANADA |
2 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | ACTIVISION BLIZZARD | INFINITY WARD |
3 | BATTLEFIELD 1 | EA GAMES | ELECTRONIC ARTS | DIGITAL ILLUSIONS |
