Difference between revisions of "2015 UK Consumer Games Market Valuation"
(Created page with "thumb|border|400px|Ukie 2016 UK Consumer Games Market Valuation == 2015 Valuation ==") |
(Updated consumer valuation graphic) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Industry-Valuation-2015.jpg|thumb|border|400px|Ukie | + | [[File:Ukie-Industry-Valuation-2015.jpg|thumb|border|400px|Ukie / MCV 2015 UK Consumer Games Market Valuation]] |
+ | |||
+ | All figures shown below are those given on the date of publication. Later valuations may have revised the figures for this year. | ||
== 2015 Valuation == | == 2015 Valuation == | ||
+ | |||
+ | The UK market for games was valued at a record £4.19bn in 2015, representing +5.3% growth on the previous year. | ||
+ | |||
+ | The biggest increase is seen in the mobile games market, worth £664m, an impressive £116m increase from 2014. Console hardware suffered a decrease in valuation, in 2015 being worth £689m, down from £915m in 2014. | ||
+ | |||
+ | In 2015 a new category was added to the valuation: specialist gaming PC hardware, which is worth £138m. | ||
+ | |||
+ | === Valuation Summary === | ||
+ | |||
+ | The 2015 UK games market consumer spend valuation details in full are as follows: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Categories''' | ||
+ | |'''Data Supplier''' | ||
+ | |'''2014 (£m)''' | ||
+ | |'''2015 (£m)''' | ||
+ | |'''% Growth''' | ||
+ | |- | ||
+ | |Digital & Online | ||
+ | |IHS | ||
+ | |1,081 | ||
+ | |1,224 | ||
+ | | +13.4% | ||
+ | |- | ||
+ | |Boxed Software | ||
+ | |GfK Entertainment | ||
+ | |935 | ||
+ | |904 | ||
+ | | -3.3% | ||
+ | |- | ||
+ | |Mobile Games | ||
+ | |IHS | ||
+ | |548 | ||
+ | |664 | ||
+ | | +21.2% | ||
+ | |- | ||
+ | |Pre-owned | ||
+ | |Kantar Worldpanel | ||
+ | |112.5 | ||
+ | |123 | ||
+ | | +9.3% | ||
+ | |- | ||
+ | |'''Game Software Total''' | ||
+ | | | ||
+ | |'''2,676.5''' | ||
+ | |'''2,915''' | ||
+ | | ''' +8.9%''' | ||
+ | |- | ||
+ | |Console Hardware | ||
+ | |GfK Entertainment | ||
+ | |915 | ||
+ | |689 | ||
+ | | -24.7% | ||
+ | |- | ||
+ | |PC Game Hardware | ||
+ | |GfK Entertainment | ||
+ | | - | ||
+ | |138 | ||
+ | | - | ||
+ | |- | ||
+ | |Perhiperals & Accessories | ||
+ | |GfK Entertainment | ||
+ | |288 | ||
+ | |360 | ||
+ | | +24.6% | ||
+ | |- | ||
+ | |'''Game Hardware Total''' | ||
+ | | | ||
+ | |'''1,203''' | ||
+ | |'''1,187''' | ||
+ | | ''' -1.3%''' | ||
+ | |- | ||
+ | |Toys & Merchandise | ||
+ | |NPD | ||
+ | |69 | ||
+ | |62.3 | ||
+ | | -9.7% | ||
+ | |- | ||
+ | |Books & Magazines | ||
+ | |Nielsen and industry estimates | ||
+ | |23 | ||
+ | |16.3 | ||
+ | | -29.1% | ||
+ | |- | ||
+ | |Movies & Soundtracks | ||
+ | |Official Charts Company | BFI | ||
+ | |5.4 | ||
+ | |6.9 | ||
+ | | +26.9% | ||
+ | |- | ||
+ | |Events & Venues | ||
+ | |MCV estimates | ||
+ | |5.5 | ||
+ | |6.2 | ||
+ | | +12.7% | ||
+ | |- | ||
+ | |'''Game Culture Total''' | ||
+ | | | ||
+ | |'''102.9''' | ||
+ | |'''91.7''' | ||
+ | | ''' -10.9%''' | ||
+ | |- | ||
+ | |'''UK Games Market Total''' | ||
+ | | | ||
+ | |'''3,982.4''' | ||
+ | |'''4,193.7''' | ||
+ | | ''' +5.3%''' | ||
+ | |} |
Latest revision as of 15:08, 24 January 2019
All figures shown below are those given on the date of publication. Later valuations may have revised the figures for this year.
2015 Valuation
The UK market for games was valued at a record £4.19bn in 2015, representing +5.3% growth on the previous year.
The biggest increase is seen in the mobile games market, worth £664m, an impressive £116m increase from 2014. Console hardware suffered a decrease in valuation, in 2015 being worth £689m, down from £915m in 2014.
In 2015 a new category was added to the valuation: specialist gaming PC hardware, which is worth £138m.
Valuation Summary
The 2015 UK games market consumer spend valuation details in full are as follows:
Categories | Data Supplier | 2014 (£m) | 2015 (£m) | % Growth |
Digital & Online | IHS | 1,081 | 1,224 | +13.4% |
Boxed Software | GfK Entertainment | 935 | 904 | -3.3% |
Mobile Games | IHS | 548 | 664 | +21.2% |
Pre-owned | Kantar Worldpanel | 112.5 | 123 | +9.3% |
Game Software Total | 2,676.5 | 2,915 | +8.9% | |
Console Hardware | GfK Entertainment | 915 | 689 | -24.7% |
PC Game Hardware | GfK Entertainment | - | 138 | - |
Perhiperals & Accessories | GfK Entertainment | 288 | 360 | +24.6% |
Game Hardware Total | 1,203 | 1,187 | -1.3% | |
Toys & Merchandise | NPD | 69 | 62.3 | -9.7% |
Books & Magazines | Nielsen and industry estimates | 23 | 16.3 | -29.1% |
Movies & Soundtracks | BFI | 5.4 | 6.9 | +26.9% |
Events & Venues | MCV estimates | 5.5 | 6.2 | +12.7% |
Game Culture Total | 102.9 | 91.7 | -10.9% | |
UK Games Market Total | 3,982.4 | 4,193.7 | +5.3% |