Difference between revisions of "2014 UK Consumer Games Market Valuation"
(Updated image link to new image) |
(Updated consumer valuation graphic) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Ukie | + | [[File:Ukie 2014 Industry Valuation Infographic.jpg|thumb|border|400px|Ukie / MCV 2014 UK Consumer Games Market Valuation]] |
+ | |||
+ | All figures shown below are those given on the date of publication. Later valuations may have revised the figures for this year. | ||
== 2014 Valuation == | == 2014 Valuation == | ||
+ | |||
+ | The UK market for games was valued at a record £3.94bn in 2014, representing +14.6% growth on the previous year. | ||
+ | |||
+ | === Valuation Summary === | ||
+ | |||
+ | The 2014 UK games market consumer spend valuation details in full are as follows: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Categories''' | ||
+ | |'''Data Supplier''' | ||
+ | |'''2013 (£m)''' | ||
+ | |'''2014 (£m)''' | ||
+ | |'''% Growth''' | ||
+ | |- | ||
+ | |Digital & Online | ||
+ | |IHS | ||
+ | |891 | ||
+ | |1,048 | ||
+ | | +17.6% | ||
+ | |- | ||
+ | |Boxed Software | ||
+ | |GfK Entertainment | ||
+ | |998 | ||
+ | |935 | ||
+ | | -6.3% | ||
+ | |- | ||
+ | |Mobile Games | ||
+ | |IHS | ||
+ | |452 | ||
+ | |548 | ||
+ | | +21.2% | ||
+ | |- | ||
+ | |Pre-owned | ||
+ | |Kantar Worldpanel | ||
+ | |96.4 | ||
+ | |106.8 | ||
+ | | +10.7% | ||
+ | |- | ||
+ | |'''Game Software Total''' | ||
+ | | | ||
+ | |'''2,437.4''' | ||
+ | |'''2,637.8''' | ||
+ | | ''' +8.2%''' | ||
+ | |- | ||
+ | |Console Hardware | ||
+ | |GfK Entertainment | ||
+ | |626 | ||
+ | |915 | ||
+ | | +46.2% | ||
+ | |- | ||
+ | |Perhiperals & Accessories | ||
+ | |GfK Entertainment | ||
+ | |276 | ||
+ | |288 | ||
+ | | +4.3% | ||
+ | |- | ||
+ | |'''Game Hardware Total''' | ||
+ | | | ||
+ | |'''902''' | ||
+ | |'''1,203''' | ||
+ | | '''+33.4%''' | ||
+ | |- | ||
+ | |Toys & Merchandise | ||
+ | |NPD | ||
+ | |80 | ||
+ | |69 | ||
+ | | -14% | ||
+ | |- | ||
+ | |Books & Magazines | ||
+ | |Nielsen and industry estimates | ||
+ | |13 | ||
+ | |23 | ||
+ | | +77% | ||
+ | |- | ||
+ | |Movies & Soundtracks | ||
+ | |Official Charts Company | ||
+ | |6.9 | ||
+ | |5.4 | ||
+ | | -21.7% | ||
+ | |- | ||
+ | |Events & Venues | ||
+ | |MCV estimates | ||
+ | |2.8 | ||
+ | |5.5 | ||
+ | | +96.4% | ||
+ | |- | ||
+ | |'''Game Culture Total''' | ||
+ | | | ||
+ | |'''102.7''' | ||
+ | |'''102.9''' | ||
+ | | '''+0.2%''' | ||
+ | |- | ||
+ | |'''UK Games Market Total''' | ||
+ | | | ||
+ | |'''3,442.1''' | ||
+ | |'''3,943.7''' | ||
+ | | ''' +14.6%''' | ||
+ | |} |
Latest revision as of 15:09, 24 January 2019
All figures shown below are those given on the date of publication. Later valuations may have revised the figures for this year.
2014 Valuation
The UK market for games was valued at a record £3.94bn in 2014, representing +14.6% growth on the previous year.
Valuation Summary
The 2014 UK games market consumer spend valuation details in full are as follows:
Categories | Data Supplier | 2013 (£m) | 2014 (£m) | % Growth |
Digital & Online | IHS | 891 | 1,048 | +17.6% |
Boxed Software | GfK Entertainment | 998 | 935 | -6.3% |
Mobile Games | IHS | 452 | 548 | +21.2% |
Pre-owned | Kantar Worldpanel | 96.4 | 106.8 | +10.7% |
Game Software Total | 2,437.4 | 2,637.8 | +8.2% | |
Console Hardware | GfK Entertainment | 626 | 915 | +46.2% |
Perhiperals & Accessories | GfK Entertainment | 276 | 288 | +4.3% |
Game Hardware Total | 902 | 1,203 | +33.4% | |
Toys & Merchandise | NPD | 80 | 69 | -14% |
Books & Magazines | Nielsen and industry estimates | 13 | 23 | +77% |
Movies & Soundtracks | Official Charts Company | 6.9 | 5.4 | -21.7% |
Events & Venues | MCV estimates | 2.8 | 5.5 | +96.4% |
Game Culture Total | 102.7 | 102.9 | +0.2% | |
UK Games Market Total | 3,442.1 | 3,943.7 | +14.6% |