Difference between revisions of "PEGI Age Ratings"
(→All PEGI territories) |
|||
| Line 61: | Line 61: | ||
|186 | |186 | ||
|1719 | |1719 | ||
| + | |- | ||
| + | |[ 2015] | ||
| + | |427 | ||
| + | |4486 | ||
| + | |501 | ||
| + | |237 | ||
| + | |204 | ||
| + | |1855 | ||
| + | |- | ||
| + | |[ 2014] | ||
| + | |000 | ||
| + | |000 | ||
| + | |000 | ||
| + | |000 | ||
| + | |000 | ||
| + | |000 | ||
| + | |- | ||
| + | |[ 2013] | ||
| + | |471 | ||
| + | |371 | ||
| + | |326 | ||
| + | |225 | ||
| + | |149 | ||
| + | |1151 | ||
| + | |- | ||
| + | |[ 2012] | ||
| + | |613 | ||
| + | |388 | ||
| + | |418 | ||
| + | |224 | ||
| + | |170 | ||
| + | |1813 | ||
| + | |- | ||
| + | |[ 2011] | ||
| + | |828 | ||
| + | |362 | ||
| + | |515 | ||
| + | |284 | ||
| + | |218 | ||
| + | |2214 | ||
| + | |- | ||
| + | |[ 2010] | ||
| + | |00 | ||
| + | |00 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |[ 2009] | ||
| + | |441 | ||
| + | |455 | ||
| + | |535 | ||
| + | |362 | ||
| + | |184 | ||
| + | |1977 | ||
| + | |- | ||
| + | |[ 2008] | ||
| + | |441 | ||
| + | |455 | ||
| + | |535 | ||
| + | |362 | ||
| + | |184 | ||
| + | |1977 | ||
| + | |- | ||
| + | |||
| + | |||
| + | - | ||
|} | |} | ||
Revision as of 17:30, 29 January 2019
Showing the number of games released by PEGI age rating
UK Only
UK Certificates for Release issued by the VSC
| Certificates by Age Rating | ||||
|---|---|---|---|---|
| Year | 12 | 16 | 18 | Total |
| 2017 | 240 | 218 | 153 | 661 |
| 2016 | 201 | 151 | 146 | 498 |
Note: For a video game supplied in the UK for a number of different games consoles (e.g. Xbox One, PlayStation 4 and Nintendo Switch) a separate UK certificate is issued for each version of the game.
All PEGI territories
These figures include online ratings.
-| PEGI Licences by Age Rating | ||||||
|---|---|---|---|---|---|---|
| Year | 3 | 7 | 12 | 16 | 18 | Total |
| 2017 | 441 | 455 | 535 | 362 | 184 | 1977 |
| 2016 | 366 | 396 | 476 | 295 | 186 | 1719 |
| [ 2015] | 427 | 4486 | 501 | 237 | 204 | 1855 |
| [ 2014] | 000 | 000 | 000 | 000 | 000 | 000 |
| [ 2013] | 471 | 371 | 326 | 225 | 149 | 1151 |
| [ 2012] | 613 | 388 | 418 | 224 | 170 | 1813 |
| [ 2011] | 828 | 362 | 515 | 284 | 218 | 2214 |
| [ 2010] | 00 | 00 | 0 | 0 | 0 | 0 |
| [ 2009] | 441 | 455 | 535 | 362 | 184 | 1977 |
| [ 2008] | 441 | 455 | 535 | 362 | 184 | 1977 |