Difference between revisions of "GameTrack Digest 2015 Q1"
(→Reach of gaming: By device used to game) |
(→Profile of gamers) |
||
Line 235: | Line 235: | ||
|- | |- | ||
|% Male | |% Male | ||
− | | | + | |56% |
|48% | |48% | ||
|51% | |51% | ||
− | | | + | |54% |
|- | |- | ||
|Male 6-10 | |Male 6-10 | ||
− | | | + | |7% |
|6% | |6% | ||
|4% | |4% | ||
Line 247: | Line 247: | ||
|- | |- | ||
|Male 11-14 | |Male 11-14 | ||
− | | | + | |5% |
|5% | |5% | ||
|4% | |4% | ||
Line 253: | Line 253: | ||
|- | |- | ||
|Male 15-24 | |Male 15-24 | ||
− | | | + | |15% |
− | |||
|12% | |12% | ||
+ | |11% | ||
|13% | |13% | ||
|- | |- | ||
|Male 25-34 | |Male 25-34 | ||
− | | | + | |11% |
− | | | + | |10% |
|10% | |10% | ||
|14% | |14% | ||
|- | |- | ||
|Male 35-44 | |Male 35-44 | ||
− | | | + | |9% |
− | | | + | |8% |
+ | |9% | ||
|10% | |10% | ||
− | |||
|- | |- | ||
|Male 45-64 | |Male 45-64 | ||
|9% | |9% | ||
− | | | + | |8% |
− | | | + | |13% |
− | | | + | |5% |
|- | |- | ||
|% Female | |% Female | ||
− | | | + | |44% |
|52% | |52% | ||
|49% | |49% | ||
− | | | + | |46% |
|- | |- | ||
|Female 6-10 | |Female 6-10 | ||
|7% | |7% | ||
|6% | |6% | ||
− | | | + | |3% |
− | | | + | |6% |
|- | |- | ||
|Female 11-14 | |Female 11-14 | ||
Line 292: | Line 292: | ||
|5% | |5% | ||
|4% | |4% | ||
− | | | + | |5% |
|- | |- | ||
|Female 15-24 | |Female 15-24 | ||
− | | | + | |7% |
− | |||
|11% | |11% | ||
|10% | |10% | ||
+ | |8% | ||
|- | |- | ||
|Female 25-34 | |Female 25-34 | ||
− | |||
− | |||
|8% | |8% | ||
|9% | |9% | ||
+ | |10% | ||
+ | |10% | ||
|- | |- | ||
|Female 35-44 | |Female 35-44 | ||
− | | | + | |9% |
− | | | + | |9% |
|9% | |9% | ||
|9% | |9% | ||
|- | |- | ||
|Female 45-64 | |Female 45-64 | ||
+ | |9% | ||
+ | |12% | ||
+ | |12% | ||
|8% | |8% | ||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 15:38, 4 January 2019
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play ANY type of game | 43% | 61% | 56% | 41% |
# play ANY type of game (millions) | 20.3m | 30.0m | 34.0m | 14.7m |
Average weekly hours per gamer* | 8.5 hs/week | 7.2 hs/week | 7.3 hs/week | 5.8 hs/week |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
% playing ANY type of game by age | GB | France | Germany | Spain |
---|---|---|---|---|
group: | ||||
aged 6-10 | 83% | 87% | 72% | 81% |
aged 11-14 | 70% | 90% | 86% | 81% |
aged 15-24 | 55% | 85% | 80% | 64% |
aged 25-34 | 46% | 70% | 65% | 49% |
aged 35-44 | 41% | 59% | 57% | 34% |
aged 45-64 | 22% | 35% | 36% | 17% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
(%) | GB | France | Germany | Spain |
---|---|---|---|---|
% play PACKAGED games | 24% | 31% | 25% | 21% |
% play APP games | 22% | 29% | 24% | 17% |
% play ONLINE games | 22% | 39% | 31% | 17% |
(millions) | GB | France | Germany | Spain |
---|---|---|---|---|
# play PACKAGED games | 11.3m | 15.0m | 15.5m | 7.7m |
# play APP games* | 10.7m | 14.3m | 14.5m | 6.2m |
# play ONLINE games* | 10.4m | 19.4m | 18.7m | 6.3m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
GB | France | Germany | Spain | |
---|---|---|---|---|
% play games on consoles | 25% | 31% | 22% | 22% |
% play games on handhelds | 11% | 20% | 10% | 11% |
% play games on computers | 25% | 46% | 43% | 22% |
% play games on smartphones | 22% | 30% | 27% | 19% |
% play games on tablets | 18% | 22% | 13% | 11% |
GB | France | Germany | Spain | |
---|---|---|---|---|
# play games on consoles | 12.0m | 15.1m | 13.1m | 7.8m |
# play games on handhelds | 5.1m | 9.7m | 6.1m | 3.9m |
# play games on computers | 11.7m | 22.6m | 26.2m | 7.9m |
# play games on smartphones | 10.5m | 14.8m | 16.3m | 6.9m |
# play games on tablets | 8.7m | 11.1m | 8.0m | 4.1m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
GAMERS: PLAY ANY | ||||
---|---|---|---|---|
GB | France | Germany | Spain | |
% Male | 56% | 48% | 51% | 54% |
Male 6-10 | 7% | 6% | 4% | 7% |
Male 11-14 | 5% | 5% | 4% | 5% |
Male 15-24 | 15% | 12% | 11% | 13% |
Male 25-34 | 11% | 10% | 10% | 14% |
Male 35-44 | 9% | 8% | 9% | 10% |
Male 45-64 | 9% | 8% | 13% | 5% |
% Female | 44% | 52% | 49% | 46% |
Female 6-10 | 7% | 6% | 3% | 6% |
Female 11-14 | 5% | 5% | 4% | 5% |
Female 15-24 | 7% | 11% | 10% | 8% |
Female 25-34 | 8% | 9% | 10% | 10% |
Female 35-44 | 9% | 9% | 9% | 9% |
Female 45-64 | 9% | 12% | 12% | 8% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.