Difference between revisions of "GameTrack Digest 2017 Q1"
(→Reach of gaming: By device used to game) |
(→Profile of gamers) |
||
| Line 235: | Line 235: | ||
|- | |- | ||
|% Male | |% Male | ||
| − | | | + | |58% |
|48% | |48% | ||
|52% | |52% | ||
| Line 241: | Line 241: | ||
|- | |- | ||
|Male 6-10 | |Male 6-10 | ||
| + | |7% | ||
|6% | |6% | ||
| − | | | + | |5% |
| − | | | + | |7% |
| − | |||
|- | |- | ||
|Male 11-14 | |Male 11-14 | ||
| − | | | + | |7% |
|5% | |5% | ||
|4% | |4% | ||
| − | | | + | |6% |
|- | |- | ||
|Male 15-24 | |Male 15-24 | ||
| + | |16% | ||
| + | |11% | ||
|13% | |13% | ||
| − | | | + | |14% |
| − | |||
| − | |||
|- | |- | ||
|Male 25-34 | |Male 25-34 | ||
| − | |||
|9% | |9% | ||
| + | |8% | ||
|10% | |10% | ||
| − | | | + | |15% |
|- | |- | ||
|Male 35-44 | |Male 35-44 | ||
| + | |11% | ||
|9% | |9% | ||
| − | | | + | |11% |
|10% | |10% | ||
| − | |||
|- | |- | ||
|Male 45-64 | |Male 45-64 | ||
| − | |||
| − | |||
| − | |||
|8% | |8% | ||
| + | |10% | ||
| + | |10% | ||
| + | |5% | ||
|- | |- | ||
|% Female | |% Female | ||
| − | | | + | |42% |
|52% | |52% | ||
|48% | |48% | ||
| Line 283: | Line 283: | ||
|- | |- | ||
|Female 6-10 | |Female 6-10 | ||
| − | | | + | |7% |
|6% | |6% | ||
|4% | |4% | ||
| − | | | + | |6% |
|- | |- | ||
|Female 11-14 | |Female 11-14 | ||
| Line 295: | Line 295: | ||
|- | |- | ||
|Female 15-24 | |Female 15-24 | ||
| − | | | + | |9% |
|11% | |11% | ||
| + | |12% | ||
|10% | |10% | ||
| − | |||
|- | |- | ||
|Female 25-34 | |Female 25-34 | ||
| + | |7% | ||
| + | |8% | ||
|8% | |8% | ||
|9% | |9% | ||
| − | |||
| − | |||
|- | |- | ||
|Female 35-44 | |Female 35-44 | ||
| − | | | + | |5% |
|9% | |9% | ||
|9% | |9% | ||
| Line 313: | Line 313: | ||
|- | |- | ||
|Female 45-64 | |Female 45-64 | ||
| − | | | + | |8% |
| + | |13% | ||
|12% | |12% | ||
| − | |||
|7% | |7% | ||
|} | |} | ||
Latest revision as of 11:36, 4 January 2019
All original GameTrack reports can be found at the ISFE website.
Contents
Reach of gaming: ANY gaming (any format/device)
(Base: Age 6-64 population)
| GB | France | Germany | Spain | |
|---|---|---|---|---|
| % play ANY type of game | 38% | 58% | 52% | 39% |
| # play ANY type of game (millions) | 18.2m | 28.5m | 31.4m | 14.1m |
| Average weekly hours per gamer* | 8.7 hrs | 7.0 hrs | 7.4 hrs | 5.4 hrs |
- Hours based only on those aged 11-64 years
Reach of gaming: ANY gaming by age (any format/device)
(Base: Age 6-64 population)
| % playing ANY type of game by age | GB | France | Germany | Spain |
|---|---|---|---|---|
| group: | ||||
| aged 6-10 | 72% | 85% | 75% | 77% |
| aged 11-14 | 75% | 82% | 82% | 74% |
| aged 15-24 | 57% | 76% | 84% | 69% |
| aged 25-34 | 35% | 59% | 56% | 45% |
| aged 35-44 | 35% | 59% | 56% | 33% |
| aged 45-64 | 19% | 37% | 28% | 14% |
Reach of gaming: By format of game
(Base: Age 6-64 population)
| (%) | GB | France | Germany | Spain |
|---|---|---|---|---|
| % play PACKAGED games | 21% | 30% | 22% | 19% |
| % play APP games | 20% | 25% | 23% | 16% |
| % play ONLINE games | 21% | 33% | 30% | 17% |
| (millions) | GB | France | Germany | Spain |
|---|---|---|---|---|
| # play PACKAGED games | 10.1m | 14.6m | 13.5m | 7.0m |
| # play APP games* | 9.3m | 12.5m | 14.2m | 5.7m |
| # play ONLINE games* | 10.1m | 16.4m | 18.2m | 6.1m |
- Updated definition of app & online gaming: Online games (such as social games or online multiplayer games) played on a smartphone/tablet are now treated as app gaming when played on these devices.
Reach of gaming: By device used to game
(Base: Age 6-64 population)
| GB | France | Germany | Spain | |
|---|---|---|---|---|
| % play games on consoles | 23% | 30% | 22% | 21% |
| % play games on handhelds | 8% | 16% | 10% | 10% |
| % play games on computers | 22% | 36% | 38% | 21% |
| % play games on smartphones | 19% | 28% | 27% | 18% |
| % play games on tablets | 15% | 19% | 11% | 10% |
| GB | France | Germany | Spain | |
|---|---|---|---|---|
| # play games on consoles | 10.8m | 14.9m | 13.1m | 7.6m |
| # play games on handhelds | 4.0m | 8.0m | 6.3m | 3.6m |
| # play games on computers | 10.3m | 17.9m | 22.9m | 7.4m |
| # play games on smartphones | 8.9m | 13.6m | 16.7m | 6.5m |
| # play games on tablets | 7.0m | 9.5m | 6.7m | 3.7m |
Profile of gamers
(Base: Age 6-64 playing ANY type of game)
| GAMERS: PLAY ANY | ||||
|---|---|---|---|---|
| GB | France | Germany | Spain | |
| % Male | 58% | 48% | 52% | 56% |
| Male 6-10 | 7% | 6% | 5% | 7% |
| Male 11-14 | 7% | 5% | 4% | 6% |
| Male 15-24 | 16% | 11% | 13% | 14% |
| Male 25-34 | 9% | 8% | 10% | 15% |
| Male 35-44 | 11% | 9% | 11% | 10% |
| Male 45-64 | 8% | 10% | 10% | 5% |
| % Female | 42% | 52% | 48% | 44% |
| Female 6-10 | 7% | 6% | 4% | 6% |
| Female 11-14 | 5% | 5% | 4% | 4% |
| Female 15-24 | 9% | 11% | 12% | 10% |
| Female 25-34 | 7% | 8% | 8% | 9% |
| Female 35-44 | 5% | 9% | 9% | 8% |
| Female 45-64 | 8% | 13% | 12% | 7% |
Definitions
Games formats
Includes any gaming via these formats, regardless of the device used to play this on:
- Packaged: Includes all games requiring a physical disc or cartridge to play
- Apps: Free/freemium or paid app games on smartphones or tablets
- Online: Multiplayer (paid subscription); Multiplayer (free, with option to pay); Full game downloads (free or paid); Social; Browser; On demand subscription
Devices
Includes any gaming via these devices, regardless of the format played via this device:
- Consoles: PS3/PS4, Xbox 360/Xbox One, Wii/Wii U or any other console (PS2/ Xbox/ GameCube).
- Handhelds: DS/3DS, PSP/Vita or any other handheld (GameBoy)
- Computers: PC/Laptop/Netbook/Mac
- Smartphones: iPhone/iPod Touch, Android phone, Windows Phone or any other smartphone
- Tablets: iPad, Android tablet or any other tablet
GameTrack method
GameTrack fieldwork runs throughout the quarter. Once a year, a sample of 1,000 adults aged 18+ per country is interviewed via an offline survey (including questions relating to the games played by children aged 6-17 years old), to provide data that is used to weight responses from a much more detailed online survey. The online survey is conducted amongst a sample of at least 3,000 internet users aged 6-64 years per country. 6-64 year olds represent the vast majority of all video games players. The online survey runs monthly throughout the quarter.