Difference between revisions of "PEGI Age Ratings"
(→All PEGI territories) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
!16 | !16 | ||
!18 | !18 | ||
+ | |- | ||
+ | |[https://videostandards.org.uk/MzCms/ContentImage.ashx?cpath=000%5c000%5c969%5c598%5c2020+VSC+Annual+Report.pdf 2020] | ||
+ | |style="text-align:right;" | 250 | ||
+ | |style="text-align:right;" | 206 | ||
+ | |style="text-align:right;" | 174 | ||
+ | |style="text-align:right;" | '''630''' | ||
+ | |style="text-align:right;" | 39.7% | ||
+ | |style="text-align:right;" | 32.7% | ||
+ | |style="text-align:right;" | 27.6% | ||
|- | |- | ||
|[https://videostandards.org.uk/MzCms/ContentImage.ashx?cpath=000%5C000%5C948%5C950%5CAnnual+Report+2016+-+2017.pdf 2017] | |[https://videostandards.org.uk/MzCms/ContentImage.ashx?cpath=000%5C000%5C948%5C950%5CAnnual+Report+2016+-+2017.pdf 2017] | ||
Line 88: | Line 97: | ||
!16 | !16 | ||
!18 | !18 | ||
+ | |- | ||
+ | |[https://videostandards.org.uk/MzCms/ContentImage.ashx?cpath=000%5c000%5c969%5c598%5c2020+VSC+Annual+Report.pdf 2020] | ||
+ | |style="text-align:right;" | 435 | ||
+ | |style="text-align:right;" | 354 | ||
+ | |style="text-align:right;" | 376 | ||
+ | |style="text-align:right;" | 294 | ||
+ | |style="text-align:right;" | 282 | ||
+ | |style="text-align:right;" | '''1,741''' | ||
+ | |style="text-align:right;" | 25.0% | ||
+ | |style="text-align:right;" | 20.3% | ||
+ | |style="text-align:right;" | 21.6% | ||
+ | |style="text-align:right;" | 16.9% | ||
+ | |style="text-align:right;" | 16.2% | ||
+ | |- | ||
+ | |[https://www.isfe.eu/wp-content/uploads/2020/08/ISFE-final-1.pdf 2019] | ||
+ | |style="text-align:right;" | 403 | ||
+ | |style="text-align:right;" | 368 | ||
+ | |style="text-align:right;" | 403 | ||
+ | |style="text-align:right;" | 315 | ||
+ | |style="text-align:right;" | 210 | ||
+ | |style="text-align:right;" | '''1,750''' | ||
+ | |style="text-align:right;" | 23.0% | ||
+ | |style="text-align:right;" | 21.0% | ||
+ | |style="text-align:right;" | 23.0% | ||
+ | |style="text-align:right;" | 18.0% | ||
+ | |style="text-align:right;" | 12.0% | ||
|- | |- | ||
|2018 | |2018 |
Latest revision as of 14:22, 27 August 2021
Showing the number of games released by PEGI age rating
UK Only
UK Certificates for Release issued by the VSC
Certificates by Age Rating | Percentage by Age Rating | ||||||
---|---|---|---|---|---|---|---|
Year | 12 | 16 | 18 | Total | 12 | 16 | 18 |
2020 | 250 | 206 | 174 | 630 | 39.7% | 32.7% | 27.6% |
2017 | 240 | 218 | 153 | 661 | 36.3% | 33.0% | 23.1% |
2016 | 201 | 151 | 146 | 498 | 40.4% | 30.3% | 29.3% |
[2015] | - | - | - | - | - | - | - |
[2014] | - | - | - | - | - | - | - |
2013 | 134 | 137 | 115 | 385 | 34.8% | 35.6% | 29.9% |
Note: For a video game supplied in the UK for a number of different games consoles (e.g. Xbox One, PlayStation 4 and Nintendo Switch) a separate UK certificate is issued for each version of the game.
All PEGI territories
These figures include online ratings.
No. of PEGI Licences by Age Rating | Percentage of PEGI Licences by Age Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | 3 | 7 | 12 | 16 | 18 | Total | 3 | 7 | 12 | 16 | 18 |
2020 | 435 | 354 | 376 | 294 | 282 | 1,741 | 25.0% | 20.3% | 21.6% | 16.9% | 16.2% |
2019 | 403 | 368 | 403 | 315 | 210 | 1,750 | 23.0% | 21.0% | 23.0% | 18.0% | 12.0% |
2018 | 499 | 459 | 589 | 366 | 229 | 2,142 | 23.3% | 21.4% | 27.5% | 17.1% | 10.7% |
2017 | 441 | 455 | 535 | 362 | 184 | 1,977 | 22.3% | 23.0% | 27.1% | 18.3% | 9.3% |
2016 | 366 | 396 | 476 | 295 | 186 | 1,719 | 21.3% | 23.0% | 27.7% | 18.3% | 10.8% |
2015 | 427 | 486 | 501 | 237 | 204 | 1,855 | 23.0% | 26.2% | 27.0% | 12.8% | 11.0% |
2014 | 470 | 399 | 374 | 254 | 188 | 1,685 | 27.9% | 23.7% | 22.2% | 15.1% | 11.2% |
2013 | 471 | 371 | 326 | 225 | 149 | 1,542 | 30.5% | 24.1% | 21.1% | 14.6% | 9.7% |
2012 | 613 | 388 | 418 | 224 | 170 | 1,813 | 33.8% | 21.4% | 23.1% | 12.4% | 9.4% |
2011 | 828 | 362 | 515 | 284 | 218 | 2,214 | 37.4% | 16.4% | 23.3% | 12.8% | 9.8% |
2003 - 2010 (combined) | 7,849 | 1,967 | 3,496 | 1,991 | 825 | 16,143 | 48.6% | 12.2% | 21.7% | 12.3% | 5.1% |
Please note: Since 2015, the age ratings for an increasing number of games are flowing via IARC and as such PEGI's official figures may not represent the true distribution of all games released by age rating. The decline since 2010 in games rated PEGI 3 may also be influenced by the shift of more casual games to mobile platforms, some of which may not be rated by PEGI.
Age Labels
PEGI categorises games into 5 age classifications, each allowing different levels of age-appropriate content:
Content Descriptors
To make the nature of content that may not be age-appropriate clearer to consumers, PEGI also uses ‘content descriptors’. These appear as symbols on the boxes of games, describing content such as violence and bad language in games:
In 2018 PEGI introduced a new content descriptor to label digital games with in-game purchases and in early 2019 this content descriptor began appearing as a label on physical releases.
PEGI Content Descriptor Name | PEGI Content Descriptor Label | Description |
---|---|---|
In-Game Purchases | The game includes an option to spend real money on in-game items or additional content. |