Difference between revisions of "Diversity & Inclusion Initiatives & Resources"
m (→Games Industry) |
|||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | |||
+ | == Games Industry == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 5: | Line 7: | ||
!Type of Initiative | !Type of Initiative | ||
!Short description | !Short description | ||
+ | |- | ||
+ | |[https://www.dailydot.com/parsec/gay-characters-video-games-history/ A History of LGBT Video Game Characters] | ||
+ | |Resource | ||
+ | |An article from the Daily Dot summarising the history of LGBTQ+ game characters. | ||
|- | |- | ||
|[https://accessible.games/join-player-panels/ AbleGamers Player Panels] | |[https://accessible.games/join-player-panels/ AbleGamers Player Panels] | ||
|Initiative | |Initiative | ||
− | |Connects players with disabilities | + | |Connects players with disabilities with game companies and other organizations to test games and participate in player research and development to make games more accessible. |
+ | |- | ||
+ | |[https://www.autistica.org.uk/get-involved/autisticaplay Autistica Play] | ||
+ | |Charity | ||
+ | |Working with the players and creators of games to achieve change that matters to autistic people and their families. | ||
|- | |- | ||
− | |[ | + | |[http://balancepatch.co.uk/ Balance Patch] |
− | | | + | |Consultancy |
− | | | + | |A specialist inclusivity, equality and diversity consultancy service for the games industry. |
+ | |- | ||
+ | |[http://www.bameingames.org/ BAME in Games] | ||
+ | |Initiative | ||
+ | |Encouraging more diverse talent to work in mobile, online and console gaming, VR, AR, eSports, VFX, animation and entertainment industries. | ||
|- | |- | ||
− | |[ | + | |[http://www.blackgamedevs.com/ Black Game Developers] |
− | |Resource | + | |Resource |
− | |A | + | |A directory of black game developers and companies from around the world. |
|- | |- | ||
|[http://theblackgirlgamers.com/ Black Girl Gamers] | |[http://theblackgirlgamers.com/ Black Girl Gamers] | ||
Line 22: | Line 36: | ||
|Online platform-based community that aims to positively promote diversity and affect change within the games industry | |Online platform-based community that aims to positively promote diversity and affect change within the games industry | ||
|- | |- | ||
− | |[ | + | |[https://checkpointorg.com/ Checkpoint] |
+ | |Charity | ||
+ | |An Australian charity that provides mental health resources for gamers and the gaming community. | ||
+ | |- | ||
+ | |[https://codecoven.co/ Code Coven] | ||
|Initiative | |Initiative | ||
− | | | + | |A games industry-focused online bootcamp, catering towards people of marginalized genders. |
+ | |- | ||
+ | |[https://tutorials.crayta.com/black-creators-prize-fund-mentoring-programme/ Crayta Black Creator's Prize Fund] | ||
+ | |Fund | ||
+ | |A monthly prize fund and mentoring programme for games made by black people, published within the Crayta platform. | ||
|- | |- | ||
− | |[ | + | |[https://payloadstudios.com/diversity/ Game On] |
|Initiative | |Initiative | ||
− | | | + | |Payload Studio's regular series of industry panels, workshops and fireside chats promoting and supporting diversity, equality and inclusion. |
|- | |- | ||
− | |[https://www. | + | |[https://www.gamesaid.org/ GamesAid] |
− | | | + | |Charity |
− | | | + | |A games industry charity collectively raising more for important causes. |
|- | |- | ||
− | |[ | + | |[https://www.gamesindustry.biz/articles/2021-08-06-resources-for-victims-of-sexual-harassment-in-the-workplace GamesIndustry.biz Academy - Sexual Harassment Resources] |
− | | | + | |Resource |
− | | | + | |A collection of tools and resources to help victims of sexual harassment get mental health support, seek help, and seek action should they want to. |
|- | |- | ||
− | |[ | + | |[https://gamingthemind.org/ Gaming The Mind] |
− | | | + | |Initiative |
− | | | + | |An an organisation of UK-based mental health professionals, promoting positive mental health within the gaming community and the games industry. |
|- | |- | ||
− | |[https:// | + | |[https://gaymingmag.com/ Gayming Magazine] |
− | | | + | |Magazine |
− | | | + | |Games magazine website focusing on LBGT+ related content. |
|- | |- | ||
− | |[http://www. | + | |[http://www.girlsgamelab.com/ Girls' Game Labs] |
− | | | + | |Initiative |
− | | | + | |Professional Game Developers teaching girls how to make games. |
|- | |- | ||
− | |[ | + | |[https://www.girlsmakegames.com/ Girls Make Games] |
− | | | + | |Initiative |
− | | | + | |UK branch of the award-winning US summer camps. |
|- | |- | ||
− | |[ | + | |[https://twitter.com/leveluplinkup/ Level Up Link Up] |
|Community | |Community | ||
− | | | + | |Creating a space for Black gamers to decompress, relax and network while making a more diverse video games industry in the UK. |
+ | |- | ||
+ | |[https://www.limitbreak.co.uk/ Limit Break] | ||
+ | |Initiative | ||
+ | |A London-based mentorship program aimed at women and gender-diverse people in the games industry. | ||
|- | |- | ||
− | |[https:// | + | |[https://www.londongaymers.co.uk/ London Gaymers] |
|Community | |Community | ||
− | | | + | |A safe place for the LGBT gaming community in London and across the UK to connect with like minded individuals. |
|- | |- | ||
− | |[ | + | |[https://www.outmaking.games/ Out Making Games] |
|Community | |Community | ||
− | | | + | |Connecting and empowering the LGBTQ+ community working in the UK games industry. |
+ | |- | ||
+ | |[https://www.pixall.org/ PixAll] | ||
+ | |Resource | ||
+ | |Independent site for developers and studios, to help them create more inclusive games, esports and workspaces. | ||
+ | |- | ||
+ | |[http://pocplay.org/ POC In Play] | ||
+ | |Initiative | ||
+ | |The racial equity and inclusion movement for video games | ||
+ | |- | ||
+ | |[https://www.queergameslibrary.com/ Queer Me] | ||
+ | |Resource | ||
+ | |An archive of games offering queer perspectives for young people. | ||
+ | |- | ||
+ | |[https://queerlyrepresent.me/database Queerly Represent Me] | ||
+ | |Resource | ||
+ | |A database of LGBTQ+ characters in games, maintained by the Australian not-for-profit. | ||
+ | |- | ||
+ | |[http://rainbowjam.games/ Rainbow Game Jam] | ||
+ | |Initative | ||
+ | |An annual 2 week game jam to celebrate and promote diversity within the games industry. | ||
+ | |- | ||
+ | |[https://www.raisethegame.com/ Raise the Game] | ||
+ | |Initiative | ||
+ | |A Ukie-led collaborative and high-impact pledge to improve diversity and inclusion in the games industry - creating cultures where everyone belongs, and ideas can thrive. | ||
+ | |- | ||
+ | |[https://safeinourworld.org/ Safe In Our World] | ||
+ | |Charity | ||
+ | |Fostering positive mental health wellbeing and support for players and games industry workers. | ||
|- | |- | ||
− | |[https:// | + | |[https://twitter.com/SavePointSocial Save Point] |
|Community | |Community | ||
− | | | + | |A relaxed weekly hang-out Discord for people of under-represented genders working in the Video Games industry. |
|- | |- | ||
− | |[https:// | + | |[https://www.specialeffect.org.uk/ SpecialEffect] |
− | | | + | |Charity |
− | | | + | |Using video games and technology to enhance the quality of life of people with disabilities. |
|- | |- | ||
− | |[ | + | |[https://www.takethis.org/ Take This] |
− | | | + | |Initiative |
− | | | + | |A US-based mental health nonprofit decreasing stigma and increasing support for mental health in games. |
|- | |- | ||
− | |[ | + | |[https://www.kowloonnights.com/fairchild The Fairchild Initiative] |
− | | | + | |Fund |
− | | | + | |A $2m fund dedicated to projects led by Black creators and studios, run by Kowloon Nights. |
|- | |- | ||
− | |[https:// | + | |[https://wingsfund.me/ Wings Fund] |
|Fund | |Fund | ||
− | | | + | |Venture fund looking to support games by diverse teams, starting with games made by women and gender minority developers. |
+ | |- | ||
+ | |[http://www.womeningames.org/ Women in Games] | ||
+ | |Initiative | ||
+ | |Not for profit organisation for women in video, mobile, online games and esports. | ||
|- | |- | ||
− | |[https://www. | + | |[https://www.womenmakinggames.com/ Women Making Games North East] |
− | | | + | |Community |
− | | | + | |Monthly meetups for Women in Games in the North East, UK. |
+ | |} | ||
+ | |||
+ | == Tech / General == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !Name / Link | ||
+ | !Type of Initiative | ||
+ | !Short description | ||
|- | |- | ||
− | |[https://www. | + | |[https://www.includecpp.org/ #include <C++>] |
− | | | + | |Community |
− | | | + | |IncludeCpp is a global, inclusive, and diverse community for developers interested in C++ |
|- | |- | ||
− | |[ | + | |[http://www.23codestreet.com/ 23 Code Street] |
− | | | + | |Coding school |
− | | | + | |Teaching women in the UK and India |
|- | |- | ||
− | + | |[https://30percentclub.org/ 30% Club] | |
− | + | |Non-profit | |
− | + | |Dedicated to increasing women on boards | |
− | |||
− | |[https:// | ||
− | | | ||
− | | | ||
|- | |- | ||
|[http://www.5050pledge.com/ 50/50 Pledge] | |[http://www.5050pledge.com/ 50/50 Pledge] | ||
|Network | |Network | ||
|A pledge for events and conferences to be 50:50 represented | |A pledge for events and conferences to be 50:50 represented | ||
− | |- | + | |- |
− | |[ | + | |[http://www.vwvr.org/ A Vision for Women in VR] |
− | | | + | |Initiative |
− | | | + | |A collective visionary document challenging gender imbalance in the creative industries and tech |
− | |- | + | |- |
− | |[https:// | + | |[https://accelerateher.co/#/ Accelerate Her] |
− | | | + | |Company |
− | | | + | |Born out of Founders Forum, consulting fast growth tech companies |
+ | |- | ||
+ | |[https://www.bima.co.uk/en/Article/2019/04-Apr-2019/Major-Study-Finds-Diverse-Members-of-the-Tech-Sector-Experience-Discrimination-and-Stress BIMA Tech Inclusion & Diversity Report] | ||
+ | |Report | ||
+ | |The first official study to explore the experiences of diverse members of the UK tech sector. | ||
|- | |- | ||
|[https://www.codefirstgirls.org.uk/ Code First: Girls] | |[https://www.codefirstgirls.org.uk/ Code First: Girls] | ||
Line 129: | Line 195: | ||
|Non-profit | |Non-profit | ||
|Non-profit social enterprise promoting women in technology | |Non-profit social enterprise promoting women in technology | ||
+ | |- | ||
+ | |[http://wearedivinc.com/ Divinc] | ||
+ | |Incubator | ||
+ | |Young Enterprise focused on inner city schools | ||
|- | |- | ||
|[https://doteveryone.org.uk/ Dot Everyone] | |[https://doteveryone.org.uk/ Dot Everyone] | ||
|Non-profit | |Non-profit | ||
|Focused on tech companies | |Focused on tech companies | ||
+ | |- | ||
+ | |[http://www.fearlessfutures.org/ Fearless Futures] | ||
+ | |Training group | ||
+ | |Training focused on Social Justice | ||
+ | |- | ||
+ | |[http://www.hustlecrew.co/ Hustle Crew] | ||
+ | |Community | ||
+ | |Community for entrepreneurial women of colour | ||
+ | |- | ||
+ | |[https://www.inclusionintech.com/ Inclusion in Tech] | ||
+ | |Resource & Guide | ||
+ | |A step-by-step guide to help you plan, deploy, monitor and improve a Diversity & Inclusion strategy suited to your company. | ||
+ | |- | ||
+ | |[http://www.inclusiveboards.co.uk/ Inclusive Boards] | ||
+ | |Company | ||
+ | |Helping recruit more ethnically diverse boards | ||
+ | |- | ||
+ | |[https://www.innovateher.co.uk/ InnovateHer] | ||
+ | |Initiative | ||
+ | |A national initiative to encourage girls aged 12-16 to pursue a career in the tech industries. | ||
+ | |- | ||
+ | |[https://muslamicmakers.com/ Muslamic Makers] | ||
+ | |Meet-up group | ||
+ | |Meet-up group for Muslims in Tech | ||
+ | |- | ||
+ | |[http://capitalenterprise.org/onetech/ One Tech] | ||
+ | |Collective / network | ||
+ | |Focussing on promoting entreprenrship to BAME / female entrepreneurs | ||
+ | |- | ||
+ | |[https://peopleofcolorintech.com/ People of Color in Tech] | ||
+ | |Community | ||
+ | |Community for entrepreneurial people of colour | ||
+ | |- | ||
+ | |[http://www.success-talks.co.uk/ Success Talks] | ||
+ | |Event series | ||
+ | |Platform and event series showcasing diverse speakers | ||
+ | |- | ||
+ | |[https://www.techtalentcharter.co.uk/diversity-directory Tech Talent Charter Diversity Directory] | ||
+ | |Initiative | ||
+ | |A directory of UK programmes and organisations promoting and supporting diversity in the technology sectors. | ||
+ | |- | ||
+ | |[https://www.notion.so/The-TTC-Open-Playbook-of-Best-Practice-27144a5947ef4e0a9b5f5addffd9c68b Tech Talent Charter Open Playbook] | ||
+ | |Initiative | ||
+ | |An open resource, sharing best practices for improving diversity across the technology sectors. | ||
+ | |- | ||
+ | |[http://www.techishpod.com/ Techish] | ||
+ | |Community | ||
+ | |Podcast / community showcasing diverse tech rolemodels | ||
+ | |- | ||
+ | |[https://www.thisisysys.com/ YSYS] | ||
+ | |Community | ||
+ | |Community group of diverse entrepreneurs | ||
+ | |} | ||
+ | |||
+ | == Investment == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !Name / Link | ||
+ | !Type of Initiative | ||
+ | !Short description | ||
+ | |- | ||
+ | |[https://www.allbrightcollective.com/ AllBright] | ||
+ | |Angel group | ||
+ | |Angel group and co-working club focussed on female founders | ||
+ | |- | ||
+ | |[http://www.angelacademe.com/ Angel Academe] | ||
+ | |Angel group | ||
+ | |Angel group focused on female founders & angels | ||
+ | |- | ||
+ | |[http://astia.org/astia-angels/ Astia Angels] | ||
+ | |Angel group | ||
+ | |Angel group focused on female founders & angels | ||
+ | |- | ||
+ | |[https://backstagecapital.com/ Backstage Capital] | ||
+ | |Fund / Accelerator | ||
+ | |Accelerator in the UK focussed on LGBT, people of colour and female founders | ||
+ | |- | ||
+ | |[https://www.femstreet.com/ FemStreet] | ||
+ | |Newsletter | ||
+ | |Start-ups / VC | ||
+ | |- | ||
+ | |[https://www.janevc.com/ Jane VC] | ||
+ | |Fund | ||
+ | |Fund focused on female founders | ||
|- | |- | ||
|[https://www.level20.org/ Level 20] | |[https://www.level20.org/ Level 20] | ||
|Non-profit | |Non-profit | ||
|Focused mainly on women in the Private Equity and LP community | |Focused mainly on women in the Private Equity and LP community | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |[https://www.merianventures.com/ Merian Ventures] | ||
+ | |Fund | ||
+ | |Fund focused on female founders | ||
+ | |- | ||
+ | |[https://www.rareseedcapital.com/ Rare Seed Capital] | ||
+ | |Angel group | ||
+ | |Angel group focused on BAME investors | ||
+ | |- | ||
+ | |[https://www.voulez-capital.com/ Voulez Capital] | ||
+ | |Fund | ||
+ | |Fund focused on female founders | ||
+ | |} | ||
+ | |||
+ | |||
+ | The initial list of initiatives above was sourced via the Atomico 2018 [https://2018.stateofeuropeantech.com/chapter/state-european-tech-2018/ State of European Tech] report, although this has now been significantly expanded. |
Latest revision as of 08:57, 11 August 2021
Contents
Games Industry
Name / Link | Type of Initiative | Short description |
---|---|---|
A History of LGBT Video Game Characters | Resource | An article from the Daily Dot summarising the history of LGBTQ+ game characters. |
AbleGamers Player Panels | Initiative | Connects players with disabilities with game companies and other organizations to test games and participate in player research and development to make games more accessible. |
Autistica Play | Charity | Working with the players and creators of games to achieve change that matters to autistic people and their families. |
Balance Patch | Consultancy | A specialist inclusivity, equality and diversity consultancy service for the games industry. |
BAME in Games | Initiative | Encouraging more diverse talent to work in mobile, online and console gaming, VR, AR, eSports, VFX, animation and entertainment industries. |
Black Game Developers | Resource | A directory of black game developers and companies from around the world. |
Black Girl Gamers | Community | Online platform-based community that aims to positively promote diversity and affect change within the games industry |
Checkpoint | Charity | An Australian charity that provides mental health resources for gamers and the gaming community. |
Code Coven | Initiative | A games industry-focused online bootcamp, catering towards people of marginalized genders. |
Crayta Black Creator's Prize Fund | Fund | A monthly prize fund and mentoring programme for games made by black people, published within the Crayta platform. |
Game On | Initiative | Payload Studio's regular series of industry panels, workshops and fireside chats promoting and supporting diversity, equality and inclusion. |
GamesAid | Charity | A games industry charity collectively raising more for important causes. |
GamesIndustry.biz Academy - Sexual Harassment Resources | Resource | A collection of tools and resources to help victims of sexual harassment get mental health support, seek help, and seek action should they want to. |
Gaming The Mind | Initiative | An an organisation of UK-based mental health professionals, promoting positive mental health within the gaming community and the games industry. |
Gayming Magazine | Magazine | Games magazine website focusing on LBGT+ related content. |
Girls' Game Labs | Initiative | Professional Game Developers teaching girls how to make games. |
Girls Make Games | Initiative | UK branch of the award-winning US summer camps. |
Level Up Link Up | Community | Creating a space for Black gamers to decompress, relax and network while making a more diverse video games industry in the UK. |
Limit Break | Initiative | A London-based mentorship program aimed at women and gender-diverse people in the games industry. |
London Gaymers | Community | A safe place for the LGBT gaming community in London and across the UK to connect with like minded individuals. |
Out Making Games | Community | Connecting and empowering the LGBTQ+ community working in the UK games industry. |
PixAll | Resource | Independent site for developers and studios, to help them create more inclusive games, esports and workspaces. |
POC In Play | Initiative | The racial equity and inclusion movement for video games |
Queer Me | Resource | An archive of games offering queer perspectives for young people. |
Queerly Represent Me | Resource | A database of LGBTQ+ characters in games, maintained by the Australian not-for-profit. |
Rainbow Game Jam | Initative | An annual 2 week game jam to celebrate and promote diversity within the games industry. |
Raise the Game | Initiative | A Ukie-led collaborative and high-impact pledge to improve diversity and inclusion in the games industry - creating cultures where everyone belongs, and ideas can thrive. |
Safe In Our World | Charity | Fostering positive mental health wellbeing and support for players and games industry workers. |
Save Point | Community | A relaxed weekly hang-out Discord for people of under-represented genders working in the Video Games industry. |
SpecialEffect | Charity | Using video games and technology to enhance the quality of life of people with disabilities. |
Take This | Initiative | A US-based mental health nonprofit decreasing stigma and increasing support for mental health in games. |
The Fairchild Initiative | Fund | A $2m fund dedicated to projects led by Black creators and studios, run by Kowloon Nights. |
Wings Fund | Fund | Venture fund looking to support games by diverse teams, starting with games made by women and gender minority developers. |
Women in Games | Initiative | Not for profit organisation for women in video, mobile, online games and esports. |
Women Making Games North East | Community | Monthly meetups for Women in Games in the North East, UK. |
Tech / General
Name / Link | Type of Initiative | Short description |
---|---|---|
#include <C++> | Community | IncludeCpp is a global, inclusive, and diverse community for developers interested in C++ |
23 Code Street | Coding school | Teaching women in the UK and India |
30% Club | Non-profit | Dedicated to increasing women on boards |
50/50 Pledge | Network | A pledge for events and conferences to be 50:50 represented |
A Vision for Women in VR | Initiative | A collective visionary document challenging gender imbalance in the creative industries and tech |
Accelerate Her | Company | Born out of Founders Forum, consulting fast growth tech companies |
BIMA Tech Inclusion & Diversity Report | Report | The first official study to explore the experiences of diverse members of the UK tech sector. |
Code First: Girls | Non-profit | Non-profit teaching women how to code and helping them get work in tech companies |
Color in Tech | Non-profit | Non-profit promoting a fairer tech industry |
DevelopHer | Non-profit | Non-profit social enterprise promoting women in technology |
Divinc | Incubator | Young Enterprise focused on inner city schools |
Dot Everyone | Non-profit | Focused on tech companies |
Fearless Futures | Training group | Training focused on Social Justice |
Hustle Crew | Community | Community for entrepreneurial women of colour |
Inclusion in Tech | Resource & Guide | A step-by-step guide to help you plan, deploy, monitor and improve a Diversity & Inclusion strategy suited to your company. |
Inclusive Boards | Company | Helping recruit more ethnically diverse boards |
InnovateHer | Initiative | A national initiative to encourage girls aged 12-16 to pursue a career in the tech industries. |
Muslamic Makers | Meet-up group | Meet-up group for Muslims in Tech |
One Tech | Collective / network | Focussing on promoting entreprenrship to BAME / female entrepreneurs |
People of Color in Tech | Community | Community for entrepreneurial people of colour |
Success Talks | Event series | Platform and event series showcasing diverse speakers |
Tech Talent Charter Diversity Directory | Initiative | A directory of UK programmes and organisations promoting and supporting diversity in the technology sectors. |
Tech Talent Charter Open Playbook | Initiative | An open resource, sharing best practices for improving diversity across the technology sectors. |
Techish | Community | Podcast / community showcasing diverse tech rolemodels |
YSYS | Community | Community group of diverse entrepreneurs |
Investment
Name / Link | Type of Initiative | Short description |
---|---|---|
AllBright | Angel group | Angel group and co-working club focussed on female founders |
Angel Academe | Angel group | Angel group focused on female founders & angels |
Astia Angels | Angel group | Angel group focused on female founders & angels |
Backstage Capital | Fund / Accelerator | Accelerator in the UK focussed on LGBT, people of colour and female founders |
FemStreet | Newsletter | Start-ups / VC |
Jane VC | Fund | Fund focused on female founders |
Level 20 | Non-profit | Focused mainly on women in the Private Equity and LP community |
Merian Ventures | Fund | Fund focused on female founders |
Rare Seed Capital | Angel group | Angel group focused on BAME investors |
Voulez Capital | Fund | Fund focused on female founders |
The initial list of initiatives above was sourced via the Atomico 2018 State of European Tech report, although this has now been significantly expanded.