Difference between revisions of "UK Crowdfunding"
m (Changing section titles to reflect the year in which the stats were published, not the year covered by the stats) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == 2021 == |
− | [[File:ICO Partners UK Video Games Projects Kickstarter.png|thumb|400px|UK Video Games Projects Kickstarter Revenue. [https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], | + | *Globally, $23,323,927 was raised across 408 successful video game campaigns, representing a better performance in terms of both money raised and projects funded than the previous four years. Six projects raised more than $500k in 2020, with those games raising more funds in 2020 than $500k+ projects raised in any single year 0f 2016-2019. ([https://medium.com/icopartners/kickstarter-in-2020-for-games-70d26b5cba73 ICO Partners], Jan 2021) |
+ | *Three successful UK video game projects raised over £100k on Kickstarter in 2020. They were: | ||
+ | **[https://www.kickstarter.com/projects/kumisoulsgames/the-last-faith-a-dark-gothic-metroidvania The Last Faith] by Kumi Souls Games (£210,075) | ||
+ | **[https://www.kickstarter.com/projects/billiebustup/billie-bust-up Billie Bust Up] by Blueprint Games (£146,270) | ||
+ | **[https://www.kickstarter.com/projects/jawdropgames/deathground Deathground] by Jaw Drop Games (£118,097) | ||
+ | |||
+ | == 2020 == | ||
+ | |||
+ | [[File:ICO Partners UK Video Games Projects Kickstarter.png|thumb|400px|UK Video Games Projects Kickstarter Revenue. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020)]] | ||
*UK games projects on crowdfunding platform Kickstarter raised £3.16m in pledges in 2019, a 105% increase on 2018 revenues (£1.54m), reversing the steady decline of the previous four years. Of those projects, £2.9m (91%) was pledged to successful projects. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020) | *UK games projects on crowdfunding platform Kickstarter raised £3.16m in pledges in 2019, a 105% increase on 2018 revenues (£1.54m), reversing the steady decline of the previous four years. Of those projects, £2.9m (91%) was pledged to successful projects. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020) | ||
− | **159 UK video game projects | + | **159 UK video game projects received at least one pledge, an 8.5% decline on the previous year and a continuation of the trend since the peak of 379 projects in 2014. |
− | **Of those 159 | + | **Of those 159 game projects, 42 campaigns (29%) reached their funding target. |
− | **Of the 42 funded projects, 24 | + | **Of the 42 funded projects, 24 met funding targets of less than $10k and a further 12 met targets of between $10k and $50k. 5 funded projects acheived minimum targets of between $50k and $100k and one project was successfully funded to more than $500k. Please note that this final project is an adult game not elsewhere classified as a part of the UK games industry by Ukie. As such, it is absent from the table below and from Ukie's other industry analyses. ([https://medium.com/icopartners/kickstarter-and-video-games-in-the-uk-d1399cfd331 ICO Partners], Mar 2020) |
− | == | + | == 2017 == |
*Globally, $20m was pledged across 330 crowdfunded video games in 2016. ([https://www.gamesindustry.biz/articles/2016-12-19-gamesindustry-biz-presents-2016-the-year-in-numbers GI.biz & ICO Partners], December 2016) | *Globally, $20m was pledged across 330 crowdfunded video games in 2016. ([https://www.gamesindustry.biz/articles/2016-12-19-gamesindustry-biz-presents-2016-the-year-in-numbers GI.biz & ICO Partners], December 2016) | ||
− | == | + | == 2016 == |
− | *Looking at UK Kickstarter video games projects, between | + | *Looking at UK Kickstarter video games projects, between Sep 2011 and Jan 2015, 119 (18% of total) projects were successful in reaching funding target, raising £5.5m in total. ([https://www.nesta.org.uk/blog/what-did-we-learn-from-looking-at-uk-video-games-kickstarter-data/ Nesta] Feb 2015) |
− | *5 projects | + | *5 projects represent 60% of the total funds raised. They were ([https://www.nesta.org.uk/blog/what-did-we-learn-from-looking-at-uk-video-games-kickstarter-data/ Nesta], Feb 2015): |
+ | **[https://www.kickstarter.com/projects/1461411552/elite-dangerous Elite: Dangerous], 2013 (£1.6m) | ||
+ | **[https://www.kickstarter.com/projects/22cans/project-godus Godus], 2012 (£527k) | ||
+ | **[https://www.kickstarter.com/projects/revolutionsoftware/broken-sword-the-serpents-curse-adventure Broken Sword 5: The Serpent's Curse], 2012 (£479k) | ||
+ | **[https://www.kickstarter.com/projects/stainlessgames/carmageddon-reincarnation Carmageddon: Reincarnation], 2012 (£402k) | ||
+ | **[https://www.kickstarter.com/projects/subterraneangames/war-for-the-overworld War for the Overworld], 2013 (£211k) | ||
− | * | + | *The top 25% of projects raised 91% of the funds, similar to other creative markets usually dominated by a few blockbusters followed by projects with smaller budgets. ([https://www.nesta.org.uk/blog/what-did-we-learn-from-looking-at-uk-video-games-kickstarter-data/ Nesta], Feb 2015) |
− | |||
− | |||
− | |||
− | |||
− | + | == Most Funded UK Video Games on Kickstarter == | |
− | == 2014 | + | {| class="wikitable sortable" |
+ | ! scope="col" | Project | ||
+ | ! scope="col" | Developer | ||
+ | ! scope="col" | Date Funded | ||
+ | ! scope="col" | Total Funds Raised / £ | ||
+ | ! scope="col" | Number of Backers | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/playtonic/yooka-laylee-a-3d-platformer-rare-vival Yooka-Laylee] | ||
+ | |style="text-align:right;" | Playtonic | ||
+ | |style="text-align:right;" | 17 Jun 2015 | ||
+ | |style="text-align:right;" | 2,090,104 | ||
+ | |style="text-align:right;" | 73,206 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/1461411552/elite-dangerous Elite: Dangerous] | ||
+ | |style="text-align:right;" | Frontier Developments | ||
+ | |style="text-align:right;" | 05 Jan 2013 | ||
+ | |style="text-align:right;" | 1,578,316 | ||
+ | |style="text-align:right;" | 25,681 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/22cans/project-godus Godus] | ||
+ | |style="text-align:right;" | 22cans | ||
+ | |style="text-align:right;" | 21 Dec 2012 | ||
+ | |style="text-align:right;" | 526,563 | ||
+ | |style="text-align:right;" | 17,184 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/revolutionsoftware/broken-sword-the-serpents-curse-adventure Broken Sword 5: The Serpent's Curse] | ||
+ | |style="text-align:right;" | Revolution Software | ||
+ | |style="text-align:right;" | 22 Sep 2012 | ||
+ | |style="text-align:right;" | ''474,818'' | ||
+ | |style="text-align:right;" | 14,032 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/stainlessgames/carmageddon-reincarnation Carmageddon: Reincarnation] | ||
+ | |style="text-align:right;" | Stainless Games | ||
+ | |style="text-align:right;" | 07 Jun 2012 | ||
+ | |style="text-align:right;" | ''404,739'' | ||
+ | |style="text-align:right;" | 15,736 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/failbetter/sunless-skies-the-sequel-to-sunless-sea Sunless Skies] | ||
+ | |style="text-align:right;" | Failbetter Games | ||
+ | |style="text-align:right;" | 03 Mar 2017 | ||
+ | |style="text-align:right;" | 377,952 | ||
+ | |style="text-align:right;" | 11,739 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/bulkheadinteractive/battalion-1944-pc-xb1-ps4 Battalion 1944] | ||
+ | |style="text-align:right;" | Bulkhead Interactive | ||
+ | |style="text-align:right;" | 03 Mar 2016 | ||
+ | |style="text-align:right;" | 317,281 | ||
+ | |style="text-align:right;" | 10,096 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/subterraneangames/war-for-the-overworld War for the Overworld] | ||
+ | |style="text-align:right;" | Brightrock Games | ||
+ | |style="text-align:right;" | 03 Jan 2013 | ||
+ | |style="text-align:right;" | 211,371 | ||
+ | |style="text-align:right;" | 8,351 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/kumisoulsgames/the-last-faith-a-dark-gothic-metroidvania The Last Faith] | ||
+ | |style="text-align:right;" | Kumi Souls Games | ||
+ | |style="text-align:right;" | 19 Jun 2020 | ||
+ | |style="text-align:right;" | 210,075 | ||
+ | |style="text-align:right;" | 4,053 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/69341191/xenonauts-2-strategic-planetary-defence-simulator Xenonauts 2] | ||
+ | |style="text-align:right;" | Goldhawk Interactive | ||
+ | |style="text-align:right;" | 20 Jul 2018 | ||
+ | |style="text-align:right;" | 191,107 | ||
+ | |style="text-align:right;" | 6,827 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/playfusion/lightseekers Lightseekers] | ||
+ | |style="text-align:right;" | PlayFusion | ||
+ | |style="text-align:right;" | 04 Nov 2016 | ||
+ | |style="text-align:right;" | ''183,850'' | ||
+ | |style="text-align:right;" | 1,635 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/1473965863/sui-generis Sui Generis] | ||
+ | |style="text-align:right;" | Bare Mettle Entertainment | ||
+ | |style="text-align:right;" | 30 Nov 2012 | ||
+ | |style="text-align:right;" | 160,055 | ||
+ | |style="text-align:right;" | 6,931 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/billiebustup/billie-bust-up Billie Bust Up] | ||
+ | |style="text-align:right;" | Blueprint Games | ||
+ | |style="text-align:right;" | 05 Dec 2020 | ||
+ | |style="text-align:right;" | 146,270 | ||
+ | |style="text-align:right;" | 2,531 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/simonroth/maia Maia] | ||
+ | |style="text-align:right;" | Machine Studios | ||
+ | |style="text-align:right;" | 28 Nov 2012 | ||
+ | |style="text-align:right;" | 140,481 | ||
+ | |style="text-align:right;" | 8,115 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/foamsword/knights-and-bikes Knights and Bikes] | ||
+ | |style="text-align:right;" | Foam Sword | ||
+ | |style="text-align:right;" | 03 Mar 2016 | ||
+ | |style="text-align:right;" | 126,447 | ||
+ | |style="text-align:right;" | 4,796 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/jawdropgames/deathground Deathground] | ||
+ | |style="text-align:right;" | Jaw Drop Games | ||
+ | |style="text-align:right;" | 15 Aug 2020 | ||
+ | |style="text-align:right;" | 118,097 | ||
+ | |style="text-align:right;" | 3,650 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/bornreadygames/strike-suit-zero Strike Suit Zero] | ||
+ | |style="text-align:right;" | Born Ready Games | ||
+ | |style="text-align:right;" | 17 Nov 2012 | ||
+ | |style="text-align:right;" | ''110,170'' | ||
+ | |style="text-align:right;" | 4,484 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/697158346/survive-the-nights Survive the Nights] | ||
+ | |style="text-align:right;" | A2Z Interactive | ||
+ | |style="text-align:right;" | 10 Aug 2014 | ||
+ | |style="text-align:right;" | 108,398 | ||
+ | |style="text-align:right;" | 6,262 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/1027299776/witchmarsh Witchmarsh] | ||
+ | |style="text-align:right;" | Inglenook Games | ||
+ | |style="text-align:right;" | 15 Jun 2014 | ||
+ | |style="text-align:right;" | 102,430 | ||
+ | |style="text-align:right;" | 5,420 | ||
+ | |- | ||
+ | |style="text-align:left;" | [https://www.kickstarter.com/projects/failbetter/sunless-sea Sunless Sea] | ||
+ | |style="text-align:right;" | Failbetter Games | ||
+ | |style="text-align:right;" | 03 Oct 2013 | ||
+ | |style="text-align:right;" | 100,803 | ||
+ | |style="text-align:right;" | 4,271 | ||
+ | |} | ||
+ | ''Figures in italics have been converted from US dollars'' |
Latest revision as of 10:27, 8 March 2021
2021
- Globally, $23,323,927 was raised across 408 successful video game campaigns, representing a better performance in terms of both money raised and projects funded than the previous four years. Six projects raised more than $500k in 2020, with those games raising more funds in 2020 than $500k+ projects raised in any single year 0f 2016-2019. (ICO Partners, Jan 2021)
- Three successful UK video game projects raised over £100k on Kickstarter in 2020. They were:
- The Last Faith by Kumi Souls Games (£210,075)
- Billie Bust Up by Blueprint Games (£146,270)
- Deathground by Jaw Drop Games (£118,097)
2020
- UK games projects on crowdfunding platform Kickstarter raised £3.16m in pledges in 2019, a 105% increase on 2018 revenues (£1.54m), reversing the steady decline of the previous four years. Of those projects, £2.9m (91%) was pledged to successful projects. (ICO Partners, Mar 2020)
- 159 UK video game projects received at least one pledge, an 8.5% decline on the previous year and a continuation of the trend since the peak of 379 projects in 2014.
- Of those 159 game projects, 42 campaigns (29%) reached their funding target.
- Of the 42 funded projects, 24 met funding targets of less than $10k and a further 12 met targets of between $10k and $50k. 5 funded projects acheived minimum targets of between $50k and $100k and one project was successfully funded to more than $500k. Please note that this final project is an adult game not elsewhere classified as a part of the UK games industry by Ukie. As such, it is absent from the table below and from Ukie's other industry analyses. (ICO Partners, Mar 2020)
2017
- Globally, $20m was pledged across 330 crowdfunded video games in 2016. (GI.biz & ICO Partners, December 2016)
2016
- Looking at UK Kickstarter video games projects, between Sep 2011 and Jan 2015, 119 (18% of total) projects were successful in reaching funding target, raising £5.5m in total. (Nesta Feb 2015)
- 5 projects represent 60% of the total funds raised. They were (Nesta, Feb 2015):
- Elite: Dangerous, 2013 (£1.6m)
- Godus, 2012 (£527k)
- Broken Sword 5: The Serpent's Curse, 2012 (£479k)
- Carmageddon: Reincarnation, 2012 (£402k)
- War for the Overworld, 2013 (£211k)
- The top 25% of projects raised 91% of the funds, similar to other creative markets usually dominated by a few blockbusters followed by projects with smaller budgets. (Nesta, Feb 2015)
Most Funded UK Video Games on Kickstarter
Project | Developer | Date Funded | Total Funds Raised / £ | Number of Backers |
---|---|---|---|---|
Yooka-Laylee | Playtonic | 17 Jun 2015 | 2,090,104 | 73,206 |
Elite: Dangerous | Frontier Developments | 05 Jan 2013 | 1,578,316 | 25,681 |
Godus | 22cans | 21 Dec 2012 | 526,563 | 17,184 |
Broken Sword 5: The Serpent's Curse | Revolution Software | 22 Sep 2012 | 474,818 | 14,032 |
Carmageddon: Reincarnation | Stainless Games | 07 Jun 2012 | 404,739 | 15,736 |
Sunless Skies | Failbetter Games | 03 Mar 2017 | 377,952 | 11,739 |
Battalion 1944 | Bulkhead Interactive | 03 Mar 2016 | 317,281 | 10,096 |
War for the Overworld | Brightrock Games | 03 Jan 2013 | 211,371 | 8,351 |
The Last Faith | Kumi Souls Games | 19 Jun 2020 | 210,075 | 4,053 |
Xenonauts 2 | Goldhawk Interactive | 20 Jul 2018 | 191,107 | 6,827 |
Lightseekers | PlayFusion | 04 Nov 2016 | 183,850 | 1,635 |
Sui Generis | Bare Mettle Entertainment | 30 Nov 2012 | 160,055 | 6,931 |
Billie Bust Up | Blueprint Games | 05 Dec 2020 | 146,270 | 2,531 |
Maia | Machine Studios | 28 Nov 2012 | 140,481 | 8,115 |
Knights and Bikes | Foam Sword | 03 Mar 2016 | 126,447 | 4,796 |
Deathground | Jaw Drop Games | 15 Aug 2020 | 118,097 | 3,650 |
Strike Suit Zero | Born Ready Games | 17 Nov 2012 | 110,170 | 4,484 |
Survive the Nights | A2Z Interactive | 10 Aug 2014 | 108,398 | 6,262 |
Witchmarsh | Inglenook Games | 15 Jun 2014 | 102,430 | 5,420 |
Sunless Sea | Failbetter Games | 03 Oct 2013 | 100,803 | 4,271 |
Figures in italics have been converted from US dollars