Difference between revisions of "List of Industry Data Providers"
(→Steam Data) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== General == | == General == | ||
+ | *[https://ihsmarkit.com/index.html IHS Markit] | ||
+ | *[https://newzoo.com/ Newzoo] | ||
*[https://www.superdataresearch.com/ Superdata] | *[https://www.superdataresearch.com/ Superdata] | ||
− | |||
*[https://www.nielsen.com/us/en/search.html?q=games&sp_cs=UTF-8 Nielsen] | *[https://www.nielsen.com/us/en/search.html?q=games&sp_cs=UTF-8 Nielsen] | ||
*[https://quanticfoundry.com/ Quantic Foundry] | *[https://quanticfoundry.com/ Quantic Foundry] | ||
Line 15: | Line 16: | ||
*[https://deltadna.com/ deltaDNA] | *[https://deltadna.com/ deltaDNA] | ||
*[https://www.fancensus.com/category/blog/ Fancensus] | *[https://www.fancensus.com/category/blog/ Fancensus] | ||
+ | *[https://www.kantarworldpanel.com/en Kantar Worldpanel] | ||
== Mobile == | == Mobile == | ||
Line 27: | Line 29: | ||
*[https://steamdb.info/ SteamDB] | *[https://steamdb.info/ SteamDB] | ||
*[https://store.steampowered.com/hwsurvey Steam Hardware & Software Survey] | *[https://store.steampowered.com/hwsurvey Steam Hardware & Software Survey] | ||
+ | *[https://steam.seewang.me/#:~:text=Ever%20wonder%20how%20much%20does,US%20region%20and%20English%20language Total Cost of All Steam Games] | ||
== Player Data & Demographics == | == Player Data & Demographics == | ||
Line 35: | Line 38: | ||
*[https://www.areweinyourstate.org/ Are We In Your State (US Games Map)] | *[https://www.areweinyourstate.org/ Are We In Your State (US Games Map)] | ||
*[https://www.gamesmap.de/ German Games Map] | *[https://www.gamesmap.de/ German Games Map] | ||
+ | *[http://sgda.sk/map/ Slovak Game Dev Map] | ||
*[https://www.gamedevmap.com/ Game Dev Map] | *[https://www.gamedevmap.com/ Game Dev Map] | ||
+ | *[http://profile.baltic-games.eu/ Baltic Games Industry Map] | ||
== Esports == | == Esports == |
Latest revision as of 10:28, 17 September 2020
Contents
Industry & Policy Research
General
- IHS Markit
- Newzoo
- Superdata
- Nielsen
- Quantic Foundry
- UK Creative Industries
- Digi-Capital
- Dubit
- deltaDNA
- Fancensus
- Kantar Worldpanel
Mobile
Steam Data
Player Data & Demographics
Games Maps
- UK Games Map
- Are We In Your State (US Games Map)
- German Games Map
- Slovak Game Dev Map
- Game Dev Map
- Baltic Games Industry Map