Difference between revisions of "List of Industry Data Providers"
(Reformatted into headers) |
(→Steam Data) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Industry & Policy Research == | ||
+ | |||
+ | *[https://www.nesta.org.uk/ NESTA] | ||
+ | *[https://www.nesta.org.uk/project/creative-industries-policy-and-evidence-centre/ Policy & Evidence Centre (PEC)] | ||
+ | |||
== General == | == General == | ||
+ | *[https://ihsmarkit.com/index.html IHS Markit] | ||
+ | *[https://newzoo.com/ Newzoo] | ||
*[https://www.superdataresearch.com/ Superdata] | *[https://www.superdataresearch.com/ Superdata] | ||
− | |||
*[https://www.nielsen.com/us/en/search.html?q=games&sp_cs=UTF-8 Nielsen] | *[https://www.nielsen.com/us/en/search.html?q=games&sp_cs=UTF-8 Nielsen] | ||
*[https://quanticfoundry.com/ Quantic Foundry] | *[https://quanticfoundry.com/ Quantic Foundry] | ||
Line 10: | Line 16: | ||
*[https://deltadna.com/ deltaDNA] | *[https://deltadna.com/ deltaDNA] | ||
*[https://www.fancensus.com/category/blog/ Fancensus] | *[https://www.fancensus.com/category/blog/ Fancensus] | ||
+ | *[https://www.kantarworldpanel.com/en Kantar Worldpanel] | ||
== Mobile == | == Mobile == | ||
Line 22: | Line 29: | ||
*[https://steamdb.info/ SteamDB] | *[https://steamdb.info/ SteamDB] | ||
*[https://store.steampowered.com/hwsurvey Steam Hardware & Software Survey] | *[https://store.steampowered.com/hwsurvey Steam Hardware & Software Survey] | ||
+ | *[https://steam.seewang.me/#:~:text=Ever%20wonder%20how%20much%20does,US%20region%20and%20English%20language Total Cost of All Steam Games] | ||
== Player Data & Demographics == | == Player Data & Demographics == | ||
*[https://www.isfe.eu/industry-facts ISFE GameTrack] | *[https://www.isfe.eu/industry-facts ISFE GameTrack] | ||
− | == | + | == Games Maps == |
*[https://gamesmap.uk UK Games Map] | *[https://gamesmap.uk UK Games Map] | ||
+ | *[https://www.areweinyourstate.org/ Are We In Your State (US Games Map)] | ||
+ | *[https://www.gamesmap.de/ German Games Map] | ||
+ | *[http://sgda.sk/map/ Slovak Game Dev Map] | ||
+ | *[https://www.gamedevmap.com/ Game Dev Map] | ||
+ | *[http://profile.baltic-games.eu/ Baltic Games Industry Map] | ||
== Esports == | == Esports == | ||
*[https://liquipedia.net/ Liquipedia] | *[https://liquipedia.net/ Liquipedia] | ||
+ | |||
+ | == Education Initiatives == | ||
+ | *[http://www.digitalschoolhouse.org.uk/ Digital Schoolhouse] | ||
+ | *[http://www.gamesambassadors.org.uk/ Video Games Ambassadors] | ||
+ | *[http://ukie.org.uk/node/28401 Ukie Student Membership] | ||
+ | |||
+ | == Academic Resources == | ||
+ | |||
+ | *[https://www.sciencedirect.com/browse/journals-and-books?subject=computer-science Science Direct] | ||
+ | |||
+ | == Information for Parents & Guardians == | ||
+ | *[http://www.askaboutgames.com/ Ask About Games] |
Latest revision as of 10:28, 17 September 2020
Contents
Industry & Policy Research
General
- IHS Markit
- Newzoo
- Superdata
- Nielsen
- Quantic Foundry
- UK Creative Industries
- Digi-Capital
- Dubit
- deltaDNA
- Fancensus
- Kantar Worldpanel
Mobile
Steam Data
Player Data & Demographics
Games Maps
- UK Games Map
- Are We In Your State (US Games Map)
- German Games Map
- Slovak Game Dev Map
- Game Dev Map
- Baltic Games Industry Map