Difference between revisions of "Global Game Sales"
(→2019) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Steam''' | '''Steam''' | ||
− | *[ | + | *[https://store.steampowered.com/best_of_2019 Steam: Best of 2019] |
'''PlayStation''' | '''PlayStation''' | ||
Line 11: | Line 11: | ||
== 2018 == | == 2018 == | ||
+ | |||
+ | '''Steam''' | ||
+ | *[https://store.steampowered.com/best_of_2018 Steam: Best of 2018] | ||
+ | |||
+ | == 2017 == | ||
+ | |||
+ | '''Steam''' | ||
+ | *[https://store.steampowered.com/best_of_2017 Steam: Best of 2017] |
Latest revision as of 11:47, 13 January 2020
Global sales figures for games are not readily available, as most digital platforms do not publish sales data. In most intances, only game sales rankings or charts are available.
2019
Steam
PlayStation
2018
Steam
2017
Steam