Difference between revisions of "UK Investment"
(Started page, added in ital stats & headings) |
|||
Line 9: | Line 9: | ||
*The UK remains attractive to investors despite the vote to leave the EU, with UK tech firms receiving more venture capital investment than any European country post-referendum. ([https://www.londonandpartners.com/media-centre/press-releases/2017/20170112-uk-tech-sector-leads-european-investment-in-2016 London & Partners] Jan 2017) | *The UK remains attractive to investors despite the vote to leave the EU, with UK tech firms receiving more venture capital investment than any European country post-referendum. ([https://www.londonandpartners.com/media-centre/press-releases/2017/20170112-uk-tech-sector-leads-european-investment-in-2016 London & Partners] Jan 2017) | ||
− | |||
*Major US tech firms have also recently expanded operations in the UK since the EU referendum: Google announced a £1bn investment plan for a new headquarters in King’s Cross, Facebook announced an additional 500 jobs for London and Apple plans a new headquarters in Battersea. Snap Inc, the company behind messaging app Snapchat, also announced it has established its international Headquarters in London. ([https://www.londonandpartners.com/media-centre/press-releases/2017/20170112-uk-tech-sector-leads-european-investment-in-2016 London & Partners] Jan 2017) | *Major US tech firms have also recently expanded operations in the UK since the EU referendum: Google announced a £1bn investment plan for a new headquarters in King’s Cross, Facebook announced an additional 500 jobs for London and Apple plans a new headquarters in Battersea. Snap Inc, the company behind messaging app Snapchat, also announced it has established its international Headquarters in London. ([https://www.londonandpartners.com/media-centre/press-releases/2017/20170112-uk-tech-sector-leads-european-investment-in-2016 London & Partners] Jan 2017) | ||
Line 21: | Line 20: | ||
*London is Europe’s leading city for technology and financial services, according a Mayor of London-driven survey of US tech executives conducted by London & Partners. London came out top in nearly all categories, including leading financial hub, leading tech hub, most likely place to set up European operations and the easiest city in which to do business. ([https://www.londonandpartners.com/media-centre/press-releases/2016/20160919-london-europes-number-one-business-hub-say-leading-us-tech-execs London & Partners], Sept 2016) | *London is Europe’s leading city for technology and financial services, according a Mayor of London-driven survey of US tech executives conducted by London & Partners. London came out top in nearly all categories, including leading financial hub, leading tech hub, most likely place to set up European operations and the easiest city in which to do business. ([https://www.londonandpartners.com/media-centre/press-releases/2016/20160919-london-europes-number-one-business-hub-say-leading-us-tech-execs London & Partners], Sept 2016) | ||
− | |||
*In the period 2011Q1-2016Q3, the UK Gaming sector saw 44 capital investments, second only to Finland in the same period. By comparison, the UK Music sector saw 45 capital investments in the same period. ([https://www.slush.org/news/state-european-tech-2016-future-invented-europe/] LinkedIn/ Atomico / Slush, Nov 2016) | *In the period 2011Q1-2016Q3, the UK Gaming sector saw 44 capital investments, second only to Finland in the same period. By comparison, the UK Music sector saw 45 capital investments in the same period. ([https://www.slush.org/news/state-european-tech-2016-future-invented-europe/] LinkedIn/ Atomico / Slush, Nov 2016) |
Revision as of 14:51, 7 November 2018
2018 Stats
2017 Stats
- The UK’s technology sector drew more investment than that of any other European country in 2016, with more than £6.7 billion ($9.5bn) was invested into UK tech firms in 2016 in private equity and venture capital deals. (London & Partners Jan 2017)
- The UK remains attractive to investors despite the vote to leave the EU, with UK tech firms receiving more venture capital investment than any European country post-referendum. (London & Partners Jan 2017)
- Major US tech firms have also recently expanded operations in the UK since the EU referendum: Google announced a £1bn investment plan for a new headquarters in King’s Cross, Facebook announced an additional 500 jobs for London and Apple plans a new headquarters in Battersea. Snap Inc, the company behind messaging app Snapchat, also announced it has established its international Headquarters in London. (London & Partners Jan 2017)
2016 Stats
- In the immediate post-Brexit period, the UK saw $509m of investment by US VCs, far exceeding that of other European nations (2nd was Germany at $94.2m). London saw $426.7m of that investment, again far exceeding other European cities (2nd was Dublin at $64m). (London & Partners Sept 2016)
- London is the top European city for US venture capital investment, with $4.36bn invested in the last 5 years. Berlin was second at $3.76bn. (London & Partners, Sept 2016)
- London is Europe’s leading city for technology and financial services, according a Mayor of London-driven survey of US tech executives conducted by London & Partners. London came out top in nearly all categories, including leading financial hub, leading tech hub, most likely place to set up European operations and the easiest city in which to do business. (London & Partners, Sept 2016)
- In the period 2011Q1-2016Q3, the UK Gaming sector saw 44 capital investments, second only to Finland in the same period. By comparison, the UK Music sector saw 45 capital investments in the same period. ([1] LinkedIn/ Atomico / Slush, Nov 2016)