Difference between revisions of "List of Ukie Board Members Over Time"
(→2017) |
(→2018) |
||
| Line 1: | Line 1: | ||
== 2018 == | == 2018 == | ||
| + | {| class="wikitable" | ||
| + | !Name | ||
| + | !Position on Board | ||
| + | !Job title | ||
| + | !Company | ||
| + | |- | ||
| + | |Noirin Carmody | ||
| + | |Chair | ||
| + | |Co-Founder and COO | ||
| + | |Revolution Software | ||
| + | |- | ||
| + | |Ian Livingstone OBE | ||
| + | |Vice Chair | ||
| + | |Life President | ||
| + | |Eidos | ||
| + | |- | ||
| + | |Dave Gould | ||
| + | |Treasurer | ||
| + | |Senior Director of Sales UK & Export | ||
| + | |Take 2 Interactive | ||
| + | |- | ||
| + | |Simon Barratt | ||
| + | | | ||
| + | |Director | ||
| + | |Barog Game Labs | ||
| + | |- | ||
| + | |Katharine Bidwell | ||
| + | | | ||
| + | |Co-Founder | ||
| + | |State Of Play Games | ||
| + | |- | ||
| + | |Neil Boyd | ||
| + | | | ||
| + | |European Anti-Piracy Counsel | ||
| + | |Nintendo Europe | ||
| + | |- | ||
| + | |Sean Brennan | ||
| + | | | ||
| + | |European Managing Director | ||
| + | |ZeniMax Bethesda | ||
| + | |- | ||
| + | |Helen Burnill | ||
| + | | | ||
| + | |Commercial Director | ||
| + | |Mediatonic | ||
| + | |- | ||
| + | |Shaun Campbell | ||
| + | | | ||
| + | |UK Country Manager | ||
| + | |Electronic Arts | ||
| + | |- | ||
| + | |John Clark | ||
| + | | | ||
| + | |EVP | ||
| + | |SEGA Europe | ||
| + | |- | ||
| + | |Rob Cooper | ||
| + | | | ||
| + | |MD | ||
| + | |Ubisoft | ||
| + | |- | ||
| + | |Spencer Crossley | ||
| + | | | ||
| + | |UK Sales & Marketing Director | ||
| + | |Warner Bros. Interactive | ||
| + | |- | ||
| + | |Andy Davis | ||
| + | | | ||
| + | |Commercial Director | ||
| + | |CE Europe | ||
| + | |- | ||
| + | |Stuart Disney | ||
| + | | | ||
| + | |Chairman | ||
| + | |Curve Digital | ||
| + | |- | ||
| + | |Harvey Eagle | ||
| + | | | ||
| + | |Director | ||
| + | |Microsoft | ||
| + | |- | ||
| + | |Veronique Lallier | ||
| + | | | ||
| + | |MD | ||
| + | |Hi-Rez Sutdios | ||
| + | |- | ||
| + | |Warwick Light | ||
| + | | | ||
| + | |VP | ||
| + | |Sony Interactive Entertainment | ||
| + | |- | ||
| + | |Phil Mansell | ||
| + | | | ||
| + | |CEO | ||
| + | |Jagex | ||
| + | |- | ||
| + | |Andy Payne OBE | ||
| + | | | ||
| + | |CEO | ||
| + | |AppyNation | ||
| + | |- | ||
| + | |Kirsty Rigden | ||
| + | | | ||
| + | |Operations Director | ||
| + | |FuturLab | ||
| + | |- | ||
| + | |Ella Romanos | ||
| + | | | ||
| + | |Director | ||
| + | |Rocket Lolly Games | ||
| + | |- | ||
| + | |Roy Stackhouse | ||
| + | | | ||
| + | |VP | ||
| + | |Activision Blizzard | ||
| + | |- | ||
| + | |Dr Jo Twist OBE | ||
| + | | | ||
| + | |CEO | ||
| + | |Ukie | ||
| + | |- | ||
| + | |Tim Woodley | ||
| + | | | ||
| + | |SVP Global Brand & Marketing | ||
| + | |505 Games | ||
| + | |- | ||
| + | |Miles Jacobson | ||
| + | | | ||
| + | |Studio Director | ||
| + | |Sports Interactive | ||
| + | |} | ||
== 2017 == | == 2017 == | ||
Revision as of 12:20, 16 July 2019
2018
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Noirin Carmody | Chair | Co-Founder and COO | Revolution Software |
| Ian Livingstone OBE | Vice Chair | Life President | Eidos |
| Dave Gould | Treasurer | Senior Director of Sales UK & Export | Take 2 Interactive |
| Simon Barratt | Director | Barog Game Labs | |
| Katharine Bidwell | Co-Founder | State Of Play Games | |
| Neil Boyd | European Anti-Piracy Counsel | Nintendo Europe | |
| Sean Brennan | European Managing Director | ZeniMax Bethesda | |
| Helen Burnill | Commercial Director | Mediatonic | |
| Shaun Campbell | UK Country Manager | Electronic Arts | |
| John Clark | EVP | SEGA Europe | |
| Rob Cooper | MD | Ubisoft | |
| Spencer Crossley | UK Sales & Marketing Director | Warner Bros. Interactive | |
| Andy Davis | Commercial Director | CE Europe | |
| Stuart Disney | Chairman | Curve Digital | |
| Harvey Eagle | Director | Microsoft | |
| Veronique Lallier | MD | Hi-Rez Sutdios | |
| Warwick Light | VP | Sony Interactive Entertainment | |
| Phil Mansell | CEO | Jagex | |
| Andy Payne OBE | CEO | AppyNation | |
| Kirsty Rigden | Operations Director | FuturLab | |
| Ella Romanos | Director | Rocket Lolly Games | |
| Roy Stackhouse | VP | Activision Blizzard | |
| Dr Jo Twist OBE | CEO | Ukie | |
| Tim Woodley | SVP Global Brand & Marketing | 505 Games | |
| Miles Jacobson | Studio Director | Sports Interactive |
2017
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Noirin Carmody | Chair | Co-Founder and COO | Revolution Software |
| Ian Livingstone OBE | Vice Chair | Life President | Eidos |
| Dave Gould | Treasurer | Senior Director of Sales UK & Export | Take 2 Interactive |
| Katherine Bidwell | Co-Founder | State of Play Games | |
| Neil Boyd | European Anti-Piracy Counsel | Nintendo Europe | |
| Shaun Campbell | UK Country Manager | Electronic Arts | |
| John Clark | Senior Vice President, Commercial Publishing | SEGA Europe | |
| Rob Cooper | Managing Director Northern Europe and Export Territories | Ubisoft | |
| Spencer Crossley | UK Sales & Marketing Director | Warner Bros. Interactive Entertainment | |
| Stuart Disney | Chairman | Curve Digital | |
| Harvey Eagle | Xbox UK Marketing Director | Microsoft | |
| Miles Jacobson OBE | Studio Director | Sports Interactive | |
| Veronique Lallier | European Managing Director | Hi-Rez Studios | |
| Warwick Light | UK Managing Director and Vice President | Sony Interactive Entertainment Europe | |
| Phil Mansell | CEO | Jagex | |
| Andy Payne OBE | CEO | AppyNation | |
| Kirsty Rigden | Operations Director | FuturLab | |
| Ella Romanos | Director | Rocket Lolly Games | |
| Roy Stackhouse | Vice President - UK, Ireland & Benelux | Activision Blizzard | |
| Dr Jo Twist OBE | CEO | Ukie | |
| Tim Woodley | SVP Global Brand & Marketing | 505 Games |
2016
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Noirin Carmody | Chair | Co-Founder and COO | Revolution Software |
| Ian Livingstone OBE | Vice Chair | Life President | Eidos |
| Andy Payne OBE | Treasurer | CEO | AppyNation |
| Simon Barratt | Director | Barog Game Labs | |
| Katherine Bidwell | Co-Founder | State of Play Games | |
| Neil Boyd | European Anti-Piracy Counsel | Nintendo Europe | |
| Shaun Campbell | UK Country Manager | Electronic Arts | |
| John Clark | Senior Vice President Commercial Publishing | SEGA Europe | |
| Rob Cooper | Managing Director Northern Europe and Export Territories | Ubisoft | |
| Spencer Crossley | UK Sales & Marketing Director | Warner Bros. Interactive Entertainment | |
| Stuart Disney | Chairman | Curve Digital | |
| Dave Gould | Senior Director of Sales UK & Export | Take 2 Interactive | |
| Jonathan Grimes | Regional Director - Retail Sales and Marketing | Microsoft | |
| Miles Jacobson OBE | Studio Director | Sports Interactive | |
| Warwick Light | UK Managing Director and Vice President | Sony Interactive Entertainment Europe | |
| Rob Miller | Chief Legal Officer and Corporate Secretary | King | |
| Kirsty Rigden | Operations Director | FuturLab | |
| Ella Romanos | Commercial Director | Strike Gamelabs | |
| Helena Santos | Lead Programmer | Modern Dream | |
| Roy Stackhouse | Vice President - UK, Ireland & Benelux | Activision Blizzard | |
| Dr Jo Twist OBE | CEO | Ukie |
2015
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Andy Payne OBE | Chairman | MD | Mastertronic, AppyNation, Gambitious |
| Ian Livingstone OBE | Vice Chairman | Life President | Eidos |
| Shaun Campbell | UK Country Manager | Electronic Arts | |
| Neil Boyd | European Anti-Piracy Counsel | Nintendo Europe | |
| Stuart Disney | Chairman | Curve Digital | |
| James Brooksby | CEO | Born Ready Games | |
| Noirin Carmody | Owner and COO | Revolution Software | |
| John Clark | Senior Vice President Commercial Publishing | SEGA Europe | |
| Rob Cooper | Managing Director Northern Europe and Export Territories | Ubisoft | |
| Spencer Crossley | UK Sales & Marketing Director | Warner Bros. Interactive Entertainment | |
| Fergal Gara | VP and MD UK & Ireland | Sony Computer Entertainment | |
| Jonathan Grimes | Regional Director - Retail Sales and Marketing | Microsoft | |
| Geoff Heath OBE | Mediatonic | ||
| Miles Jacobson OBE | Studio Director | Sports Interactive | |
| Rob Miller | Chief Legal Officer & Corporate Secretary | King | |
| Ella Romanos | Commercial Director | Strike Gamelabs | |
| Helana Santos | Co-Founder | Modern Dream | |
| Roy Stackhouse | Vice President - UK & Ireland, Benelux | Activision Blizzard | |
| Tom Stone | Managing Director | TT Games Publishing | |
| Jo Twist | CEO | Ukie |
2014
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Andy Payne OBE | Chairman | MD | Mastertronic, AppyNation, Gambitious |
| Ian Livingstone OBE | Vice Chairman | Life President | Eidos |
| Simon Barratt | Managing Director & Owner | Four Door Lemon | |
| Neil Boyd | European Anti-Piracy Counsel | Nintendo Europe | |
| James Brooksby | CEO | Born Ready Games | |
| Noirin Carmody | Owner and COO | Revolution Software | |
| John Clark | Senior Vice President Commercial Publishing | SEGA Europe | |
| Rob Cooper | Managing Director Northern Europe and Export Territories | Ubisoft | |
| Spencer Crossley | UK Sales & Marketing Director | Warner Bros. Interactive Entertainment | |
| Fergal Gara | VP and MD UK & Ireland | Sony Computer Entertainment | |
| Jonathan Grimes | Regional Director - Retail Sales and Marketing | Microsoft | |
| Geoff Heath OBE | Mediatonic | ||
| Miles Jacobson OBE | Studio Director | Sports Interactive | |
| Ella Romanos | Commercial Director | Strike Gamelabs | |
| Keith Ramsdale | Vice President EU Major Markets | Electronic Arts | |
| Roy Stackhouse | General Manager UK & Ireland | Activision Blizzard | |
| Tom Stone | Managing Director | TT Games Publishing | |
| Alice Taylor | CEO & Founder | MakieLab | |
| Jo Twist | CEO | Ukie | |
| Paul Wedgwood | CEO | Splash Damage |
2013
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Andy Payne OBE | Chairman | MD | Mastertronic, AppyNation, Gambitious |
| Ian Livingstone OBE | Vice Chairman | Life President | Eidos |
| Neil Boyd | Senior European Anti-Piracy Counsel | Nintendo Europe | |
| Noirin Carmody | Owner and COO | Revolution Software | |
| John Clark | Vice President, Digital Distribution (PC) | SEGA Europe | |
| Rob Cooper | Managing Director Northern Europe and Export Territories | Ubisoft | |
| Spencer Crossley | UK Sales & Marketing Director | Warner Bros. Interactive Entertainment | |
| Fergal Gara | VP and MD UK & Ireland | Sony Computer Entertainment | |
| Jonathan Grimes | Regional Director - Retail Sales and Marketing | Microsoft | |
| Geoff Heath OBE | Mediatonic | ||
| Miles Jacobson OBE | Sutdio Director | Sports Interactive | |
| Keith Ramsdale | Vice President & General Manager, Northern Europe | Electronic Arts | |
| Alice Taylor | CEO and Founder | MakeLab | |
| Matt Spencer | Vice President EMEA & ANZ Sales | Take 2 Interactive Software | |
| Jo Twist | CEO | Ukie | |
| Paul Wedgwood | CEO | Splash Damage |
2012
| Name | Position on Board | Job title | Company |
|---|---|---|---|
| Andy Payne OBE | Chairman | MD | Mastertronic, AppyNation, Gambitious |
| Ian Livingstone OBE | Vice Chairman | Life President | Eidos |
| Matt Caroll | Treasurer | Commercial Director, Games | The Walt Disney Company EMEA |
| Andy Barker | Director of Consumer Services | SCEE | |
| John Clark | Vice President, Digital Distribution (PC) | SEGA Europe | |
| Rob Cooper | Managing Director | Ubisoft | |
| Spencer Crossley | Sales & Marketing Director - Computer Video & Digital Games, UK & Eire | Warner Brothers Interactive Entertainment | |
| Martin Defries | Managing Director & COO | Rising Star Games | |
| Jonathan Grimes | Regional Director - Retail Sales and Marketing | Microsoft | |
| Geoff Heath OBE | CEO | 4mm Games | |
| Peter Hepworth | Managing Director, UK & Ireland | Activision Blizzard | |
| Keith Ramsdale | Vice President & General Manager, Northern Europe | Electronic Arts | |
| Sarah Rogers | European Sales and Marketing Director | NC Soft | |
| Matt Spencer | Vice President EMEA & ANZ Sales | Take 2 Interactive Software |