Difference between revisions of "Video Games Tax Relief (VGTR)"

From Ukie
Jump to: navigation, search
m
(Certifications by Calendar Year)
Line 121: Line 121:
 
!Year
 
!Year
 
!Number
 
!Number
!EEA/UK spend (£m)
+
!UK/EEA spend (£m)
 
!Total budget (£m)
 
!Total budget (£m)
!UK spend as a % of total budget
+
!UK/EEA spend as a % of total budget
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2015
+
|style="text-align:left;" | 2015
|style="text-align:right;" | 19
+
|style="text-align:right;" | 116
|style="text-align:right;" | 14.3
+
|style="text-align:right;" | 180.9
|style="text-align:right;" | 15.1
+
|style="text-align:right;" | 265.6
|style="text-align:right;" | 95.2%
+
|style="text-align:right;" | 68.1%
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2016
+
|style="text-align:left;" | 2016
|style="text-align:right;" | 133
+
|style="text-align:right;" | 189
|style="text-align:right;" | 189.0
+
|style="text-align:right;" | 202.2
|style="text-align:right;" | 275.3
+
|style="text-align:right;" | 224.5
|style="text-align:right;" | 68.7%
+
|style="text-align:right;" | 90.1%
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2017
+
|style="text-align:left;" | 2017
|style="text-align:right;" | 214
+
|style="text-align:right;" | 212
|style="text-align:right;" | 220.8
+
|style="text-align:right;" | 248.8
|style="text-align:right;" | 258.3
+
|style="text-align:right;" | 277.5
|style="text-align:right;" | 85.5%
+
|style="text-align:right;" | 89.7%
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2018
+
|style="text-align:left;" | 2018
|style="text-align:right;" | 201
+
|style="text-align:right;" | 195
|style="text-align:right;" | 247.8
+
|style="text-align:right;" | 201.9
|style="text-align:right;" | 262.6
+
|style="text-align:right;" | 263.9
|style="text-align:right;" | 94.4%
+
|style="text-align:right;" | 76.5%
|-
 
|style="text-align:left;" | Apr 2014-Mar 2019
 
|style="text-align:right;" | 188
 
|style="text-align:right;" | 430.1
 
|style="text-align:right;" | 1,042.1
 
|style="text-align:right;" | 41.3%
 
 
|}
 
|}
  
Line 161: Line 155:
 
!Year
 
!Year
 
!Number
 
!Number
!EEA/UK spend (£m)
+
!UK/EEA spend (£m)
 
!Total budget (£m)
 
!Total budget (£m)
!UK spend as a % of total budget
+
!UK/EEA spend as a % of total budget
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2015
+
|style="text-align:left;" | 2015
|style="text-align:right;" | 47
+
|style="text-align:right;" | 121
|style="text-align:right;" | 157.7
+
|style="text-align:right;" | 548.0
|style="text-align:right;" | 166.32
+
|style="text-align:right;" | 603.6
|style="text-align:right;" | 94.7%
+
|style="text-align:right;" | 90.8%
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2016
+
|style="text-align:left;" | 2016
|style="text-align:right;" | 136
+
|style="text-align:right;" | 176
|style="text-align:right;" | 575.75
+
|style="text-align:right;" | 401.7
|style="text-align:right;" | 631.22
+
|style="text-align:right;" | 466.9
|style="text-align:right;" | 91.22%
+
|style="text-align:right;" | 86.0%
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2017
+
|style="text-align:left;" | 2017
|style="text-align:right;" | 187
+
|style="text-align:right;" | 179
|style="text-align:right;" | 412.27
+
|style="text-align:right;" | 434.3
|style="text-align:right;" | 482.22
+
|style="text-align:right;" | 461.7
|style="text-align:right;" | 85.5%
+
|style="text-align:right;" | 94.1%
 
|-
 
|-
|style="text-align:left;" | Apr 2014-Mar 2018
+
|style="text-align:left;" | 2018
|style="text-align:right;" | 181
+
|style="text-align:right;" | 170
|style="text-align:right;" | 540.43
+
|style="text-align:right;" | 517.6
|style="text-align:right;" | 1,107.17
+
|style="text-align:right;" | 1,106.4
|style="text-align:right;" | 48.8%
+
|style="text-align:right;" | 46.8%
|-
 
|style="text-align:left;" | Apr 2014-Mar 2019
 
|style="text-align:right;" | 151
 
|style="text-align:right;" | 411.91
 
|style="text-align:right;" | 536.96
 
|style="text-align:right;" | 41.3%
 
 
|}
 
|}
  
Line 201: Line 189:
 
!Year
 
!Year
 
!Median budget (£m)
 
!Median budget (£m)
|-
 
|style="text-align:left;" | 2014*
 
|style="text-align:right;" | 0.2
 
 
|-
 
|-
 
|style="text-align:left;" | 2015
 
|style="text-align:left;" | 2015
Line 216: Line 201:
 
|style="text-align:left;" | 2018
 
|style="text-align:left;" | 2018
 
|style="text-align:right;" | 0.5
 
|style="text-align:right;" | 0.5
|-
 
|style="text-align:left;" | 2019 (Q1)
 
|style="text-align:right;" | 1.0
 
 
|}
 
|}
 
NB. As the tax relief for video games commenced in April 2014, median budget for 2014 is for Q2-Q4.
 

Revision as of 13:46, 25 June 2019


Certifications by Fiscal (Financial) Year

Latest data available here

Final Certifications per Year

Year Number EEA/UK spend (£m) Total budget (£m) UK spend as a % of total budget
Apr 2014-Mar 2015 19 14.3 15.1 95.2%
Apr 2014-Mar 2016 133 189.0 275.3 68.7%
Apr 2014-Mar 2017 214 220.8 258.3 85.5%
Apr 2014-Mar 2018 201 247.8 262.6 94.4%
Apr 2014-Mar 2019 188 430.1 1,042.1 41.3%

Interim Certifications per Year

Year Number EEA/UK spend (£m) Total budget (£m) UK spend as a % of total budget
Apr 2014-Mar 2015 47 157.7 166.32 94.7%
Apr 2014-Mar 2016 136 575.75 631.22 91.22%
Apr 2014-Mar 2017 187 412.27 482.22 85.5%
Apr 2014-Mar 2018 181 540.43 1,107.17 48.8%
Apr 2014-Mar 2019 151 411.91 536.96 41.3%

Median budgets of interim video game cultural test certifications

Year Median budget (£m)
2014* 0.2
2015 0.6
2016 0.4
2017 0.4
2018 0.5
2019 (Q1) 1.0

NB. As the tax relief for video games commenced in April 2014, median budget for 2014 is for Q2-Q4.

Certifications by Calendar Year

Latest data available here

Final Certifications per Year

Year Number UK/EEA spend (£m) Total budget (£m) UK/EEA spend as a % of total budget
2015 116 180.9 265.6 68.1%
2016 189 202.2 224.5 90.1%
2017 212 248.8 277.5 89.7%
2018 195 201.9 263.9 76.5%

Interim Certifications per Year

Year Number UK/EEA spend (£m) Total budget (£m) UK/EEA spend as a % of total budget
2015 121 548.0 603.6 90.8%
2016 176 401.7 466.9 86.0%
2017 179 434.3 461.7 94.1%
2018 170 517.6 1,106.4 46.8%

Median budgets of interim video game cultural test certifications

Year Median budget (£m)
2015 0.6
2016 0.4
2017 0.4
2018 0.5